Colin Meek's Golf Stats
| FairwayFiles Index | 26 |
| Days Without Golf | 27 |
| # Rounds this year | 1 |
| Avg Rounds per year | 3.50 |
| Total Rounds Played | 21 |
| First Round: | 04/17/2020 |
| Avg Score (NOT adjusted for course difficulty): | 76.67 |
| Post A new Score | |
Recent Rounds by Friends
| Name | Date | Front/Back | Total |
|---|---|---|---|
![]() |
08/06 | 44 / 43 | 87 |
![]() |
08/05 | 38 / 0 | 38 |
![]() |
08/04 | 42 / 0 | 42 |
![]() |
08/02 | 41 / 0 | 41 |
![]() |
08/01 | 43 / 40 | 83 |
![]() |
08/01 | 41 / 43 | 84 |
![]() |
07/31 | 50 / 47 | 97 |
![]() |
07/29 | 39 / 0 | 39 |
![]() |
07/26 | 38 / 0 | 38 |
![]() |
07/25 | 45 / 46 | 91 |
![]() |
07/24 | 38 / 0 | 38 |
![]() |
07/21 | 57 / 53 | 110 |
![]() |
07/20 | 48 / 48 | 96 |
| IN PROGRESS | Tom Lane | 33 / 0 | 33 |
![]() |
07/14 | 44 / 42 | 86 |
| more | |||
Best and Worst -- Only includes 18 hole rounds
| All Time | 2026 | |||||
|---|---|---|---|---|---|---|
| Fewest | Avg | Most | Fewest | Avg | Most | |
| Net Score | 62 | 78.4 | 123 | 74 | 74.0 | 74 |
| Gross Score | 94 | 107.8 | 120 | 104 | 104.0 | 104 |
| Total Putts | 21 | 33.3 | 42 | 37 | 37.0 | 37 |
| Total Sand | 1 | 2.7 | 5 | 9999 | N/A | 0 |
| Total Fairways | 2 | 3.9 | 8 | 2 | 2.0 | 2 |
| Total GIR | 2 | 3.2 | 7 | 9999 | N/A | 0 |
| Penalties | 1 | 3.3 | 5 | 5 | 5.0 | 5 |
| 0 Putts | 0 | 5.3 | 18 | 0 | 0.0 | 0 |
| 1 Putts | 1 | 1.5 | 3 | 1 | 1.0 | 1 |
| 2 Putts | 6 | 11.9 | 15 | 15 | 15.0 | 15 |
| 3 Putts | 0 | 2.1 | 5 | 2 | 2.0 | 2 |
| X Putts | 0 | 0.4 | 3 | 0 | 0.0 | 0 |
| Eagles | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| Birdies | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| Pars | 0 | 1.4 | 6 | 0 | 0.0 | 0 |
| Bogies | 1 | 4.5 | 9 | 8 | 8.0 | 8 |
| Doubles | 3 | 5.8 | 10 | 6 | 6.0 | 6 |
| Triples | 2 | 4.6 | 9 | 2 | 2.0 | 2 |
| Others | 0 | 1.7 | 4 | 2 | 2.0 | 2 |
Golf Scoring Statistics
| Frequency of Score per 18 holes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Rnds | Double Eagles |
Eagles | Birdies | Pars | Bogies | Doubles | Triples | Others |
| 2026 | 1.0 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | 6.00 | 2.00 | 2.00 |
| 2025 | 2.0 | 0.00 | 0.00 | 0.00 | 0.50 | 5.00 | 8.00 | 3.00 | 1.50 |
| 2023 | 4.5 | 0.00 | 0.22 | 0.22 | 2.67 | 5.11 | 6.67 | 2.22 | 0.89 |
| 2022 | 1.0 | 0.00 | 0.00 | 0.00 | 6.00 | 5.00 | 3.00 | 4.00 | 0.00 |
| 2021 | 5.0 | 0.00 | 0.00 | 0.00 | 1.40 | 5.00 | 4.80 | 5.40 | 1.40 |
| 2020 | 1.0 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 4.00 | 8.00 | 4.00 |
| Average Strokes Over / Under Par | ||||||||
|---|---|---|---|---|---|---|---|---|
Year |
** Rounds With Details |
Par 3 |
Par 4 |
Par 5 |
All Holes |
Total Rounds |
Avg Score All Rnds |
Avg Index All Rnds |
| 2026 | 1.0 | 1.60 | 2.00 | 2.00 | 34.00 | 1.0 | 104.00 | 28.80 |
| 2025 | 2.0 | 2.00 | 1.78 | 2.50 | 36.00 | 2.0 | 107.00 | 31.35 |
| 2023 | 4.5 | 1.42 | 1.69 | 1.23 | 28.00 | 5.5 | 98.36 | 27.56 |
| 2022 | 1.0 | 1.40 | 1.00 | 1.75 | 23.00 | 1.0 | 94.00 | 24.10 |
| 2021 | 5.0 | 2.19 | 1.96 | 2.00 | 36.40 | 5.0 | 107.40 | 34.98 |
| 2020 | 1.0 | 2.80 | 2.60 | 3.33 | 50.00 | 1.0 | 120.00 | 32.90 |
** NOTE: Only rounds with hole by hole scores are included in statistics. If you use the quick entry the round won't count in your stats.
| Stats Averages ( nine hole rounds count as .5 round ) | |||
|---|---|---|---|
| Year | Avg Fairways | Avg Greens | Avg Putts |
| 2026 | 2.00 (1.0) | 0.00 (0) | 37.00 (1.0) |
| 2025 | 3.00 (1.0) | 2.00 (1.0) | 33.00 (1.0) |
| 2023 | 2.00 (1.0) | 2.00 (0.5) | 3.33 (1.5) |
| 2022 | 8.00 (1.0) | 7.00 (1.0) | 34.00 (1.0) |
| 2021 | 3.78 (4.5) | 2.29 (3.5) | 30.89 (4.5) |
| 2020 | 2.00 (1.0) | 0.00 (0) | 42.00 (1.0) |
| Numbers in parens are rounds with details where that stat was tracked | |||
Handicap History
Putts Breakout
Score Breakout




