NJ Finamore III's Golf Stats
| FairwayFiles Index | 18.4 |
| Days Without Golf | 194 |
| # Rounds this year | 0 |
| Avg Rounds per year | 3.40 |
| Total Rounds Played | 17 |
| First Round: | 02/22/2020 |
| Avg Score (NOT adjusted for course difficulty): | 107.88 |
| Post A new Score | |
Recent Rounds by Friends
| Name | Date | Front/Back | Total |
|---|---|---|---|
![]() |
06/09 | 0 / 49 | 49 |
![]() |
06/08 | 42 / 48 | 90 |
![]() |
06/08 | 55 / 53 | 108 |
![]() |
06/07 | 43 / 0 | 43 |
| IN PROGRESS | Josh Thomas | 51 / 0 | 51 |
![]() |
06/06 | 43 / 39 | 82 |
![]() |
06/06 | 0 / 59 | 59 |
![]() |
06/06 | 46 / 49 | 95 |
![]() |
06/04 | 44 / 0 | 44 |
![]() |
06/03 | 42 / 0 | 42 |
![]() |
06/02 | 48 / 0 | 48 |
![]() |
06/02 | 51 / 52 | 103 |
![]() |
06/01 | 42 / 41 | 83 |
![]() |
05/31 | 43 / 46 | 89 |
![]() |
05/24 | 46 / 47 | 93 |
| more | |||
Best and Worst -- Only includes 18 hole rounds
| All Time | 2026 | |||||
|---|---|---|---|---|---|---|
| Fewest | Avg | Most | Fewest | Avg | Most | |
| Net Score | 57 | 78.1 | 119 | |||
| Gross Score | 87 | 107.9 | 124 | |||
| Total Putts | 9999 | N/A | 0 | |||
| Total Sand | 9999 | N/A | 0 | |||
| Total Fairways | 9999 | N/A | 0 | |||
| Total GIR | 9999 | N/A | 0 | |||
| Penalties | 9999 | N/A | 0 | |||
| 0 Putts | 18 | 18.0 | 18 | |||
| 1 Putts | 9999 | N/A | 0 | |||
| 2 Putts | 9999 | N/A | 0 | |||
| 3 Putts | 9999 | N/A | 0 | |||
| X Putts | 9999 | N/A | 0 | |||
| Eagles | 0 | 0.0 | 0 | |||
| Birdies | 0 | 0.2 | 2 | |||
| Pars | 0 | 1.9 | 10 | |||
| Bogies | 0 | 2.5 | 8 | |||
| Doubles | 0 | 3.4 | 10 | |||
| Triples | 0 | 1.4 | 5 | |||
| Others | 0 | 1.1 | 5 | |||
Golf Scoring Statistics
| Frequency of Score per 18 holes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Rnds | Double Eagles |
Eagles | Birdies | Pars | Bogies | Doubles | Triples | Others |
| 2025 | 2.0 | 0.00 | 0.00 | 0.00 | 7.50 | 3.00 | 4.00 | 2.50 | 1.00 |
| 2024 | 2.0 | 0.00 | 0.00 | 2.00 | 5.00 | 6.00 | 4.00 | 1.00 | 0.00 |
| 2022 | 2.0 | 0.00 | 0.00 | 0.00 | 1.50 | 6.00 | 6.00 | 3.00 | 1.50 |
| 2021 | 4.0 | 0.00 | 0.00 | 0.00 | 1.25 | 3.25 | 7.50 | 2.50 | 3.50 |
| Average Strokes Over / Under Par | ||||||||
|---|---|---|---|---|---|---|---|---|
Year |
** Rounds With Details |
Par 3 |
Par 4 |
Par 5 |
All Holes |
Total Rounds |
Avg Score All Rnds |
Avg Index All Rnds |
| 2025 | 2.0 | 1.44 | 1.17 | 1.22 | 22.50 | 2.0 | 94.50 | 22.80 |
| 2024 | 2.0 | 1.50 | 0.80 | 0.25 | 15.00 | 2.0 | 87.00 | 16.00 |
| 2022 | 2.0 | 1.50 | 1.95 | 1.88 | 33.00 | 2.0 | 105.00 | 31.60 |
| 2021 | 4.0 | 1.71 | 2.26 | 2.75 | 40.25 | 8.0 | 113.50 | 38.21 |
** NOTE: Only rounds with hole by hole scores are included in statistics. If you use the quick entry the round won't count in your stats.
| Stats Averages ( nine hole rounds count as .5 round ) | |||
|---|---|---|---|
| Year | Avg Fairways | Avg Greens | Avg Putts |
| Numbers in parens are rounds with details where that stat was tracked | |||
Handicap History
Putts Breakout
Score Breakout




