Bruce Spell's Golf Stats
| FairwayFiles Index | 17.9 |
| Days Without Golf | 14 |
| # Rounds this year | 72 |
| Avg Rounds per year | 75.25 |
| Total Rounds Played | 301 |
| First Round: | 08/03/2022 |
| Avg Score (NOT adjusted for course difficulty): | 91.43 |
| Post A new Score | |
Recent Rounds by Friends
Best and Worst -- Only includes 18 hole rounds
| All Time | 2025 | |||||
|---|---|---|---|---|---|---|
| Fewest | Avg | Most | Fewest | Avg | Most | |
| Net Score | 63 | 75.6 | 96 | 64 | 75.8 | 90 |
| Gross Score | 79 | 91.9 | 112 | 80 | 92.0 | 106 |
| Total Putts | 25 | 32.9 | 38 | 25 | 30.5 | 37 |
| Total Sand | 1 | 2.9 | 7 | 1 | 2.0 | 3 |
| Total Fairways | 3 | 6.6 | 10 | 3 | 5.7 | 8 |
| Total GIR | 1 | 2.6 | 7 | 1 | 3.0 | 5 |
| Penalties | 1 | 1.7 | 4 | 1 | 2.5 | 4 |
| 0 Putts | 0 | 0.1 | 1 | 0 | 0.0 | 0 |
| 1 Putts | 1 | 4.4 | 11 | 2 | 7.0 | 11 |
| 2 Putts | 7 | 12.1 | 14 | 7 | 9.5 | 13 |
| 3 Putts | 0 | 1.3 | 3 | 0 | 1.5 | 3 |
| X Putts | 0 | 0.1 | 2 | 0 | 0.0 | 0 |
| Eagles | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| Birdies | 0 | 0.0 | 2 | 0 | 0.0 | 2 |
| Pars | 0 | 0.2 | 9 | 0 | 0.4 | 9 |
| Bogies | 0 | 0.4 | 13 | 0 | 0.3 | 8 |
| Doubles | 0 | 0.2 | 8 | 0 | 0.2 | 8 |
| Triples | 0 | 0.1 | 7 | 0 | 0.1 | 3 |
| Others | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
Golf Scoring Statistics
| Frequency of Score per 18 holes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Rnds | Double Eagles |
Eagles | Birdies | Pars | Bogies | Doubles | Triples | Others |
| 2025 | 4.0 | 0.00 | 0.00 | 0.75 | 6.50 | 5.50 | 4.00 | 1.25 | 0.00 |
| 2022 | 12.0 | 0.00 | 0.00 | 0.67 | 3.75 | 8.33 | 3.33 | 1.92 | 0.00 |
| Average Strokes Over / Under Par | ||||||||
|---|---|---|---|---|---|---|---|---|
Year |
** Rounds With Details |
Par 3 |
Par 4 |
Par 5 |
All Holes |
Total Rounds |
Avg Score All Rnds |
Avg Index All Rnds |
| 2025 | 4.0 | 0.53 | 1.10 | 0.92 | 16.50 | 71.5 | 91.93 | 22.23 |
| 2022 | 12.0 | 0.96 | 1.19 | 1.08 | 20.08 | 34.5 | 92.90 | 22.86 |
** NOTE: Only rounds with hole by hole scores are included in statistics. If you use the quick entry the round won't count in your stats.
| Stats Averages ( nine hole rounds count as .5 round ) | |||
|---|---|---|---|
| Year | Avg Fairways | Avg Greens | Avg Putts |
| 2025 | 5.67 (3.0) | 3.00 (5.0) | 30.50 (4.0) |
| 2024 | 0.00 () | 1.00 (1.0) | 0.00 () |
| 2023 | 0.00 () | 1.13 (8.0) | 0.00 () |
| 2022 | 6.83 (12.0) | 3.39 (13.0) | 33.75 (12.0) |
| Numbers in parens are rounds with details where that stat was tracked | |||
Handicap History
Putts Breakout
Score Breakout




