Bruce Spell's Golf Stats
| FairwayFiles Index | 18.4 |
| Days Without Golf | 1 |
| # Rounds this year | 29 |
| Avg Rounds per year | 66.00 |
| Total Rounds Played | 330 |
| First Round: | 08/03/2022 |
| Avg Score (NOT adjusted for course difficulty): | 91.57 |
| Post A new Score | |
Recent Rounds by Friends
Best and Worst -- Only includes 18 hole rounds
| All Time | 2026 | |||||
|---|---|---|---|---|---|---|
| Fewest | Avg | Most | Fewest | Avg | Most | |
| Net Score | 63 | 75.6 | 96 | 65 | 75.0 | 83 |
| Gross Score | 79 | 92.0 | 112 | 83 | 93.0 | 101 |
| Total Putts | 25 | 32.9 | 38 | 9999 | N/A | 0 |
| Total Sand | 1 | 2.9 | 7 | 9999 | N/A | 0 |
| Total Fairways | 3 | 6.6 | 10 | 9999 | N/A | 0 |
| Total GIR | 1 | 2.6 | 7 | 9999 | N/A | 0 |
| Penalties | 1 | 1.7 | 4 | 9999 | N/A | 0 |
| 0 Putts | 0 | 6.1 | 18 | 18 | 18.0 | 18 |
| 1 Putts | 1 | 4.4 | 11 | 9999 | N/A | 0 |
| 2 Putts | 7 | 12.1 | 14 | 9999 | N/A | 0 |
| 3 Putts | 0 | 1.3 | 3 | 9999 | N/A | 0 |
| X Putts | 0 | 0.1 | 2 | 9999 | N/A | 0 |
| Eagles | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| Birdies | 0 | 0.0 | 2 | 0 | 0.1 | 1 |
| Pars | 0 | 0.3 | 9 | 0 | 1.3 | 7 |
| Bogies | 0 | 0.5 | 13 | 0 | 1.8 | 10 |
| Doubles | 0 | 0.3 | 10 | 0 | 1.3 | 10 |
| Triples | 0 | 0.1 | 7 | 0 | 0.4 | 4 |
| Others | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
Golf Scoring Statistics
| Frequency of Score per 18 holes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Rnds | Double Eagles |
Eagles | Birdies | Pars | Bogies | Doubles | Triples | Others |
| 2026 | 8.0 | 0.00 | 0.00 | 0.25 | 4.88 | 6.63 | 4.75 | 1.50 | 0.00 |
| 2025 | 4.0 | 0.00 | 0.00 | 0.75 | 6.50 | 5.50 | 4.00 | 1.25 | 0.00 |
| 2022 | 12.0 | 0.00 | 0.00 | 0.67 | 3.75 | 8.33 | 3.33 | 1.92 | 0.00 |
| Average Strokes Over / Under Par | ||||||||
|---|---|---|---|---|---|---|---|---|
Year |
** Rounds With Details |
Par 3 |
Par 4 |
Par 5 |
All Holes |
Total Rounds |
Avg Score All Rnds |
Avg Index All Rnds |
| 2026 | 8.0 | 0.80 | 1.23 | 1.26 | 20.38 | 29.0 | 92.97 | 23.24 |
| 2025 | 4.0 | 0.53 | 1.10 | 0.92 | 16.50 | 71.5 | 91.93 | 22.23 |
| 2022 | 12.0 | 0.96 | 1.19 | 1.08 | 20.08 | 34.5 | 92.90 | 22.86 |
** NOTE: Only rounds with hole by hole scores are included in statistics. If you use the quick entry the round won't count in your stats.
| Stats Averages ( nine hole rounds count as .5 round ) | |||
|---|---|---|---|
| Year | Avg Fairways | Avg Greens | Avg Putts |
| 2025 | 5.67 (3.0) | 3.00 (5.0) | 30.50 (4.0) |
| 2024 | 0.00 (0) | 1.00 (1.0) | 0.00 (0) |
| 2023 | 0.00 (0) | 1.13 (8.0) | 0.00 (0) |
| 2022 | 6.83 (12.0) | 3.38 (13.0) | 33.75 (12.0) |
| Numbers in parens are rounds with details where that stat was tracked | |||
Handicap History
Putts Breakout
Score Breakout




