All Scores for Jeremy Sweat
  Date Course/Tees Front/Back Gross Strokes Net Score HDCP Differential New Index Rating Slope
1 04/29/12 Berksdale (# 2 Tees) 45/41 86 11 75 17.9 14.6 68.30 112
2 01/29/12 Berksdale (# 2 Tees) 53/44 97 10 87 29 14.5 68.30 112
3 01/22/12 Kingswood (# 2 Tees) 44/43 87 11 76 19.8 14.3 67.70 110
4 10/30/11 Berksdale (# 2 Tees) 48/47 95 10 85 26.9 14.3 68.30 112
5 09/25/11 Metfield/Dogwood Hills (# 2 Tees) 43/39 82 11 71 13.9 14.1 67.20 120
6 09/23/11 Kingswood (blue) 46/42 88 12 76 19 14.1 69.00 113
7 07/31/11 Berksdale (# 2 Tees) 46/40 86 10 76 16.8 14.1 68.30 112
8 07/10/11 Berksdale (# 2 Tees) 45/43 88 10 78 19.9 14.1 68.30 112
9 06/26/11 Berksdale (# 2 Tees) 44/42 86 10 76 17.9 13.9 68.30 112
10 04/14/11 Metfield/Dogwood Hills (#2 - 2009) 45/46 91 12 79 20.9 13.9 68.30 123
11 02/27/11 Berksdale (# 2 Tees) 41/43 84 10 74 15.8 13.9 68.30 112
12 01/30/11 Berksdale (# 2 Tees) 46/45 91 10 81 22.9 13.9 68.30 112
13 01/29/11 Kingswood (2) 40/44 84 10 74 16.7 13.9 67.70 110
14 10/14/10 Baytowne Golf Club (Blue 2006) 46/41 87 15 72 14.9 13.9 69.90 130
15 09/25/10 Berksdale (# 2 Tees) 42/41 83 10 73 14.8 13.9 68.30 112
16 09/19/10 Kingswood (blue) 43/41 84 12 72 15 14 69.00 113
17 09/10/10 Bella Vista Country Club (#2) 47/48 95 14 81 22.5 14.3 70.70 122
18 09/06/10 Mountain Ranch (White) 44/45 89 16 73 15.4 14.3 70.60 135
19 09/02/10 Metfield/Dogwood Hills (# 2 Tees) 42/37 79 13 66 11.1 14.7 67.20 120
20 08/18/10 Berksdale (# 2 Tees) 41/42 83 12 71 14.8 15.5 68.30 112
21 08/11/10 Kingswood (2) 39/44 83 12 71 15.7 15.7 67.70 110
22 07/25/10 Metfield/Dogwood Hills (#2 - 2009) 46/39 85 15 70 15.3 16.1 68.30 123
23 07/11/10 Metfield/Dogwood Hills (#2 - 2009) 44/46 90 15 75 19.9 16.3 68.30 123
24 06/06/10 Metfield/Dogwood Hills (#2 - 2009) 43/40 83 15 68 13.5 16.4 68.30 123
25 05/29/10 Eagle Crest Golf Course (White) 44/42 86 18 68 14.2 16.5 70.30 125
26 05/21/10 Berksdale (#1) 44/44 88 14 74 18.1 16.6 69.60 115
27 05/07/10 Berksdale (# 2 Tees) 44/43 87 12 75 18.9 16.2 68.30 112
28 05/07/10 Metfield/Dogwood Hills (# 2 Tees) 41/40 81 14 67 13 16.2 67.20 120
29 05/02/10 Metfield/Dogwood Hills (# 2 Tees) 41/43 84 14 70 15.8 16.4 67.20 120
30 04/25/10 Kingswood (2) 44/44 88 12 76 20.9 16.3 67.70 110
31 04/11/10 Scotsdale Golf Course (#2) 45/47 92 15 77 21.1 16.2 70.90 113
32 04/04/10 Metfield/Dogwood Hills (#2 - 2009) 45/46 91 14 77 20.9 15.8 68.30 123
33 03/27/10 Angel Park Mountain (Championship (Blue)) 47/52 99 14 85 26.4 15.2 68.80 125
34 03/27/10 Angel Park Palms (Champ. (Blue)) 50/42 92 12 80 24.5 14.8 67.10 115
35 03/26/10 Aliante Golf Club (Falcon 6,657 yards) 56/51 107 15 92 32.1 14.8 70.60 128
36 03/07/10 Scotsdale Golf Course (#2) 49/48 97 14 83 26.1 14.8 70.90 113
37 03/06/10 Scotsdale Golf Course (#2) 48/50 98 14 84 27.1 14.8 70.90 113
38 02/20/10 Metfield/Dogwood Hills (# 2 Tees) 43/45 88 12 76 19.6 14.8 67.20 120
39 01/15/10 Kingswood (2) 42/52 94 11 83 26 14.8 67.70 110
40 11/22/09 Metfield/Dogwood Hills (#2 - 2009) 43/43 86 14 72 16.3 14.8 68.30 123
41 11/13/09 Berksdale (# 2 Tees) 46/46 92 11 81 23.9 15 68.30 112
42 11/08/09 Bella Vista Country Club (#2) 44/46 90 15 75 17.9 15 70.70 122
43 10/31/09 Berksdale (# 2 Tees) 46/44 90 11 79 21.9 15.1 68.30 112
44 10/15/09 Raven (Silver) 44/44 88 19 69 13.8 15.1 71.50 135
45 10/01/09 Metfield/Dogwood Hills (#2 - 2009) 43/42 85 15 70 15.3 15.7 68.30 123
46 09/16/09 Metfield/Dogwood Hills (#2 - 2009) 43/41 84 16 68 14.4 16.3 68.30 123
47 09/06/09 Berksdale (# 2 Tees) 45/42 87 13 74 18.9 17 68.30 112
48 09/04/09 Berksdale (# 2 Tees) 44/39 83 14 69 14.8 17.3 68.30 112
49 08/25/09 Kingswood (2) 40/42 82 15 67 14.7 18.1 67.70 110
50 08/24/09 Scotsdale Golf Course (#2) 46/45 91 18 73 20.1 18.7 70.90 113
51 08/09/09 Metfield/Dogwood Hills (#2 - 2009) 45/41 86 19 67 16.3 19 68.30 123
52 08/05/09 Kingswood (blue) 44/38 82 18 64 13 19.6 69.00 113
53 08/01/09 Stonebridge Meadows (White) 44/45 89 24 65 14.7 20.4 72.30 128
54 08/01/09 Eagle Crest Golf Course (White) 47/49 96 23 73 23.2 21.2 70.30 125
55 07/12/09 Kingswood (2) 45/44 89 17 72 21.9 21.2 67.70 110
56 06/30/09 Berksdale (# 2 Tees) 47/42 89 17 72 20.9 21 68.30 112
57 06/28/09 Berksdale (# 2 Tees) 45/42 87 17 70 18.9 21.2 68.30 112
58 06/20/09 Highlands Golf Course (WHITE) 52/49 101 22 79 26.8 21 71.30 125
59 06/07/09 Kingswood (2) 40/49 89 16 73 21.9 20.4 67.70 110
60 05/17/09 Metfield/Dogwood Hills (# 2 Tees) 45/46 91 18 73 22.4 20.3 67.20 120
61 05/03/09 Metfield/Dogwood Hills (Whites) 49/43 92 18 74 22.6 20.4 68.00 120
62 04/26/09 Kingswood (2) 47/46 93 16 77 26 20.2 67.70 110
63 04/09/09 Metfield/Dogwood Hills (Whites) 46/49 95 18 77 24.5 20.2 68.00 120
64 03/15/09 Berksdale (# 2 Tees) 47/49 96 16 80 27.9 20 68.30 112
65 03/07/09 Kingswood (2) 48/46 94 16 78 27 20 67.70 110
66 02/08/09 Kingswood (2) 49/46 95 16 79 28 20 67.70 110
67 01/11/09 Kingswood (2) 45/45 90 15 75 22.9 19.8 67.70 110
68 01/03/09 Kingswood (2) 48/47 95 15 80 26 19.2 67.70 110
69 12/26/08 Metfield/Dogwood Hills (Whites) 48/43 91 17 74 21.7 19.2 68.00 120
70 11/26/08 Metfield/Dogwood Hills (Whites) 50/44 94 17 77 24.5 19.1 68.00 120
71 09/28/08 Scotsdale Golf Course (#2) 49/45 94 18 76 23.1 18.9 70.90 113
72 09/20/08 Kingswood (2) 42/46 88 15 73 20.9 18.9 67.70 110
73 09/13/08 Metfield/Dogwood Hills (Whites) 48/47 95 17 78 25.4 18.9 68.00 120
74 08/31/08 Kingswood (2) 53/44 97 15 82 29.1 18.9 67.70 110
75 08/17/08 Kingswood (2) 43/44 87 15 72 19.8 18.9 67.70 110
76 07/31/08 Metfield/Dogwood Hills (Whites) 49/43 92 17 75 22.6 19.2 68.00 120
77 07/17/08 Kingswood (blue) 43/43 86 18 68 17 19.3 69.00 113
78 06/26/08 Kingswood (blue) 43/43 86 19 67 17 19.9 69.00 113
79 06/04/08 Metfield/Dogwood Hills (Whites) 48/42 90 20 70 20.7 20.7 68.00 120
80 05/14/08 Kingswood (2) 46/47 93 17 76 26 21.2 67.70 110
81 04/13/08 Scotsdale Golf Course (#2) 47/45 92 20 72 21.1 21.3 70.90 113
82 03/16/08 Metfield/Dogwood Hills (Whites) 45/52 97 20 77 27.3 21.5 68.00 120
83 03/09/08 Kingswood (2) 42/46 88 18 70 20.9 21.5 67.70 110
84 11/17/07 Metfield/Dogwood Hills (Whites) 46/50 96 20 76 26.4 22.1 68.00 120
85 09/16/07 Kingswood (2) 46/53 99 18 81 30.1 22.1 67.70 110
86 09/03/07 The Creeks (white) 46/41 87 18 69 20.5 22.1 66.90 111
87 07/29/07 Metfield/Dogwood Hills (Whites) 45/41 86 22 64 17 22.7 68.00 120
88 07/09/07 Scotsdale Golf Course (#2) 43/51 94 23 71 23.1 23.7 70.90 113
89 07/04/07 Scotsdale Golf Course (#2) 44/47 91 24 67 20.1 24.1 70.90 113
90 06/17/07 Highlands Golf Course (#2 tees) 52/44 96 27 69 19.6 24.7 71.30 125
91 06/10/07 Scotsdale Golf Course (#2) 48/50 98 24 74 27.1 25 70.90 113
92 06/09/07 Kingswood (2) 47/50 97 21 76 30.1 25 67.70 110
93 06/08/07 Kingswood (2) 47/47 94 21 73 27 24.9 67.70 110
94 06/05/07 Kingswood (2) 44/47 91 21 70 23.9 24.9 67.70 110
95 05/26/07 Scotsdale Golf Course (#2) 48/50 98 24 74 27.1 25.2 70.90 113
96 05/17/07 Scotsdale Golf Course (#2) 46/50 96 24 72 25.1 25.2 70.90 113
97 05/07/07 Kingswood (2) 51/46 97 21 76 30.1 25.4 67.70 110
98 04/23/07 Scotsdale Golf Course (#2) 47/51 98 25 73 27.1 25.4 70.90 113
99 02/18/07 Metfield/Dogwood Hills (# 2 Tees) 48/48 96 24 72 27.1 25.6 67.20 120
100 09/30/06 Scotsdale Golf Course (Whites) 47/53 100 25 75 29 25.9 71.00 113
101 09/24/06 Metfield/Dogwood Hills (# 2 Tees) 49/43 92 24 68 23.4 25.9 67.20 120
102 09/16/06 Kingswood (# 2 Tees) 49/45 94 21 73 27 26.3 67.70 110
103 08/20/06 Scotsdale Golf Course (Whites) 51/50 101 24 77 30 25.4 71.00 113
104 08/12/06 Berksdale (# 2 Tees) 46/48 94 21 73 25.9 24.8 68.30 112
105 08/07/06 Scotsdale Golf Course (Whites) 46/52 98 24 74 27 24.7 71.00 113
106 07/27/06 Kingswood (blue) 48/48 96 23 73 27 25 69.00 113
107 07/09/06 Metfield/Dogwood Hills (# 2 Tees) 50/46 96 22 74 27.1 24.9 67.20 120
108 07/01/06 Kingswood (# 2 Tees) 47/51 98 20 78 31.1 24.7 67.70 110
109 06/11/06 Berksdale (# 2 Tees) 52/52 104 19 85 36 24 68.30 112
110 06/03/06 Kingswood (blue) 48/43 91 22 69 22 23.3 69.00 113
111 05/28/06 Kingswood (blue) 55/49 104 22 82 35 24.4 69.00 113
112 05/26/06 Mountain Ranch (White) 49/54 103 27 76 26.3 23.6 70.60 135
113 05/21/06 Metfield/Dogwood Hills (# 2 Tees) 53/50 103 21 82 33.7 24.1 67.20 120
114 05/10/06 Metfield/Dogwood Hills (# 2 Tees) 63/62 125 21 104 46.9 23.1 67.20 120
115 05/07/06 Scotsdale Golf Course (Whites) 57/55 112 21 91 41 23.1 71.00 113
116 04/30/06 Kingswood (# 2 Tees) 58/56 114 18 96 43.5 21.7 67.70 110
117 04/22/06 Bella Vista Country Club (white) 63/61 124 22 102 41.9 21.7 71.80 122
118 04/19/06 Kingswood (# 2 Tees) 55/49 104 16 88 36.3 20.3 67.70 110
119 04/01/06 Scotsdale Golf Course (Whites) 56/54 110 16 94 34 20.3 71.00 113
120 08/24/05 Metfield/Dogwood Hills (# 2 Tees) 47/52 99 15 84 29 17.3 67.20 120
121 08/20/05 Highlands Golf Course (#2 tees) 51/54 105 18 87 27.8 17.3 71.30 125
122 07/14/05 Metfield/Dogwood Hills (# 2 Tees) 47/39 86 21 65 17.7 17.3 67.20 120
123 06/08/05 Bella Vista Country Club (blue) 51/49 100 29 71 23.9 23.4 72.30 131
124 05/26/05 Kingswood (blue) 48/46 94 27 67 25 24.5 69.00 113
125 04/30/05 Berksdale (# 2 Tees) 52/52 104 -4 108 30 29.4 68.30 112
Invite a Friend

Use the link above to invite your friends to joing fairwayfiles. Creating groups and getting emails when your friends post scores is the best part of fairwayfiles!

Share Fairwayfiles

Our Philosophy

MeekConsulting.com is proud to have provided Fairwayfiles.com as a service to the golfing community since 2001.

Fairwayfiles has and always will be FREE to use. If you have comments or ideas for features please provide them via the Feedback Page.

Thanks to AJ for HTML5 UP.

HIDE ADS: N HOST URL: https://fairwayfiles.com