Jeff Denning's Golf Stats
FairwayFiles Index | 21.6 |
Days Without Golf | 2248 |
# Rounds this year | 0 |
Avg Rounds per year | 18.75 |
Total Rounds Played | 75 |
First Round: | 08/09/2016 |
Avg Score (NOT adjusted for course difficulty): | 99.53 |
Post A new Score |
Recent Rounds by Friends
Recent Rounds by Your Friends | |||
---|---|---|---|
You are not in any groups If you create a group you can track how your friends are playing, and their recent scores will show here. |
|||
Create a Group | |||
Invite a friend to Join |
Best and Worst -- Only includes 18 hole rounds
All Time | 2025 | |||||
---|---|---|---|---|---|---|
Fewest | Avg | Most | Fewest | Avg | Most | |
Net Score | 64 | 75.7 | 102 | |||
Gross Score | 82 | 99.5 | 115 | |||
Total Putts | 5 | 5.0 | 5 | |||
Total Sand | 9999 | N/A | 0 | |||
Total Fairways | 1 | 1.0 | 1 | |||
Total GIR | 1 | 1.0 | 1 | |||
Penalties | 9999 | N/A | 0 | |||
0 Putts | 17 | 18.0 | 18 | |||
1 Putts | 0 | 0.0 | 0 | |||
2 Putts | 0 | 0.0 | 0 | |||
3 Putts | 0 | 0.0 | 0 | |||
X Putts | 1 | 1.0 | 1 | |||
Eagles | 0 | 0.0 | 0 | |||
Birdies | 0 | 0.1 | 2 | |||
Pars | 0 | 1.8 | 5 | |||
Bogies | 0 | 5.6 | 11 | |||
Doubles | 0 | 5.2 | 10 | |||
Triples | 0 | 1.8 | 7 | |||
Others | 0 | 0.5 | 2 |
Golf Scoring Statistics
Frequency of Score per 18 holes | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Rnds | Double Eagles |
Eagles | Birdies | Pars | Bogies | Doubles | Triples | Others |
2019 | 4.0 | 0.00 | 0.00 | 0.00 | 3.50 | 8.25 | 4.75 | 1.25 | 0.25 |
2018 | 14.0 | 0.00 | 0.00 | 0.21 | 2.29 | 7.64 | 5.36 | 2.07 | 0.43 |
2017 | 28.0 | 0.00 | 0.00 | 0.14 | 1.82 | 6.11 | 6.89 | 2.36 | 0.68 |
2016 | 17.0 | 0.00 | 0.00 | 0.24 | 2.24 | 6.35 | 6.12 | 2.24 | 0.82 |
Average Strokes Over / Under Par | ||||||||
---|---|---|---|---|---|---|---|---|
Year |
** Rounds With Details |
Par 3 |
Par 4 |
Par 5 |
All Holes |
Total Rounds |
Avg Score All Rnds |
Avg Index All Rnds |
2019 | 4.0 | 1.06 | 1.26 | 1.46 | 22.50 | 5.0 | 95.80 | 24.64 |
2018 | 14.0 | 1.32 | 1.53 | 1.41 | 26.07 | 16.0 | 96.50 | 27.96 |
2017 | 28.0 | 1.44 | 1.73 | 1.63 | 29.57 | 31.0 | 101.68 | 31.90 |
2016 | 17.0 | 1.38 | 1.72 | 1.46 | 28.35 | 23.0 | 99.57 | 29.37 |
** NOTE: Only rounds with hole by hole scores are included in statistics. If you use the quick entry the round won't count in your stats.
Stats Averages ( nine hole rounds count as .5 round ) | |||
---|---|---|---|
Year | Avg Fairways | Avg Greens | Avg Putts |
2017 | 1.00 (1.0) | 1.00 (1.0) | 5.00 (1.0) |
Numbers in parens are rounds with details where that stat was tracked |
Handicap History
Putts Breakout
Score Breakout