All Scores for Frank Clark
  Date Course/Tees Front/Back Gross Strokes Net Score HDCP Differential New Index Rating Slope
1 08/20/18 The Links at Quarry Oaks (D & Q - White) 50/50 100 24 76 27.5 24 70.60 121
2 08/15/18 Steinbach Fly-in Golf Club (WHITE (2012)) 50/46 96 23 73 24.9 24 68.90 123
3 08/01/18 Steinbach Fly-in Golf Club (Red) 47/49 96 22 74 25.7 24.3 68.90 119
4 06/27/18 Steinbach Fly-in (RED) 48/53 101 14 87 39.4 24.2 64.70 104
5 06/20/18 Steinbach Fly-in (RED) 55/48 103 14 89 39.4 24.2 64.70 104
6 06/06/18 Steinbach Fly-in Golf Club (Red) 48/48 96 23 73 24.8 24.2 68.90 119
7 05/23/18 Teulon Golf & Country Club (White) 48/49 97 23 74 26.4 24.6 69.70 117
8 04/06/18 Arizona Golf Resort (GOLD) 48/43 91 21 70 24.6 24.7 66.60 112
9 04/04/18 The Arizona Golf Resort (Red) 52/47 99 22 77 30.1 25.2 68.60 114
10 04/02/18 The Arizona Golf Resort (Red) 43/49 92 23 69 23.2 25.2 68.60 114
11 03/30/18 Arizona Golf Resort (Red - Men's 2017) 49/41 90 17 73 27 25.9 64.20 108
12 03/28/18 Arizona Golf Resort (White) 45/50 95 25 70 25.3 26.3 69.00 116
13 03/21/18 Arizona Golf Resort (White) 45/41 86 26 60 16.6 26.3 69.00 116
14 03/20/18 Royal Palms (white) 43/33 76 16 60 27.4 27.7 52.20 98
15 09/13/17 Steinbach Fly-in (white) 60/54 114 28 86 36.3 27.7 70.50 120
16 09/06/17 Clear Lake Golf Course (White) 56/50 106 25 81 35.1 27.4 69.00 116
17 09/05/17 Clear Lake Golf Course (Men) 52/58 110 26 84 37.5 27.3 69.20 120
18 07/05/17 Carman Golf Course (white) 55/46 101 23 78 32.2 27.3 67.90 109
19 06/07/17 Steinbach Fly-in (white) 50/50 100 27 73 27.8 27.1 70.50 120
20 05/31/17 Teulon Golf & Country Club (White) 53/62 115 26 89 41.8 27.3 69.70 117
21 05/24/17 Steinbach Fly-in Golf Club (WHITE (2012)) 52/51 103 26 77 30.4 27.3 68.90 123
22 05/03/17 Steinbach Fly-in (Men's White) 58/56 114 25 89 38.7 26.8 68.90 123
23 03/24/17 Arizona Golf Resort (White) 49/45 94 26 68 24 26.1 69.10 117
24 03/22/17 Arizona Golf Resort (White) 59/47 106 25 81 33.7 26.7 69.10 117
25 03/20/17 Painted Mountain Golf Club (White) 52/43 95 21 74 29.2 26.3 66.10 108
26 03/17/17 Desert Sands (Men's Tee's) 42/48 90 15 75 37.5 26.2 59.80 88
27 03/13/17 Painted Mountain (white) 46/43 89 17 72 27.4 25.6 64.30 102
28 07/25/16 Breezy Bend (White) 54/54 108 27 81 31.7 25.5 70.70 126
29 04/02/16 Arizona Golf Resort (White) 48/54 102 24 78 29.8 25.2 69.10 117
30 03/28/16 Longbow Golf Club (green) 48/58 106 27 79 31.7 25.2 69.90 125
31 03/26/16 Painted Mountain (White) 52/41 93 17 76 30.7 25.2 64.30 102
32 03/24/16 Arizona Golf Resort (White) 50/47 97 24 73 26 25.2 69.10 117
33 03/21/16 Painted Mountain (White) 52/42 94 17 77 30.7 25.4 64.30 102
34 03/19/16 Mountain Brook Golf Club (White) 47/48 95 22 73 27.5 25.4 67.30 114
35 03/17/16 Arizona Golf Resort (White) 49/48 97 24 73 26.9 25.2 69.10 117
36 03/15/16 Raven Golf Club (REGULAR) 49/51 100 23 77 30.3 25.4 68.10 119
37 03/12/16 Arizona Golf Resort (White) 52/50 102 24 78 30.8 25.4 69.10 117
38 03/10/16 Arizona Golf Resort (White) 51/49 100 24 76 27.9 25 69.10 117
39 03/09/16 Raven Golf Club (REGULAR) 53/49 102 22 80 32.2 25.1 68.10 119
40 03/07/16 Painted Mountain (White) 48/45 93 17 76 31.8 24.9 64.30 102
41 03/06/16 Painted Mountain (White) 45/42 87 17 70 25.1 24.9 64.30 102
42 11/27/15 Legacy (White) 45/46 91 22 69 23.3 25.3 67.30 115
43 11/25/15 Superstition Springs (Middle) 53/58 111 23 88 37.6 25.7 68.40 119
44 11/24/15 Raven Golf Club (REGULAR) 53/42 95 23 72 25.5 25.3 68.10 119
45 11/23/15 Painted Mountain (Blue) 49/44 93 21 72 28.1 25.6 66.10 108
46 11/21/15 Trilogy Golf Club at Vistancia (Verde-Men) 47/47 94 24 70 23.6 25.8 68.90 120
47 11/20/15 (White) 47/49 96 22 74 27 25.3 67.80 114
48 11/18/15 (White) 44/49 93 22 71 25 25.6 67.80 114
49 11/16/15 Painted Mountain (blue) 52/45 97 20 77 32.4 25.8 67.20 104
50 09/09/15 Clear Lake Golf Course (Men) 58/47 105 23 82 32.8 25.1 69.20 120
51 09/08/15 Clear Lake Golf Course (Men) 51/56 107 23 84 33.7 24.6 69.20 120
52 09/02/15 Teulon Golf & Country Club (White) 52/49 101 22 79 30.2 24.6 69.70 117
53 08/19/15 St.Charles CC -SN (white) 52/53 105 24 81 29.1 23.6 69.60 126
54 08/11/15 Niakwa Country Club (Men's White) 47/50 97 23 74 25.2 23.3 70.70 118
55 08/06/15 Hecla Island Golf Course (Mens White) 54/53 107 24 83 33.3 23.6 70.80 123
56 07/29/15 Steinbach Fly-in (white) 54/48 102 22 80 29.7 23.1 70.50 120
57 07/20/15 Quarry Oaks (quarry/desert) 50/47 97 23 74 24.7 22.4 69.70 125
58 07/15/15 Teulon Golf & Country Club (White) 50/55 105 21 84 34.1 22.5 69.70 117
59 07/09/15 Steinbach Fly-in (white) 50/50 100 22 78 26.8 22.5 70.50 120
60 06/13/15 Clear Lake Golf Course (Men) 49/55 104 21 83 32.8 22.5 69.20 120
61 06/12/15 Clear Lake Golf Course (Men) 55/56 111 21 90 38.4 22.5 69.20 120
62 06/11/15 Clear Lake Golf Course (Men) 48/51 99 21 78 28.1 22.5 69.20 120
63 06/10/15 Neepawa Golf and Country Club (White) 45/52 97 23 74 24.3 22.5 69.90 126
64 06/04/15 Carman Golf Course (white) 50/54 104 18 86 35.4 22.6 67.90 109
65 05/27/15 Teulon Golf & Country Club (Gold) 50/50 100 20 80 30.3 22.2 69.70 113
66 04/29/15 Steinbach Fly-in (Men's White) 49/40 89 22 67 18.5 22.2 68.90 123
67 03/26/15 Longbow Golf Club (Regular) 51/48 99 19 80 30.5 22.9 67.10 118
68 03/25/15 Leisure World GC (White) 51/45 96 18 78 26.7 21.9 68.40 117
69 03/24/15 Raven Golf Club (white/13) 47/47 94 19 75 24 21.9 68.30 121
70 03/19/15 Longbow Golf Club (Regular) 44/48 92 19 73 23.8 21.5 67.10 118
71 03/17/15 Painted Mountain (blue) 56/39 95 17 78 29.1 21.6 67.20 104
72 03/16/15 Del Lago (silver) 49/41 90 21 69 19.3 21.6 68.70 125
73 03/14/15 San Marcos Golf Resort (white) 53/44 97 20 77 24.8 22.2 68.90 119
74 03/11/15 Longbow Golf Club (Regular 2009) 50/51 101 19 82 32.6 22.4 67.00 118
75 03/10/15 Arizona Golf Resort (White) 46/47 93 22 71 23.1 22.4 69.10 117
76 03/09/15 Painted Mountain Golf Club (White) 48/37 85 18 67 19.8 22.8 66.10 108
77 03/07/15 Arizona Golf Resort (White) 48/48 96 21 75 26 23.2 69.10 117
78 03/05/15 Longbow Golf Club (Green/White Combo) 45/54 99 22 77 26.9 22.4 68.70 123
79 03/04/15 Dobson Ranch (White) 47/50 97 20 77 27 22.4 69.00 117
80 11/26/14 Painted Mountain Golf Club (White) 49/44 93 17 76 28.1 22.3 66.10 108
81 11/25/14 Superstition Springs (middle) 52/52 104 24 80 27.2 21.6 71.20 132
82 11/23/14 Las Sendas Golf Club (Blue 2012) 57/48 105 22 83 30.1 21.6 69.40 126
83 11/22/14 Bear Creek (Blue) 48/48 96 21 75 24.7 21.6 69.60 116
84 11/21/14 Painted Mountain Golf Club (White) 47/41 88 17 71 22.9 21.7 66.10 108
85 10/23/14 Carman Golf Course (Blue) 50/47 97 19 78 28.9 22 68.60 111
86 09/24/14 Carman Golf Course (Blue) 47/47 94 19 75 25.9 21.6 68.60 111
87 09/17/14 Steinbach Fly-in Golf Club (Men White) 47/41 88 23 65 15.5 21.7 70.50 120
88 09/13/14 Archerfield Links = Dirleton Links (White) 52/52 104 21 83 34 22.8 70.00 113
89 09/12/14 Gullane No. 1 (Medal) 45/51 96 28 68 20.5 22.8 72.00 132
90 09/11/14 Glen Golf Club (Yellow) 49/49 98 25 73 24 23.3 69.00 127
91 09/10/14 Archerfield Links Fidra Links (blue) 52/47 99 23 76 27 23.4 72.00 113
92 09/09/14 North Berwick (New Blue) 66/52 118 25 93 38.3 23.4 71.00 121
93 09/08/14 Dunbar Golf club (Green) 54/56 110 27 83 30.9 23.4 69.00 128
94 09/03/14 Clear Lake Golf Course (Men) 55/50 105 22 83 33.7 23 69.20 120
95 09/02/14 Minnedosa C.C. (Blue) 51/52 103 23 80 28.8 23 70.20 121
96 08/27/14 Steinbach Fly-in Golf Club (WHITE (2012)) 45/50 95 22 73 24 23 68.90 123
97 08/13/14 Steinbach Fly-in Golf Club (Men White) 44/45 89 24 65 17.4 23.3 70.50 120
98 08/07/14 River Oaks Golf Course (White) 45/50 95 20 75 27.1 24.3 68.40 111
99 08/06/14 Steinbach Fly-in (Men's White) 47/50 97 24 73 25.8 24.5 68.90 123
100 07/24/14 St.Charles CC -SN (Blue WN) 47/48 95 28 67 20.6 24.5 71.30 130
101 07/23/14 Grand Pines (White 2) 54/45 99 26 73 26.4 25.2 69.80 125
102 07/16/14 Teulon Golf & Country Club (White) 45/51 96 25 71 25.4 25.5 69.70 117
103 07/15/14 Maplewood Golf Club (White) 48/52 100 18 82 37.7 25.9 64.30 104
104 07/10/14 Carman Golf Course (white) 47/48 95 22 73 28.1 25.9 67.90 109
105 07/03/14 Steinbach Fly-in Golf Club (WHITE (2012)) 43/51 94 26 68 22.1 26.2 68.90 123
106 06/25/14 Portage Golf Club (white) 55/49 104 25 79 33 26.8 68.10 116
107 06/14/14 Clear Lake Golf Course (Men) 59/52 111 24 87 36.5 26.3 69.20 120
108 06/13/14 Clear Lake Golf Course (Men) 51/49 100 24 76 29 25.5 69.20 120
109 06/12/14 Clear Lake Golf Course (Men) 43/53 96 24 72 25.2 25 69.20 120
110 06/11/14 Neepawa Golf and Country Club (White) 48/50 98 26 72 25.2 25.3 69.90 126
111 06/04/14 Portage Golf Club (white) 52/52 104 24 80 35 25.3 68.10 116
112 05/31/14 Portage Golf Club (white) 51/51 102 24 78 33 25.1 68.10 116
113 05/28/14 White Bear Yacht Club (White) 47/51 98 29 69 22.8 25.1 71.20 133
114 05/27/14 Deacon's Lodge (Deacon) 56/56 112 29 83 34.6 25.7 69.70 138
115 05/26/14 Deacon's Lodge (Deacon) 52/67 119 29 90 40.4 25.6 69.70 138
116 05/25/14 Whitebirch Course (White) 54/52 106 25 81 33.2 25.6 68.60 124
117 05/21/14 Teulon Golf & Country Club (White) 49/54 103 24 79 31.2 25.6 69.70 117
118 05/16/14 Steinbach Fly-in (Men's White) 44/56 100 24 76 28.6 25.4 68.90 123
119 05/07/14 Steinbach Fly-in (Men's White) 47/50 97 24 73 25.8 25 68.90 123
120 05/02/14 Painted Mountain Golf Club (White) 49/44 93 20 73 28.1 24.9 66.10 108
121 03/26/14 Raven Golf Club (white/13) 50/51 101 23 78 29.6 24.9 68.30 121
122 03/24/14 Longbow Golf Club (Regular 2009) 56/48 104 21 83 35.1 24.9 67.00 116
123 03/21/14 Painted Mountain (blue) 51/48 99 20 79 32.4 24.8 67.20 104
124 03/20/14 Longbow Golf Club (Regular 2009) 50/53 103 20 83 34.1 24.5 67.00 116
125 03/18/14 Longbow Golf Club (Regular 2009) 48/48 96 20 76 28.2 23.8 67.00 116
126 03/15/14 Longbow Golf Club (Regular 2009) 45/49 94 20 74 26.3 23.5 67.00 116
127 03/13/14 Raven Golf Club (white/13) 46/45 91 22 69 21.2 23.5 68.30 121
128 03/08/14 Longbow Golf Club (Regular 2009) 43/49 92 20 72 24.4 23.8 67.00 116
129 03/06/14 Longbow Golf Club (Regular) 44/51 95 19 76 27.9 23.4 66.60 115
130 02/08/14 Vidanta Golf - Nicklaus (White 2013) 52/42 94 22 72 25.6 23.1 67.90 115
131 02/05/14 Vidanta Golf - Nicklaus (White 2013) 51/44 95 21 74 26.6 23.2 67.90 115
132 02/01/14 Vidanta Golf - Nicklaus (White 2013) 54/43 97 21 76 28.6 23.1 67.90 115
133 01/30/14 El Tigre (Whie - June 2007) 54/52 106 22 84 33.9 23.1 69.70 121
134 01/29/14 Vidanta Golf - Nicklaus (White 2013) 51/45 96 21 75 27.6 23.1 67.90 115
135 10/10/13 Quarry Oaks (white) 52/47 99 20 79 29.2 23.1 68.20 119
136 10/09/13 Steinbach Fly-in (Men's White) 49/54 103 22 81 31.3 23 68.90 123
137 10/02/13 Teulon Golf & Country Club (White) 48/49 97 22 75 26.4 23 69.70 117
138 09/25/13 Portage Golf Club (White) 49/44 93 22 71 23.7 23 69.10 114
139 09/23/13 Quarry Oaks (white) 41/56 97 20 77 25.4 23 68.20 119
140 09/18/13 Selkirk Golf & Country (Mens) 53/52 105 22 83 34.4 23 69.40 117
141 09/11/13 Teulon Golf & Country Club (White) 49/49 98 22 76 27.3 23 69.70 117
142 09/06/13 Niakwa Country Club (Men's White) 44/55 99 23 76 27.1 23 70.70 118
143 09/05/13 Clear Lake Golf Course (Men) 45/49 94 22 72 23.4 23 69.20 120
144 09/04/13 Clear Lake Golf Course (Men) 39/52 91 21 70 20.5 22.9 69.20 120
145 09/03/13 Clear Lake Golf Course (Men) 45/49 94 22 72 23.4 22.6 69.20 120
146 08/28/13 Portage Golf Club (White) 51/50 101 22 79 31.6 22.9 69.10 114
147 08/21/13 Scotswood Links (Men's) 48/43 91 20 71 23.6 22.9 67.80 111
148 08/14/13 South Interlake Golf and Country Club (White II) 44/45 89 21 68 20.4 22.8 68.80 112
149 08/08/13 Neepawa Golf and Country Club (White) 49/48 97 24 73 24.3 23.3 69.90 126
150 08/07/13 Steinbach Fly-in (Men's White) 52/45 97 23 74 25.8 23.6 68.90 123
151 07/31/13 Steinbach Fly-in (Men's White) 54/46 100 23 77 25.8 23.7 68.90 123
152 07/17/13 Teulon Golf & Country Club (White) 52/45 97 23 74 25.4 23.9 69.70 117
153 07/10/13 Steinbach Fly-in (Mens White) 50/50 100 23 77 27.7 24.2 68.90 123
154 07/03/13 Pinawa Golf Club (Men White) 50/62 112 23 89 36.9 23.8 70.50 118
155 06/25/13 Quarry Oaks (Oak& Quarry Mens Whi) 55/45 100 24 76 25 23.5 70.00 122
156 06/15/13 Clear Lake Golf Course (Men) 59/58 117 22 95 44.1 23.9 69.20 120
157 06/14/13 Clear Lake Golf Course (Men) 52/49 101 22 79 27.1 23.3 69.20 120
158 06/13/13 Neepawa Golf and Country Club (White) 50/46 96 25 71 23.4 23.5 69.90 126
159 06/12/13 Falcon Lake Golf Course (White) 50/55 105 25 80 30.5 23.9 70.80 123
160 06/05/13 Steinbach Fly-in Golf Club (WHITE (2012)) 56/51 107 23 84 35 23.9 68.90 123
161 05/28/13 The Links at Quarry Oaks (D & Q - White) 47/52 99 25 74 25.6 23.9 70.60 121
162 05/22/13 Carman Golf Course (white) 49/56 105 20 85 38.5 24.2 67.90 109
163 05/21/13 Steinbach Fly-in Golf Club (Men White) 48/46 94 25 69 22.1 24.2 70.50 120
164 05/15/13 Steinbach Fly-in Golf Club (Men White) 44/46 90 26 64 18.4 24.8 70.50 120
165 03/29/13 Painted Mountain (Blue) 53/45 98 21 77 33.4 26 66.10 108
166 03/28/13 Raven Golf Club (REGULAR) 49/49 98 23 75 28.4 25.9 68.10 119
167 03/26/13 Ken McDonald (Middle) 45/51 96 25 71 22.4 25.7 69.60 118
168 03/21/13 Longbow Golf Club (Regular 2009) 47/51 98 23 75 30.2 26.5 67.00 116
169 03/18/13 Painted Mountain (Blue) 50/43 93 21 72 27.1 26.5 66.10 108
170 03/13/13 Raven Golf Club (REGULAR) 53/51 104 23 81 33.1 26.4 68.10 119
171 03/11/13 Painted Mountain (White) 52/44 96 17 79 32.9 25.7 64.30 102
172 03/06/13 Longbow Golf Club (Regular 2009) 48/51 99 22 77 30.2 25.7 67.00 116
173 03/04/13 Painted Mountain (White) 50/36 86 18 68 24 25.7 64.30 102
174 02/09/13 Vidanta Golf - Nicklaus (Blue) 46/53 99 29 70 25.6 26.4 70.40 122
175 02/02/13 Vidanta Golf - Nicklaus (Blue) 50/56 106 28 78 33 26.9 70.40 122
176 02/01/13 Vidanta Golf - Nicklaus (Blue) 43/52 95 27 68 22.8 25.5 70.40 122
177 01/30/13 Vidanta Golf - Nicklaus (Yellow) 58/56 114 26 88 36.5 25.1 71.60 125
178 11/16/12 Apache Creek Golf Club (Challenge/White) 52/45 97 21 76 27.5 23.7 68.00 119
179 11/15/12 Longbow Golf Club (Regular) 47/49 96 18 78 28.9 22.7 66.60 115
180 11/14/12 Whirlwind (Silver) 55/48 103 19 84 30.7 22.5 68.10 121
181 11/13/12 (White) 51/49 100 18 82 31.9 21.6 67.80 114
182 11/12/12 McDowell Mountain Golf Club (Gold/White Combo Tee) 55/45 100 21 79 28.7 21.6 68.50 124
183 09/28/12 Clear Lake Golf Course (Men) 49/55 104 20 84 32.8 21.3 69.20 120
184 09/12/12 Teulon Golf & Country Club (White) 51/56 107 20 87 34.1 21.3 69.70 117
185 09/10/12 Kingswood Golf & Country Club (White) 52/52 104 23 81 29.5 21.3 70.30 129
186 09/07/12 St.Charles CC -SN (Ross/MacKenzie - BLU) 53/48 101 23 78 26.4 21 71.30 127
187 09/06/12 Clear Lake Golf Course (Men) 48/59 107 19 88 31.8 20.7 69.20 120
188 08/16/12 Niakwa Country Club (Men's White) 54/53 107 20 87 33.8 20.6 70.70 118
189 08/09/12 Neepawa Golf and Country Club (White) 52/47 99 21 78 26.1 20.6 69.90 126
190 07/25/12 Grand Pines (Red) 50/50 100 24 76 23.7 20.4 72.50 131
191 07/18/12 Portage Golf Club (White) 51/49 100 19 81 30.6 20.6 69.10 114
192 07/11/12 Steinbach Fly-in (white) 58/52 110 19 91 31.5 19.6 70.50 120
193 07/09/12 Sandy Hook (White) 53/48 101 15 86 33.6 19.6 67.30 110
194 07/04/12 Steinbach Fly-in (white) 54/52 106 19 87 33.4 19.6 70.50 120
195 10/16/11 Balcomie Links (White) 50/39 89 23 66 17 19.5 69.70 122
196 10/05/11 Steinbach Fly-in (Mens White) 45/44 89 20 69 18.5 20.3 68.90 123
197 09/28/11 Steinbach Fly-in Golf Club (Men White) 44/44 88 22 66 16.5 20.9 70.50 120
198 09/23/11 Glendale Golf and Country Club (Gold) 44/49 93 27 66 17.2 21.9 73.40 129
199 09/22/11 Falcon Lake Golf Course (White) 52/48 100 23 77 26.8 22.4 70.80 123
200 09/08/11 Clear Lake Golf Course (Men) 42/48 90 22 68 19.6 22.4 69.20 120
201 09/07/11 Clear Lake Golf Course (Men) 54/54 108 22 86 36.5 23.1 69.20 120
202 08/17/11 Carman Golf Course (white) 45/50 95 19 76 26 23.1 67.90 109
203 07/19/11 Bridges Golf Course (White) 51/57 108 24 84 31.6 22.6 70.80 126
204 06/29/11 Grand Pines (White) 53/50 103 21 82 31.1 22.6 69.50 118
205 06/18/11 Clear Lake Golf Course (Men) 46/49 95 21 74 23.4 22.5 69.20 120
206 06/17/11 Clear Lake Golf Course (Men) 44/50 94 22 72 23.4 22.8 69.20 120
207 06/15/11 Portage Golf Club (white) 46/48 94 22 72 25.2 23.2 68.10 116
208 05/25/11 Teulon Golf & Country Club (White) 47/52 99 22 77 28.3 23.2 69.70 117
209 05/18/11 Portage Golf Club (White) 46/47 93 23 70 23.7 23.2 69.10 114
210 05/06/11 Steinbach Fly-in Golf Club (Men White) 56/46 102 24 78 27.8 23.6 70.50 120
211 04/27/11 Steinbach Fly-in Golf Club (Men White) 42/46 88 24 64 16.5 23.6 70.50 120
212 04/13/11 Quarry Oaks (White) 51/59 110 30 80 30.4 24.2 72.20 137
213 04/12/11 Iron Horse (Gold) 49/59 108 27 81 32.4 23.6 70.20 132
214 04/11/11 Woodland Hills (White) 52/44 96 25 71 24.1 23.6 69.30 125
215 04/10/11 Bay Hills (White) 50/52 102 23 79 30.4 23.8 70.30 118
216 04/09/11 Bent Tree (white) 48/45 93 20 73 24.6 23.8 68.00 115
217 03/14/11 Longbow Golf Club (Regular 2009) 48/46 94 20 74 26.3 23.9 67.00 116
218 03/13/11 Painted Mountain (Blue) 47/41 88 18 70 22.9 23 66.10 108
219 03/09/11 Longbow Golf Club (green) 55/55 110 24 86 36.3 23.1 69.90 125
220 03/08/11 Eagle Creek Golf Club (Yellow) 53/48 101 22 79 28.3 23.1 70.40 122
221 03/07/11 Champions Gate, National (White (corrected)) 56/51 107 22 85 32.7 22.8 69.10 124
222 03/06/11 Harmony Golf Preserve (White) 48/47 95 25 70 21.4 22.8 71.10 126
223 03/04/11 Timacuan CC (white-2008) 58/54 112 22 90 35.7 23.4 69.10 120
224 03/03/11 Shingle Creek (Blue) 50/49 99 25 74 25.2 23.4 70.40 128
225 03/02/11 Deer Island Country Club (white) 66/56 122 25 97 35.3 23.6 70.80 132
226 02/22/11 Longbow Golf Club (Regular 2009) 48/47 95 19 76 27.3 22.8 67.00 116
227 12/03/10 Pelican Marsh (Green) 53/50 103 28 75 25.7 22.8 72.10 136
228 12/01/10 Pelican Preserve (Ibis Egret White 10) 56/53 109 24 85 31.1 22.9 70.20 130
229 11/29/10 Tiburon (Tiburon) 56/51 107 22 85 34.7 22.4 69.80 121
230 11/27/10 Pelican Preserve (Egret Heron Wh 10) 47/59 106 25 81 27.6 22.4 70.30 134
231 11/26/10 Raptor Bay (Blue) 48/46 94 23 71 22.3 22.4 69.90 122
232 09/14/10 Kingswood Golf & Country Club (white) 47/48 95 26 69 21.6 22.7 70.30 129
233 08/25/10 Pinawa Golf Club (white) 60/51 111 25 86 32 23.1 71.70 128
234 08/10/10 Lake of the Sandhills (White) 45/46 91 16 75 25.7 22.5 66.70 107
235 08/09/10 Lake of the Sandhills (White) 56/45 101 16 85 30.9 22.6 66.70 107
236 08/05/10 Minnewasta Golf and Country Club (White) 50/51 101 23 78 26.2 22.2 71.30 124
237 08/01/10 Souris Valley (White) 44/46 90 24 66 17.2 21.7 71.30 123
238 07/31/10 Souris Valley Golf Course (#3) 50/47 97 24 73 23.6 22.6 71.30 123
239 07/30/10 Hawktree (Eagle) 49/50 99 22 77 27.5 22.9 68.60 125
240 07/29/10 Bully Pulpit (gold) 53/48 101 27 74 24.6 22.7 73.10 128
241 07/28/10 Red Mike (Four) 54/49 103 26 77 28.1 23 72.70 122
242 07/21/10 Mars Sandhills (White) 60/41 101 23 78 27.4 23 70.90 120
243 07/15/10 Teulon Golf & Country Club (White) 55/50 105 21 84 32.2 22.5 69.70 117
244 07/14/10 Carman Golf Course (Red) 48/52 100 22 78 28.3 22.5 70.70 117
245 07/12/10 Elmhurst Golf & Country Club (White) 46/46 92 26 66 19 22.5 71.30 123
246 07/07/10 Teulon Golf & Country Club (White) 50/52 102 21 81 31.2 23.3 69.70 117
247 06/28/10 Pine Ridge Golf Club (White) 53/46 99 23 76 26.2 22.6 70.20 124
248 06/12/10 Clear Lake Golf Course (Men) 50/44 94 21 73 22.4 22.6 69.20 120
249 06/11/10 Clear Lake Golf Course (Men) 49/51 100 21 79 29 22.8 69.20 120
250 06/09/10 Portage Golf Club (White) 52/50 102 22 80 31.6 22.6 69.10 114
251 06/05/10 Neepawa Golf and Country Club (Blue) 49/52 101 25 76 25.3 22.5 71.30 128
252 05/26/10 Grand Pines (White) 49/48 97 20 77 26.3 22.6 69.50 118
253 05/19/10 Carman Golf Course (Mens) 43/46 89 19 70 20.3 21.7 68.50 114
254 05/12/10 Portage Golf Club (white) 48/48 96 20 76 27.2 21.4 68.10 116
255 04/28/10 Kingswood Golf & Country Club (white) 49/50 99 23 76 22.5 20.9 70.30 129
256 04/15/10 Bakker Crossing (White) 45/45 90 20 70 20.6 20.8 69.80 111
257 04/14/10 Quarry Oaks (White) 55/51 106 27 79 27.1 21.3 72.20 137
258 04/13/10 Iron Horse (Gold) 51/54 105 24 81 29.8 21.2 70.20 132
259 04/12/10 Woodland Hills (Gray) 51/50 101 25 76 25.3 21.2 71.10 129
260 04/11/10 Bent Tree (Blue) 56/54 110 20 90 32.7 21.2 70.60 119
261 04/10/10 River Wilds (White) 52/51 103 18 85 31.3 20.4 68.60 117
262 09/15/09 Kingswood Golf & Country Club (white) 48/48 96 22 74 22.5 20 70.30 129
263 09/10/09 Clear Lake Golf Course (Men) 51/48 99 18 81 28.1 19.7 69.20 120
264 09/09/09 Clear Lake Golf Course (Men) 48/50 98 18 80 27.1 19.7 69.20 120
265 08/26/09 Falcon Lake Golf Course (White) 48/52 100 20 80 26.8 19.7 70.80 123
266 08/06/09 Neepawa Golf and Country Club (White) 49/43 92 20 72 19.8 19.4 69.90 126
267 08/04/09 Red Mike (three) 48/51 99 20 79 26.3 19.8 71.30 119
268 08/02/09 Souris Valley Golf Course (#3) 48/50 98 20 78 24.5 19.6 71.30 123
269 08/01/09 Souris Valley (White) 50/47 97 20 77 23.6 19.3 71.30 123
270 07/31/09 Hawktree (Hawk) 49/53 102 22 80 26 19.3 72.10 130
271 07/30/09 Bully Pulpit (red) 48/48 96 16 80 27.7 19.3 68.30 113
272 07/28/09 Neepawa Golf and Country Club (Blue) 49/41 90 22 68 16.5 19.3 71.30 128
273 07/27/09 Minnedosa C.C. (White) 45/44 89 20 69 17.8 19.8 70.30 119
274 07/23/09 Kingswood Golf & Country Club (white) 45/49 94 23 71 20.8 20.3 70.30 129
275 07/08/09 Teulon Golf & Country Club (White) 46/46 92 19 73 21.5 20.5 69.70 117
276 06/19/09 McCreary Golf Course (white) 47/52 99 20 79 27.7 20.8 72.00 110
277 06/13/09 Clear Lake Golf Course (Men) 48/47 95 19 76 24.3 20.8 69.20 120
278 06/12/09 Clear Lake Golf Course (Men) 54/51 105 19 86 33.7 20.6 69.20 120
279 12/10/08 Raptor Bay (White) 46/48 94 17 77 26.1 20.6 67.70 114
280 12/09/08 Pelican Preserve (IBIS/EGRET) 46/47 93 25 68 17.3 20.1 72.20 136
281 12/08/08 Tiburón Black (Middle) 48/46 94 22 72 20.9 20.7 72.00 119
282 12/07/08 Pelican Marsh (Blue) 50/46 96 26 70 19.5 21 73.00 133
283 12/06/08 Hammock Bay Golf & Country Club (White) 48/51 99 19 80 29.8 21.6 68.70 115
284 12/05/08 Tiburon Gold (Tiburon) 48/53 101 21 80 29.1 21.6 69.80 121
285 12/04/08 Pelican Marsh (Blue) 50/47 97 26 71 20.4 21.2 73.00 133
286 12/03/08 Raptor Bay (White) 47/51 98 18 80 30 21.3 67.70 114
287 09/18/08 Grand Pines (White) 47/46 93 19 74 22.5 21.1 69.50 118
288 09/17/08 Granite Hills Golf Club (White) 48/46 94 22 72 20.7 20.8 70.40 129
289 09/15/08 Kingswood Golf & Country Club (white) 46/49 95 24 71 21.6 21.1 70.30 129
290 09/12/08 Niakwa Country Club (Men's White) 47/48 95 21 74 23.3 21.6 70.70 118
291 09/04/08 Clear Lake Golf Course (Men) 43/50 93 20 73 22.4 21.4 69.20 120
292 09/03/08 Clear Lake Golf Course (Men) 50/48 98 20 78 27.1 21.7 69.20 120
293 08/07/08 Minnewasta Golf & Country Club (White) 50/51 101 22 79 27.1 21.7 71.30 124
