All Scores for Jack Oehme
  Date Course/Tees Front/Back Gross Strokes Net Score HDCP Differential New Index Rating Slope
1 11/12/12 Augustine Golf Club (White) 39/43 82 7 75 10.1 7 69.70 138
2 10/19/12 Oxmoor Valley-Valley - 14 (Orange) 45/42 87 7 80 14 6.8 71.30 127
3 10/19/12 Oxmoor Valley-Ridge - 14 (Newest Orange Tees) 42/47 89 6 83 16.9 6.5 70.60 123
4 10/18/12 Capitol Hill - Legislator / RTJ Golf Trail (Orange) 37/45 82 7 75 8.6 6.5 71.40 139
5 10/18/12 Capitol Hill - Judge - 14 (Orange (2012)) 47/48 95 7 88 20.1 6.5 71.70 131
6 10/17/12 Capitol Hill - Judge - 14 (Orange) 43/41 84 8 76 9.8 6.5 72.60 132
7 10/17/12 Capitol Hill - Senator-14 (Orange) 42/43 85 7 78 11.4 6.3 72.40 125
8 10/16/12 Robert Trent Jones - Ross Bridge (ORANGE) 40/40 80 6 74 8.3 6.2 71.30 118
9 09/29/12 Army Navy Arlington White+Blue (White) 41/42 83 5 78 11.2 6.2 70.20 129
10 09/23/12 Forest Greens Golf Club (White) 41/37 78 6 72 6.7 6.2 70.00 135
11 09/15/12 Army-Navy Country Club (Blue/Red white tees) 40/38 78 5 73 7.1 6.4 70.10 126
12 08/31/12 TPC Myrtle Beach (Blue) 39/42 81 6 75 9.5 6.5 70.40 126
13 08/30/12 Tidewater Golf Club & Plantation (Green Men) 39/37 76 3 73 7.3 6.5 68.30 119
14 08/29/12 Pine Lakes (Tee#2) 37/35 72 5 67 3.7 6.4 68.10 120
15 08/28/12 River Oaks Golf Plantation (Fox/Otter - White) 41/41 82 5 77 10.9 6.9 70.20 122
16 08/27/12 International Club (Gold 2009) 39/40 79 3 76 10 6.5 68.60 117
17 08/26/12 Pine Lakes (Tee #3) 39/41 80 8 72 7.5 6.5 70.50 128
18 07/15/12 Army Navy Country Club/ red/blue (white) 39/41 80 6 74 8.9 6.6 70.10 126
19 06/18/12 Laurel Hill Golf Club (Gold (Men)) 40/36 76 8 68 5 6.8 70.10 133
20 06/18/12 Laurel Hill Golf Club (White 2010) 42/40 82 10 72 8.4 7.3 71.70 139
21 06/18/12 Laurel Hill Golf Club (Blue - Jun 2010) 42/40 82 11 71 6.9 7.3 73.30 142
22 06/08/12 Westfields Golf Club (Blue) 39/39 78 9 69 6.3 7.3 70.70 130
23 05/28/12 Ft. Belvoir Woodlawn (Blue - Aug 08) 43/40 83 6 77 11.8 7.8 69.80 126
24 05/26/12 Army Navy FFX - III (White) 44/42 86 5 81 13.9 7.8 70.10 129
25 05/12/12 Ft. Belvoir Woodlawn (Blue - Aug 08) 42/41 83 6 77 11.8 7.7 69.80 126
26 05/05/12 Army Navy FFX - III (White) 39/38 77 5 72 6 7.7 70.10 129
27 04/30/12 Hombre - Bad to Ugly (Blue) 42/40 82 12 70 7.2 8.2 73.00 141
28 04/29/12 Hombre - Bad to Ugly (Blue) 42/42 84 11 73 8.8 8.6 73.00 141
29 04/28/12 Army Navy FFX - III (White) 43/39 82 5 77 10.4 8.2 70.10 129
30 04/21/12 Army Navy FFX - III (White) 43/40 83 5 78 11.3 8.2 70.10 129
31 04/07/12 Army Navy FFX - III (White) 42/41 83 5 78 11.3 7.9 70.10 129
32 11/11/11 Cannon Ridge Golf Club (Blue 2008) 44/41 85 8 77 12.2 7.4 70.20 137
33 09/18/11 Raspberry Falls Golf & Hunt Club (Gold) 41/40 81 11 70 6 7.2 73.70 138
34 09/11/11 Army Navy - Red/White (Red/White - Apr11) 41/46 87 7 80 15.2 7.4 70.00 126
35 09/04/11 Army Navy - White/Blue (White/Blue -Apr11) 37/40 77 9 68 4.5 7.3 71.00 126
36 09/01/11 LITCHFIELD C.C. (Gold) 40/46 86 5 81 15.7 7.8 68.80 124
37 08/31/11 Lion's Paw (Gold) 39/43 82 5 77 12.7 7.8 68.20 123
38 08/30/11 Prestwick Country Club (Green) 40/40 80 5 75 10.5 7.8 68.80 121
39 08/29/11 Legends - Moorland (White (2011)) 45/43 88 9 79 13.5 7.8 72.10 133
40 08/15/11 Old Hickory Golf Club (2008 Gold) 39/43 82 9 73 8 7.8 72.10 140
41 08/13/11 Army Navy FFX - III (White) 40/40 80 5 75 7.8 7.5 70.10 129
42 08/06/11 Army Navy FFX - III (Blue) 44/44 88 7 81 13.7 7.8 72.10 131
43 06/06/11 Laurel Hill Golf Club (White 2010) 40/46 86 10 76 10.8 7.8 71.70 139
44 06/06/11 Laurel Hill Golf Club (Gold (Men)) 44/39 83 7 76 10.1 7.4 70.10 133
45 06/06/11 Laurel Hill Golf Club (Blue - Jun 2010) 44/44 88 11 77 11.7 7 73.30 142
46 06/05/11 Army Navy - Red/White (Black) 43/47 90 9 81 15.8 7 71.40 133
47 06/04/11 Army-Navy Country Club (Blue, CR2) 40/44 84 7 77 11.4 7 70.70 132
48 05/29/11 Ospreys Golf Club at Belmont Bay (Blue) 36/38 74 7 67 5.1 7 68.50 121
49 05/22/11 Army Navy - Red/White (Red/White - Apr11) 37/44 81 7 74 9.9 7.5 70.00 126
50 05/21/11 Mount Vernon Country Club (Blues) 38/41 79 8 71 8.4 7.6 69.30 130
51 05/15/11 Army Navy - Red/White (Red/White - Apr11) 37/39 76 8 68 5.4 7.8 70.00 126
52 05/14/11 Army-Navy Country Club ( ph 3 Apr 2011 "W") 42/37 79 6 73 8.9 8.2 69.00 127
53 05/08/11 Army Navy - Red/Blue (Blue as of Jul 11) 40/38 78 8 70 7.7 7.8 69.60 124
54 04/24/11 Laurel Hill Golf Club (White 2010) 43/40 83 10 73 9.2 7.8 71.70 139
55 04/23/11 Army-Navy Country Club ( ph 3 Apr 2011 "W") 41/40 81 6 75 10.7 7.9 69.00 127
56 04/17/11 Army Navy - Red/Blue (Blue as of Jul 11) 37/44 81 8 73 10.4 7.6 69.60 124
57 04/10/11 Army Navy - White/Blue (White/Blue -Apr11) 40/45 85 8 77 12.6 7.2 71.00 126
58 04/09/11 Army-Navy Country Club (White - Apr 11) 40/40 80 5 75 9.8 6.8 69.00 127
59 04/02/11 Army Navy - Red/Blue (Blue as of Jul 11) 39/42 81 7 74 10.4 6.8 69.60 124
60 03/26/11 ANCC-FFX Temp 10/11 (WHITE) 36/39 75 5 70 5.3 6.8 69.00 127
61 03/20/11 Army Navy - Red/Blue (Blue as of Jul 11) 43/43 86 7 79 14.9 6.9 69.60 124
62 02/21/11 Legends - Heathland (Blue) 42/43 85 9 76 10.5 6.9 72.80 131
63 02/18/11 Burning Ridge, east course (Blue) 42/39 81 10 71 5.9 6.6 73.90 137
64 02/18/11 Legends - Parkland (Blue 2011) 41/42 83 12 71 6.7 7 74.90 136
65 01/31/11 Army Navy - Red/Blue (Blue as of Jul 11) 40/42 82 7 75 11.3 7.3 69.60 124
66 01/02/11 Army Navy - Red/Blue (Blue as of Jul 11) 39/44 83 6 77 12.2 6.8 69.60 124
67 11/20/10 ANCC-FFX Temp 10/11 (WHITE) 40/41 81 4 77 10.7 6.2 69.00 127
68 11/07/10 Gainey Ranch (Lake/Dune Green) 41/43 84 2 82 15 6.1 67.80 122
69 11/06/10 Sun Ridge Canyon (Gold-Correct) 42/41 83 6 77 10.6 6 70.30 135
70 10/24/10 Army Navy - Red/Blue (Blue as of Jul 11) 42/44 86 6 80 14.9 6 69.60 124
71 10/16/10 Army Navy - White/Blue (Blue as of Jul 11) 41/41 82 7 75 9.9 5.9 71.00 125
72 10/10/10 Laurel Hill Golf Club (White 2010) 41/37 78 8 70 5.1 5.9 71.70 139
73 09/22/10 Royal New Kent (gold) 42/42 84 11 73 7.1 6.2 74.90 144
74 09/19/10 Forrest Greens (White (08/2006)) 42/43 85 5 80 12.6 6 70.00 135
75 09/05/10 Regatta Bay (WHITE) 42/39 81 7 74 7.6 6 71.80 137
76 09/02/10 Wild Wing Advocet (White) 38/37 75 3 72 5.7 6.1 69.10 116
77 09/01/10 Crown Park (White) 39/37 76 4 72 6.4 5.8 69.30 119
78 09/01/10 Farmstead (white) 41/39 80 3 77 10 6.2 69.10 123
79 08/30/10 TPC Myrtle Beach (WHITE) 40/39 79 2 77 9.9 5.4 68.40 121
80 08/21/10 ANCC-FFX Temp 10/11 (WHITE) 36/41 77 3 74 7.1 5.4 69.00 127
81 08/08/10 Old Hickory Golf Club (White) 42/43 85 3 82 13.7 5.7 69.10 131
82 08/07/10 ANCC-FFX Temp 10/11 (WHITE) 39/37 76 3 73 6.2 5.5 69.00 127
83 08/02/10 Stonewall Resort Palmer Signature Course (Gold) 43/44 87 8 79 11.1 5.7 73.20 141
84 08/01/10 Arnold Palmer Course at Stonewall Resort (Gold) 44/43 87 8 79 10.3 5.7 73.20 141
85 07/31/10 Nemacolin Woods Mystic Rock (White 2008) 39/38 77 7 70 4.5 5.7 71.60 137
86 07/30/10 Nemacolin Woods Mystic Rock (White 2008) 39/38 77 7 70 4.5 5.9 71.60 137
87 07/25/10 Army Navy - White/Blue (Blue as of Jul 11) 40/40 80 7 73 8.1 6.3 71.00 125
88 07/24/10 Potomac Ridge (Hollow/Ridge Blue) 37/42 79 6 73 7.1 6.4 70.70 133
89 07/18/10 Army Navy - White/Blue (Blue as of Jul 11) 44/40 84 7 77 11.8 6.7 71.00 125
90 07/11/10 Army Navy - Red/White (Blue as of Jun 11) 37/41 78 6 72 7.2 6.7 70.00 125
91 07/10/10 ANCC-FFX Temp 10/11 (WHITE) 41/42 83 4 79 12.5 6.6 69.00 127
92 06/27/10 Laurel Hill Golf Club (Blue - Jun 2010) 42/45 87 10 77 10.9 6.3 73.30 142
93 06/26/10 Army-Navy Country Club (Red/White) 39/38 77 5 72 5.9 6 70.30 128
94 06/20/10 Army Navy - Red/White (Blue CRI-3) 42/41 83 5 78 12.4 6.3 69.60 122
95 06/13/10 Army Navy - Red/White (White - CRI-3) 42/41 83 3 80 14.6 6.3 67.50 120
96 06/07/10 Laurel Hill Golf Club (white - august 2006) 38/37 75 9 66 3.1 6.3 71.30 137
97 06/07/10 Laurel Hill Golf Club (white - august 2006) 42/41 83 9 74 9.7 6.8 71.30 137
98 06/07/10 Laurel Hill Golf Club (Blue - Oct 2006) 37/39 76 11 65 2.3 6.8 73.10 140
99 05/20/10 Army Navy - Red/White (Blue CRI-3) 39/41 80 6 74 9.6 7.3 69.60 122
100 05/15/10 Army-Navy Country Club (White CRI - 1) 45/42 87 6 81 18.4 7.2 67.00 123
101 05/09/10 Army Navy - Red/White (Blue CRI-3) 41/37 78 6 72 7.8 7 69.60 122
102 05/02/10 Cannon Ridge Golf Club (Black 2008) 39/43 82 10 72 7.7 7.1 72.50 139
103 05/01/10 Army-Navy Country Club (White CRI - 1) 39/42 81 5 76 12.9 6.8 67.00 123
104 04/24/10 Army Navy - Red/White (Blue) 39/40 79 6 73 8.5 6.8 69.70 123
105 04/12/10 Silverhorn (Gold) 38/43 81 6 75 7 6.5 70.90 131
106 04/11/10 Silverhorn (Gold) 46/40 86 6 80 10.4 6.4 70.90 131
107 04/04/10 Golf Club of South Carolina at Crickentree (Blue) 44/43 87 7 80 10.4 6.4 72.00 131
108 04/03/10 Fort Jackson Golf Club (Wildcat Blue) 42/40 82 5 77 10.7 5.8 70.20 125
109 03/20/10 Forrest Greens (White (08/2006)) 48/42 90 4 86 16.7 5.8 70.00 135
110 12/16/09 Port Royal (Blue - 2009) 40/41 81 8 73 6.4 5.3 72.60 131
111 12/15/09 Belmont Hills Golf Club (Blue) 38/38 76 5 71 6.1 5.1 68.80 134
112 12/14/09 Ocean View (W/B) 37/38 75 3 72 7.1 5.2 67.30 122
113 11/15/09 Pohick BayGolf Course (Blue) 41/41 82 5 77 8.9 4.9 71.70 131
114 11/08/09 Forrest Greens (Blue) 44/40 84 5 79 9.5 4.7 71.30 139
115 11/07/09 Army-Navy Country Club (White CRI - 1) 41/35 76 3 73 8.3 4.7 67.00 123
116 10/24/09 Army-Navy Country Club (White CRI - 1) 44/39 83 3 80 14.7 4.7 67.00 123
117 10/11/09 Army Navy - Red/White (White - CRI-3) 39/40 79 1 78 10.8 4.7 67.50 120
118 10/10/09 Army Navy - Red/White (Black CRI-3) 41/38 79 5 74 7.2 4.3 71.00 125
119 10/04/09 Spanish Bay (gold) 39/42 81 5 76 7.4 4.3 72.00 137
120 10/03/09 Pebble Beach Golf Links (Gold) 38/43 81 6 75 7.2 4.3 72.30 137
121 09/28/09 Cannon Ridge Golf Club (Black 2008) 43/43 86 7 79 10.2 4.3 72.50 139
122 09/19/09 Laurel Hill Golf Club (Blue - Oct 2006) 41/38 79 8 71 4.8 4.3 73.10 140
123 09/13/09 Army Navy - Red/White (Blue CRI-3) 39/45 84 3 81 12.4 4.5 69.60 122
124 09/12/09 Ospreys Golf Club at Belmont Bay (Blue) 35/39 74 4 70 5.1 4.5 68.50 121
125 09/05/09 Army Navy - Red/White (White - CRI-3) 36/38 74 2 72 6.1 4.8 67.50 120
126 09/03/09 INDIGO CREEK (white) 43/43 86 3 83 12.9 5.1 70.20 130
127 09/02/09 Rivers Edge (White) 36/37 73 2 71 2.7 3.8 70.00 126
128 09/01/09 Shaftsbury Glen (Gold) 40/39 79 2 77 8.4 3.9 69.50 128
129 08/31/09 Grande Dunes (White) 36/36 72 3 69 1.8 4 70.00 126
130 08/29/09 Rivers Edge (Black) 40/37 77 6 71 4 4.5 72.10 139
131 08/26/09 Army Navy - Red/White (Black CRI-3) 42/42 84 5 79 11.8 4.9 71.00 125
132 08/16/09 Army Navy - Red/White (Blue CRI-3) 38/36 74 4 70 4.1 4.8 69.60 122
133 08/15/09 Generals Ridge (Black) 40/41 81 9 72 5.8 5.3 73.60 143
134 08/09/09 Army Navy - Red/White (Blue) 41/40 81 4 77 9.5 5.5 69.70 123
135 08/08/09 Army-Navy Country Club (White CRI - 1) 37/38 75 4 71 7.3 5.1 67.00 123
136 08/02/09 Army Navy - Red/White (Blue CRI-3) 43/43 86 4 82 15.2 5.1 69.60 122
137 08/01/09 Forrest Greens (Blue) 38/37 75 6 69 3 4.9 71.30 139
138 07/29/09 Army Navy - Red/White (Black CRI-3) 45/40 85 6 79 11.8 5.5 71.00 125
139 07/26/09 River Creek Club (Member (updated)) 41/39 80 3 77 9.8 5.5 68.80 129
140 07/25/09 Renditions (Blue) 40/45 85 5 80 10.9 5.5 71.60 129
141 07/19/09 Army Navy - Red/White (Blue CRI-3) 41/39 80 4 76 9.6 4.6 69.60 122
142 07/18/09 Army-Navy Country Club (White CRI - 1) 37/37 74 3 71 6.4 4.6 67.00 123
143 07/12/09 Army Navy - Red/White (Blue CRI-3) 41/46 87 3 84 16.1 4.5 69.60 122
144 07/11/09 Army-Navy Country Club (White CRI - 1) 41/37 78 3 75 10.1 4.4 67.00 123
145 07/05/09 Laurel Hill Golf Club (Blue - Oct 2006) 42/46 88 8 80 12 4.4 73.10 140
146 06/28/09 Hilltop Golf Club (BLACK) 34/31 65 14 51 -4.6 4.4 70.00 124
147 06/27/09 Pohick BayGolf Course (Blue) 38/38 76 6 70 3.7 5.2 71.70 131
148 06/18/09 Haymaker (Gold) 40/42 82 5 77 9.7 5.4 70.90 129
149 06/10/09 Grande Pines (formerly International GC) (Green) 42/40 82 6 76 7.4 5.1 72.20 135
150 06/06/09 Grande Pines (formerly International GC) (Green) 43/38 81 6 75 7.4 5.1 72.20 135
151 06/06/09 Grande Pines (formerly International GC) (Green) 42/41 83 6 77 9 5.2 72.20 135
152 05/31/09 Laurel Hill Golf Club (white - august 2006) 42/41 83 7 76 9.7 5.2 71.30 137
153 05/25/09 Fort Belvoir - Gunston (UP DATED GOLD) 47/37 84 7 77 7.7 5.2 72.90 133
154 04/26/09 Cannon Ridge Golf Club (Blue 2008) 38/39 77 6 71 5.6 5.1 70.20 137
155 04/18/09 Renditions (Blue) 42/39 81 6 75 7.4 5.3 71.60 129
156 02/16/09 Oyster Bay Golf Links (Blue) 38/39 77 6 71 6.3 5.3 69.80 130
157 02/13/09 Legends - Moorland (Blue) 40/45 85 6 79 11 5.5 71.30 130
158 11/11/08 Ft. Belvoir Woodlawn (Blue - Aug 08) 43/41 84 4 80 11.8 5.5 69.80 126
159 11/08/08 Pohick BayGolf Course (Blue) 44/42 86 6 80 11.5 5.5 71.70 131
160 11/02/08 Hilltop Golf Club (BLACK) 31/40 71 15 56 0 5.3 70.00 124
161 10/25/08 Ft. Belvoir Woodlawn (Gold 2008) 40/42 82 7 75 8.6 6.1 71.90 132
162 10/18/08 Raspberry Falls Golf & Hunt Club (Gold) 40/40 80 9 71 5.2 5.9 73.70 138
163 10/17/08 Andrews Air Force Base - East Course (Blue) 38/43 81 7 74 7.5 6.2 72.00 121
164 10/12/08 Andrews Air Force Base - East Course (white) 41/41 82 5 77 11.2 6.4 70.30 118
165 10/11/08 Andrews Air Force Base - East Course (white) 39/41 80 5 75 9.3 6.4 70.30 118
166 10/05/08 Cannon Ridge Golf Club (Black 2008) 38/38 76 10 66 2.8 6.4 72.50 139
167 10/04/08 Ft. Belvoir Woodlawn (Blue - Aug 08) 38/39 77 6 71 6.5 7 69.80 126
168 09/28/08 Forrest Greens (White (08/2006)) 36/39 75 7 68 4.2 7.3 70.00 135
169 08/31/08 Renditions (Blue) 43/44 87 9 78 13.5 7.8 71.60 129
170 08/28/08 Founders Club at Pawelys Island (White) 41/42 83 8 75 10.4 7.8 71.10 129
171 08/27/08 Myrtlewood Golf Club Palmetto Course (White) 40/42 82 9 73 8.2 7.6 71.40 132
172 08/27/08 Myrtlewood Golf Club Palmetto Course (White) 40/42 82 9 73 8.2 7.9 71.40 132
173 08/26/08 Tidewater Golf Club & Plantation (Gold) 38/43 81 11 70 6.9 7.9 72.50 139
174 08/25/08 Crown Park (Blue - Aug 08) 39/44 83 8 75 9.4 8.3 71.30 128
175 08/24/08 Myrtle Beach National King's North (Gold Tees) 39/41 80 9 71 7.5 8.1 71.30 131
176 08/17/08 Laurel Hill Golf Club (white - august 2006) 45/39 84 10 74 10.5 8.3 71.30 137
177 08/09/08 Trident Lakes (white) 43/46 89 5 84 19 8.3 68.70 121
178 08/01/08 Andrews Air Force Base - East Course (Blue) 38/44 82 8 74 9.4 7.8 72.10 119
179 07/27/08 Old Hickory Golf Club (2008 Gold) 39/41 80 11 69 5.6 7.9 72.10 140
180 07/20/08 Renditions (Blue) 40/42 82 8 74 9.1 8.5 71.60 129
181 07/13/08 Greendale Golf Course (White 2007) 38/39 77 9 68 6.7 7.7 69.40 128
182 07/05/08 Meadows Farms / Longest - Waterfall (WHITES) 44/37 81 7 74 10.3 8.1 69.60 125
183 06/29/08 Potomac Ridge (Hollow/Ridge (Green)) 46/44 90 9 81 14 8.1 72.80 139
184 06/22/08 Haymaker (Chmpnshp) 47/43 90 10 80 12.5 7.5 73.30 133
185 06/17/08 Lake Presidential (Forward) 43/44 87 4 83 14.7 7.2 68.50 119
186 06/17/08 Lake Presidential (Middle) 44/38 82 5 77 9.3 7.1 69.80 124
187 06/17/08 Lake Presidential (Back) 47/48 95 8 87 17.3 6.8 72.20 129
188 06/08/08 Mattaponi Springs (Blue) 44/41 85 6 79 10.8 6.5 71.30 133
189 06/07/08 Mattaponi Springs (Blue) 44/42 86 5 81 12.5 5.6 71.30 133
190 05/31/08 Forrest Greens (Blue) 42/40 82 5 77 7.1 5.2 71.30 139
191 05/25/08 Lake Presidential (Back) 44/44 88 6 82 11.2 4.8 72.20 129
192 05/04/08 General's Ridge (Fomerly Manassas Park) (Blue) 47/42 89 5 84 14.4 4.8 71.70 136
193 04/06/08 Generals Ridge (Blue) 43/45 88 5 83 12.7 4.8 71.70 136
194 03/30/08 Forrest Greens (Blue) 43/39 82 5 77 7.9 4.8 71.30 139
195 03/17/08 Andrews Air Force Base - West course (white) 37/40 77 3 74 8.8 4.7 68.20 113
196 02/18/08 Legends - Parkland (Green) 42/49 91 6 85 14.1 4.7 72.90 129
197 02/17/08 Legends - Moorland (gold) 40/40 80 6 74 6 4.7 72.80 135
198 02/17/08 Legends - Moorland (Gold) 42/46 88 7 81 11.8 4.7 73.00 134
199 02/16/08 Legends - Heathland (Red) 43/44 87 5 82 14.9 4.7 71.00 121
200 02/15/08 Myrtle Beach National West Course (BLUE) 33/41 74 6 68 1.3 4.7 72.60 126
201 12/12/07 Port Royal (Blues) 44/41 85 6 79 10.8 5.2 71.10 135
202 12/11/07 Port Royal (Blues) 41/42 83 6 77 10 5 71.10 135
203 11/04/07 The Pines Country Club (White) 37/44 81 6 75 5.4 4.7 71.50 135
204 11/03/07 Nemacolin Woods Mystic Rock (white) 38/43 81 5 76 6.9 4.8 71.50 140
205 11/02/07 Lakeview Course (Whites) 41/40 81 3 78 10.4 4.5 69.80 122
206 10/14/07 Augustine Golf Club (Blue) 43/37 80 7 73 5.7 4.5 71.90 140
207 09/27/07 Belle Haven Country Club (New New Blues) 39/44 83 7 76 8.2 4.6 73.00 137
208 09/23/07 Royal New Kent (Black) 40/35 75 8 67 0.7 4.6 73.10 141
209 09/21/07 Twin Lakes (Lakes) (Blue - Oct 2006) 37/39 76 5 71 3.9 5.3 71.70 124
210 09/09/07 Andrews Air Force Base - West course (white) 36/36 72 4 68 3.8 5.2 68.20 113
211 08/21/07 Andrews Air Force Base - South Course (Blue) 51/43 94 6 88 17.6 5.6 72.10 128
212 08/18/07 Renditions (Blue) 44/50 94 6 88 16.1 5.3 71.60 129
213 08/12/07 Laurel Hill Golf Club (BLACK) 44/42 86 10 76 9.2 5.3 74.30 143
214 08/05/07 Andrews Air Force Base - East Course (white) 41/36 77 4 73 6.4 5.1 70.30 118
215 07/22/07 Andrews Air Force Base - East Course (white) 38/42 80 4 76 9.3 5.2 70.30 118
216 07/15/07 Andrews Air Force Base - East Course (white) 38/42 80 4 76 9.3 5.1 70.30 118
217 06/30/07 Forrest Greens (Blue) 39/41 80 6 74 6.3 5.1 71.30 139
218 06/24/07 Haymaker (Back) 41/39 80 4 76 8.8 5.2 70.30 124
219 06/22/07 Haymaker (Back) 41/40 81 4 77 7.9 5.2 70.30 124
220 06/19/07 Augustine Golf Club (White) 35/44 79 5 74 6.8 5.1 69.70 138
221 06/19/07 Augustine Golf Club (Blue) 39/41 80 7 73 5.7 5.2 71.90 140
222 06/19/07 Augustine Golf Club (Blue) 36/41 77 7 70 3.3 5.2 71.90 140
223 06/10/07 Augustine Golf Club (Blue) 40/43 83 7 76 6.5 5.3 71.90 140
224 06/06/07 Royal New Kent (gold) 40/40 80 10 70 4 5.3 74.90 144
225 06/05/07 Royal New Kent (gold) 43/44 87 10 77 8.7 5.6 74.90 144
226 05/27/07 Cruden Bay Golf Club (Yellow) 44/37 81 7 74 7.5 5.6 70.00 135
227 05/24/07 Murcar Links (Yellow) 42/45 87 6 81 12.8 5.8 69.00 132
228 05/23/07 Cruden Bay Golf Club (Yellow) 41/44 85 6 79 10.9 5.3 70.00 135
229 05/22/07 Nairn (1887) (Yellow) 40/35 75 6 69 3.5 5 70.80 136
230 05/21/07 Brora Golf Club (Yellow) 38/43 81 5 76 10.5 5 69.00 129
231 05/20/07 Royal Dornoch Golf Club (Yellow) 39/38 77 7 70 5.1 4.8 71.00 133
232 05/19/07 Tain Golf Club (Yellow) 40/44 84 6 78 12.3 5 70.00 129
233 05/06/07 Laurel Hill Golf Club (Blue) 42/37 79 7 72 5.2 5 71.80 134
234 04/01/07 Fort Belvoir - Gunston (Back (Gold)) 44/39 83 6 77 9.7 5.1 71.80 131
235 03/25/07 Andrews Air Force Base - East Course (white) 37/40 77 4 73 6.4 5 70.30 118
236 02/19/07 Lockwood Folly (Blue) 45/43 88 8 80 7.3 5.1 73.90 140
237 02/18/07 WICKED STICK (Championship) 42/40 82 4 78 8.6 5.1 70.50 125
238 02/16/07 Brunswick Dogwood/Azalea (Blue) 47/43 90 5 85 16.9 5.1 70.70 129
239 12/13/06 Ocean View (W/B) 37/37 74 3 71 6.2 5.1 67.30 122
240 12/12/06 Ocean View (W/B) 41/38 79 3 76 9 5 67.30 122
241 12/11/06 Belmont Hills Golf Club (Blue) 38/38 76 5 71 6.1 5 68.80 134
242 12/11/06 Belmont Hills Golf Club (Blue) 37/37 74 5 69 4.4 5.1 68.80 134
243 12/03/06 Laurel Hill Golf Club (Blue - Oct 2006) 41/40 81 8 73 6.4 5.3 73.10 140
244 11/21/06 Regatta Bay (White) 40/43 83 6 77 9.3 5 71.80 136
245 11/11/06 Potomac Ridge (Hollow/Ridge Blue) 43/42 85 3 82 12.1 5 70.70 133
246 11/10/06 Cannon Ridge Golf Club (blue) 45/42 87 8 79 10.5 4.6 73.00 140
247 11/05/06 Laurel Hill Golf Club (Blue - Oct 2006) 40/39 79 8 71 4 4.6 73.10 140
248 10/29/06 Andrews Air Force Base - East Course (white) 37/38 75 4 71 4.5 4.9 70.30 118
249 10/21/06 Laurel Hill Golf Club (White -- 2006) 37/38 75 5 70 3.4 5.1 70.20 128
250 10/09/06 Pohick BayGolf Course (BLUE) 37/40 77 6 71 4.6 5.5 71.70 131
251 10/07/06 The Pines Country Club (blue) 39/42 81 9 72 6.9 5.7 72.90 132
252 10/01/06 Laurel Hill Golf Club (Blue - Oct 2006) 43/39 82 9 73 7.2 5.8 73.10 140
253 09/24/06 Bull Run Golf Club (Blue) 41/39 80 6 74 6.8 5.9 71.30 128
254 09/17/06 Mattaponi Springs (Blue) 38/40 78 6 72 5.7 5.9 71.30 133
255 09/10/06 Machrihanish Golf Club (Blue) 42/42 84 8 76 10.1 6.1 72.00 134
256 09/10/06 Machrihanish Golf Club (Yellow) 45/42 87 5 82 16.3 5.4 69.00 125
257 09/09/06 Dunaverty Golf Club (Yellow) 34/36 70 1 69 7.8 5.1 62.00 116
258 09/08/06 Machrihanish Golf Club (Blue) 41/42 83 7 76 8.4 4.5 72.00 134
259 09/04/06 Renditions (Blue) 39/39 78 5 73 5.6 4.5 71.60 129
260 08/27/06 Andrews Air Force Base - West course (Blue) 38/40 78 6 72 7.1 4.7 70.50 120
261 08/20/06 Renditions (Gold) 40/45 85 6 79 9.7 4.8 72.80 131
262 08/14/06 Potomac Ridge (Hollow/Ridge Blue) 38/40 78 3 75 6.2 4.4 70.70 133
263 08/06/06 Old Hickory Golf Club (Gold) 38/38 76 6 70 3.4 4.6 71.90 138
264 07/30/06 Bull Run Golf Club (Blue) 42/39 81 5 76 7.7 5 71.30 128
265 07/29/06 Renditions (Blue) 38/37 75 6 69 3 5.1 71.60 129
266 07/24/06 Generals Ridge (Blue) 37/43 80 6 74 7 5.6 70.60 136
267 07/04/06 Andrews Air Force Base - South Course (White) 38/41 79 5 74 7.8 5.8 70.40 125
268 07/03/06 Stonewall Golf Club (Blue) 41/42 83 7 76 8 5.8 72.20 139
269 06/26/06 Haymaker (Back) 40/44 84 5 79 11.6 5.8 70.30 124
270 06/25/06 Haymaker (Back) 43/41 84 5 79 11.6 5.8 70.30 124
271 06/23/06 Haymaker (Back) 39/40 79 5 74 7.9 5.8 70.30 124
272 06/23/06 Haymaker (Back) 41/39 80 4 76 8.8 5.7 70.30 124
273 06/18/06 Stonewall Golf Club (Blue) 39/43 82 6 76 7.3 5.6 71.90 140
274 06/17/06 Mattaponi Springs (Blue) 40/46 86 5 81 11.6 5.3 71.30 133
275 06/10/06 Stonehouse (Black) 37/37 74 9 65 0.6 5 73.30 136
276 06/08/06 Army-Navy Country Club (White-Blue (Back)) 35/43 78 7 71 4.7 5.8 72.40 134
277 05/29/06 Hilltop Golf Club (BLACK) 35/39 74 15 59 1.8 5.8 70.00 124
278 05/21/06 Cannon Ridge Golf Club (blue) 46/38 84 10 74 8.9 6.5 73.00 140
279 05/20/06 Potomac Ridge (Hollow/Ridge (Green)) 45/42 87 8 79 11.5 6.5 72.80 139
280 05/07/06 Andrews Air Force Base - East Course (white) 40/42 82 5 77 11.2 6.5 70.30 118
