All Scores for gary folkerth
  Date Course/Tees Front/Back Gross Strokes Net Score HDCP Differential New Index Rating Slope
1 03/19/13 Arizona Grand Resort (White) 39/44 83 8 75 17.6 13.4 65.20 114
2 12/03/12 Union Hills Country Club (White) 44/42 86 10 76 16.6 13.2 68.80 117
3 11/22/12 Union Hills Country Club (White) 46/46 92 10 82 22.4 13.2 68.80 117
4 11/01/12 HillCrest Golf Club (White) 43/42 85 11 74 15.4 13.2 69.20 116
5 09/15/12 Corte Bella (regular) 42/45 87 12 75 16 13.3 69.90 121
6 05/01/12 Cave Creek Golf Course (WHITE) 44/43 87 11 76 16.9 13.4 69.30 118
7 04/17/12 Grandview Golf Course (gold) 43/50 93 9 84 22.5 13.4 67.30 119
8 09/14/11 Grayhawk - Talon (Palo Verde) 48/54 102 15 87 24.6 13.4 70.80 134
9 09/01/11 The Foothills Golf Club (Gold(Back)) 42/41 83 13 70 11.6 13.3 70.30 124
10 08/08/11 Whirlwind - Cattail Course (Gold) 44/46 90 15 75 16.6 13.8 71.20 128
11 07/26/11 Union Hills Country Club (White) 42/43 85 11 74 15.6 13.8 68.80 117
12 07/21/11 Palm Valley Golf Club - Palms Course (Championship) 46/44 90 15 75 16.5 13.8 71.40 127
13 07/05/11 Grandview Golf Course (White) 39/41 80 14 66 9.2 14 70.20 121
14 06/20/11 Corte Bella (regular) 44/42 86 14 72 15 14.9 69.90 121
15 06/13/11 HillCrest Golf Club (blue) 41/42 83 15 68 11.7 14.9 70.30 123
16 06/04/11 Western Skies (Thoroughbred) 43/44 87 16 71 15.1 15.6 70.30 125
17 05/30/11 Troon North Monument (New Layout ) (Gold) 51/53 104 19 85 26.7 15.8 71.60 137
18 05/04/11 Arizona Golf Resort (Blue) 43/40 83 18 65 10.9 15.8 71.30 121
19 04/27/11 Club West (White) 44/44 88 14 74 18.8 16.6 68.40 118
20 04/25/11 Pebblebrook (white) 44/42 86 12 74 17.1 16.6 68.60 115
21 04/13/11 Falcon Golf Club (White-new CORRECT) 42/42 84 15 69 14.6 16.4 68.40 121
22 04/11/11 Wildfire (champion) 45/48 93 16 77 22.2 16.5 69.20 121
23 04/04/11 Trail Ridge (White) 48/49 97 15 82 23.1 16.5 69.90 123
24 03/28/11 The Raven Golf Club at South Mountain (champion) 48/43 91 16 75 18.5 15.9 70.50 125
25 03/24/11 Deer Valley (Whites) 44/43 87 12 75 18.4 15.9 68.10 116
26 03/14/11 Grandview Golf Course (White) 45/45 90 15 75 18.5 15.5 70.20 121
27 03/04/11 Deer Valley (Whites) 46/42 88 12 76 19.4 15.5 68.10 116
28 02/23/11 Corte Bella (regular) 44/44 88 15 73 16 15.4 69.90 121
29 01/31/11 Sundance (Gold) 44/45 89 13 76 18.6 15.6 69.30 120
30 01/21/11 Sundance (Silver) 43/46 89 9 80 21.1 14.4 67.10 112
31 12/21/10 Eagle's Nest at Pebble Creek (Blue) 42/43 85 12 73 15.2 14.4 69.00 119
32 12/15/10 Sundance (Gold) 41/48 89 12 77 18.6 14.7 69.30 120
33 12/10/10 Sundance (Silver) 41/44 85 9 76 18.1 14 67.10 112
34 12/06/10 Sundance (Gold) 41/45 86 12 74 15.7 13.7 69.30 120
35 12/01/10 Sundance (Silver) 44/41 85 9 76 18.1 13.9 67.10 112
36 11/19/10 Sundance (Silver) 44/41 85 9 76 18.1 13.9 67.10 112
37 11/15/10 Sundance (Gold) 45/44 89 12 77 18.6 13.7 69.30 120
38 11/08/10 Sundance (Gold) 43/47 90 11 79 19.5 13.4 69.30 120
39 11/01/10 Sundance (Gold) 46/46 92 11 81 20.4 13 69.30 120
40 10/04/10 Sundance (Silver) 42/40 82 8 74 15 12.5 67.10 112
41 09/29/10 Falcon Dunes (Eagle) 40/44 84 9 75 15.5 12.6 67.50 120
42 09/22/10 Pointe Golf Club on Lookout Mountain (Middle) 45/46 91 10 81 20.5 12.2 67.10 126
43 09/14/10 Cimarron (Palm) 44/40 84 12 72 12.7 12.1 69.90 125
44 09/09/10 Whirlwind - Cattail Course (Gold) 47/45 92 13 79 18.4 12.4 71.20 128
45 09/03/10 McCormick Ranch - Palm Course (White) 41/45 86 12 74 14.1 12 70.10 127
46 08/30/10 Sundance Golf Club (Silver) 42/44 86 7 79 19.1 12.2 67.10 112
47 08/27/10 Red Mountain Ranch Country Club (Gold/Blue) 46/46 92 13 79 17 11.6 71.10 139
48 08/23/10 Sundance Golf Club (Gold) 42/48 90 10 80 19.6 11.6 69.40 119
49 08/17/10 Palm Valley Golf Club - Palms Course (Championship) 36/42 78 14 64 5.9 11.6 71.40 127
50 08/09/10 Sundance (Silver) 44/42 86 8 78 19.1 12.6 67.10 112
51 08/02/10 Sundance (Silver) 42/43 85 7 78 18.1 12.6 67.10 112
52 07/28/10 Wildfire (champion) 39/42 81 12 69 11 12.5 69.20 121
53 07/26/10 Sundance (Gold) 40/45 85 11 74 14.8 13 69.30 120
54 07/19/10 Sundance (Gold) 43/48 91 11 80 19.6 13.1 69.40 119
55 07/14/10 Golf Club of Estrella (Jade) 45/43 88 11 77 18.1 13.1 68.30 123
56 07/12/10 Sundance (Silver) 40/43 83 8 75 16 13.1 67.10 112
57 07/05/10 Sundance (Silver) 39/43 82 8 74 15 12.9 67.10 112
58 07/01/10 Falcon Dunes (phantom) 39/40 79 8 71 13.4 13 66.00 110
59 06/29/10 Wildfire (palm champ) 41/41 82 14 68 10.2 13.3 70.30 130
60 06/23/10 Sundance (Silver) 41/42 83 9 74 16 13.9 67.10 112
61 06/21/10 Sundance Golf Club (Silver) 40/39 79 9 70 12 14 67.10 112
62 06/12/10 Kierland Golf Club (Championship) 44/41 85 13 72 14.5 14.3 69.50 121
63 06/02/10 Coldwater Golf Club (Coldwater) 43/44 87 12 75 16.3 14.6 69.70 113
64 05/26/10 Southern Dunes (Silver) 41/43 84 15 69 12 14.6 70.60 126
65 05/24/10 Sundance Golf Club (Gold) 42/46 88 13 75 16.7 15 69.40 119
66 05/17/10 Sundance (Gold) 38/42 80 14 66 10.1 14.8 69.40 119
67 05/14/10 Sundance Golf Club (Gold) 44/44 88 13 75 17.7 15.3 69.40 119
68 05/05/10 Red Mountain Ranch Country Club (Blue) 46/43 89 16 73 16 15.2 69.90 135
69 04/30/10 Sundance Golf Club (Gold) 43/48 91 13 78 20.5 14.9 69.40 119
70 04/19/10 Sundance Golf Club (Gold) 45/42 87 13 74 16.7 14.9 69.40 119
71 04/16/10 Sundance Golf Club (Gold) 41/44 85 13 72 14.8 14.9 69.40 119
72 04/14/10 Sundance Golf Club (Gold) 43/44 87 13 74 16.7 15.1 69.40 119
73 04/09/10 Sundance Golf Club (Silver) 43/42 85 10 75 18.1 15 67.10 112
74 03/19/10 Sundance Golf Club (Silver) 43/44 87 10 77 20.1 15 67.10 112
75 03/17/10 Sundance Golf Club (Silver) 45/41 86 10 76 19.1 15 67.10 112
76 03/15/10 Sundance Golf Club (Silver) 42/39 81 10 71 14 15 67.10 112
77 03/10/10 Sundance Golf Club (Gold) 43/45 88 14 74 17.7 15.4 69.40 119
78 03/05/10 Sundance Golf Club (Gold) 43/46 89 14 75 17.7 15.4 69.40 119
79 03/03/10 Sundance Golf Club (Gold) 45/44 89 14 75 18.6 15.4 69.40 119
80 03/01/10 Sundance Golf Club (Gold) 45/46 91 14 77 20.5 15.4 69.40 119
81 02/17/10 Sundance (Gold) 41/46 87 14 73 15.8 15.4 69.40 119
82 02/15/10 Sundance (Gold) 43/44 87 14 73 16.7 15.7 69.40 119
83 02/12/10 Sundance Golf Club (Gold) 42/46 88 14 74 17.7 16.1 69.40 119
84 02/01/10 Sundance Golf Club (Silver) 42/41 83 10 73 16 15.5 67.10 112
85 01/25/10 Sundance Golf Club (Gold) 41/44 85 13 72 14.8 14.7 69.40 119
86 01/20/10 Sundance Golf Club (Black) 42/48 90 17 73 15.1 14.6 72.00 127
87 01/18/10 Sundance Golf Club (Gold) 42/44 86 13 73 15.8 15.1 69.40 119
88 01/08/10 Sundance Golf Club (Gold) 43/40 83 14 69 12.9 15.2 69.40 119
89 01/06/10 Sundance Golf Club (Gold) 45/42 87 14 73 16.7 15.8 69.40 119
90 01/04/10 Sundance Golf Club (Silver) 50/41 91 10 81 23.1 15.9 67.10 112
91 12/28/09 Sundance Golf Club (Silver) 43/45 88 10 78 21.1 15.5 67.10 112
92 12/21/09 Eagle's Nest at Pebble Creek (Blue) 45/41 86 14 72 16.1 15.5 69.00 119
93 12/16/09 Sundance Golf Club (Silver) 44/46 90 11 79 23.1 15.9 67.10 112
94 12/04/09 Sundance Golf Club (Silver) 42/47 89 10 79 22.1 15.7 67.10 112
95 11/30/09 Sundance Golf Club (Silver) 44/44 88 10 78 21.1 15 67.10 112
96 11/19/09 Sundance Golf Club (Silver) 45/42 87 10 77 20.1 15 67.10 112
97 11/11/09 Sundance Golf Club (Silver) 48/43 91 10 81 23.1 15 67.10 112
98 11/06/09 Sundance Golf Club (Silver) 44/43 87 10 77 20.1 15 67.10 112
99 11/02/09 Sundance Golf Club (Silver) 44/43 87 10 77 20.1 15 67.10 112
100 10/26/09 Sundance Golf Club (Silver) 45/42 87 9 78 19.1 15 67.10 112
101 10/12/09 Sundance (Silvere) 47/42 89 9 80 22.7 14.1 66.90 110
102 09/30/09 Arizona Traditions (Copper) 44/46 90 11 79 22.3 14.1 67.30 110
103 09/28/09 Falcon Golf Club (white-new layout) 41/40 81 13 68 12.2 14.1 68.20 119
104 09/23/09 Wigwam Blue (Jones (Tips)) 40/37 77 17 60 7.3 14.8 69.00 123
105 09/17/09 Falcon Golf Club (white-new layout) 41/42 83 15 68 14.1 16.1 68.20 119
106 09/14/09 Bellair Golf Club (White) 38/35 73 9 64 21.8 16.6 55.80 89
107 09/09/09 Bellair Golf Club (White) 35/34 69 9 60 16.8 15.9 55.80 89
108 09/07/09 Sundance Golf Club (Gold) 43/47 90 14 76 19.6 16 69.40 119
109 09/02/09 Sundance (Gold) 44/44 88 15 73 17.6 16.1 69.30 120
110 08/06/09 Boulders North (white) 42/46 88 16 72 15.4 16.3 70.10 131
111 08/03/09 Sundance (Silvere) 43/45 88 11 77 21.7 16.6 66.90 110
112 07/29/09 Sundance (Gold) 45/48 93 14 79 22.3 16.5 69.30 120
113 07/27/09 Ancala (White) 43/47 90 15 75 18.5 16.1 69.00 128
114 07/20/09 McCormick Ranch - Pine Course (White) 44/41 85 18 67 12.6 16.3 70.30 132
115 07/13/09 Sundance (Silvere) 44/44 88 11 77 21.7 17.1 66.90 110
116 07/08/09 Sundance (Silvere) 41/45 86 11 75 19.6 16.9 66.90 110
117 07/06/09 Sundance (Gold) 46/46 92 14 78 21.5 16.8 69.40 119
118 07/02/09 Papago (white) 49/44 93 16 77 20.5 15.5 70.70 123
119 06/30/09 Sundance (Gold) 43/50 93 13 80 22.4 15.5 69.40 119
120 06/25/09 Las Sendas Golf Club (True Blue) 42/41 83 19 64 10.2 15 70.80 135
121 06/22/09 Sundance (Silvere) 43/45 88 10 78 21.7 15.7 66.90 110
122 06/17/09 Sundance (Silvere) 45/45 90 10 80 23.7 15.7 66.90 110
123 06/15/09 Sundance (Silvere) 44/45 89 10 79 21.7 15.7 66.90 110
124 06/08/09 Sundance Golf Club (Gold) 45/46 91 14 77 20.5 15.7 69.40 119
125 06/05/09 Sundance Golf Club (Gold) 45/44 89 14 75 18.6 15.6 69.40 119
126 06/01/09 Wigwam Gold (CLUB (yellow)) 43/42 85 16 69 13.6 15.6 70.00 125
127 05/18/09 Sundance (Gold) 45/43 88 14 74 17.7 16.1 69.40 119
128 05/04/09 Sundance (Gold) 54/46 100 14 86 27.2 15.8 69.40 119
129 04/27/09 Sundance (Gold) 45/48 93 13 80 22.4 15.5 69.40 119
130 04/04/09 Sundance (Gold) 43/46 89 13 76 18.6 14.7 69.40 119
131 03/25/09 Sundance Golf Club (Gold) 46/43 89 13 76 18.6 14.7 69.40 119
132 03/18/09 Sundance Golf Club (Gold) 44/43 87 13 74 16.7 14.6 69.40 119
133 03/11/09 Sundance Golf Club (Gold) 49/44 93 13 80 22.4 14.7 69.40 119
134 01/28/09 Sundance Golf Club (Gold) 46/47 93 13 80 21.5 14.4 69.40 119
135 10/06/08 Sundance Golf Club (Gold) 43/46 89 12 77 18.6 14.4 69.40 119
136 09/29/08 Sundance Golf Club (Gold) 44/45 89 12 77 18.6 14.2 69.40 119
137 09/03/08 Painted Desert Golf Club (Back Tees) 41/39 80 17 63 7.2 14.2 71.80 129
138 08/27/08 Wildhorse Golf Club (Green) 45/46 91 16 75 19 14.7 70.80 120
139 08/13/08 Falcon Dunes (Eagle) 39/43 82 12 70 13.7 14.7 67.50 120
140 08/08/08 Sundance (Gold) 44/44 88 13 75 17.7 15 69.40 119
141 07/29/08 Golf Club of Estrella (Green Tees) 48/46 94 16 78 22.1 15 70.90 118
142 07/24/08 The Phoenician (Phoenician) 46/45 91 14 77 20.2 15 67.80 124
143 07/17/08 Orange Tree (Champion) 45/50 95 15 80 21 15 71.30 122
144 07/03/08 Raven at Verrado (White-Men) 41/47 88 12 76 17.2 14.8 68.90 119
145 06/26/08 Sundance (Gold) 54/46 100 13 87 28.9 14.8 69.30 120
146 06/14/08 Raven at Verrado (White-Men) 47/44 91 12 79 20 14.8 68.90 119
147 06/09/08 Arizona Biltmore - Links Course (Champion) 41/46 87 16 71 14.6 14.8 69.70 126
148 06/03/08 Legend at Arrowhead (Gold) 46/42 88 16 72 15.6 15.1 70.70 125
149 05/27/08 Copper Canyon (Copper) 41/40 81 15 66 10.6 15.4 69.40 124
150 05/22/08 Wigwam Gold (CLUB (yellow)) 47/46 93 16 77 20.8 16.3 70.00 125
151 05/14/08 Great Eagle Golf Club (White) 42/44 86 12 74 17.3 16.3 67.90 118
152 05/09/08 Tahquitz Creek - Resort (White) 44/45 89 15 74 17.5 15.7 69.90 123
153 04/30/08 Wigwam Blue (champ) 43/41 84 14 70 16.3 15.9 67.10 117
154 04/23/08 Ka Anapali Kai Course (Sand) 44/46 90 18 72 18.3 16.1 69.00 130
155 04/13/08 Copper Canyon (Copper) 45/41 86 15 71 15.1 16.3 69.40 124
156 04/07/08 Bellair Golf Club (Blue) 34/37 71 9 62 18.6 15.8 56.20 90
157 03/31/08 Bellair Golf Club (White) 33/33 66 9 57 13 15.2 55.80 89
158 03/24/08 Bellair Golf Club (White) 38/31 69 9 60 16.8 15.5 55.80 89
159 03/17/08 Bellair Golf Club (White) 37/34 71 8 63 19.3 15.7 55.80 89
160 03/10/08 Bellair Golf Club (White) 41/39 80 8 72 30.7 14.8 55.80 89
161 03/03/08 Bellair Golf Club (White) 44/34 78 8 70 28.2 14.8 55.80 89
162 02/27/08 Sundance Golf Club (Gold) 46/46 92 13 79 20.5 14.8 69.40 119
163 02/15/08 Golf Club of Estrella (Blue) 41/43 84 14 70 14.6 14.8 69.00 116
164 01/28/08 Bellair Golf Club (White) 37/37 74 9 65 23.1 15.3 55.80 89
165 01/21/08 Bellair Golf Club (White) 37/34 71 9 62 19.3 15.2 55.80 89
166 01/14/08 Bellair Golf Club (White) 39/35 74 9 65 23.1 15.3 55.80 89
167 12/31/07 Raven at Verrado (Silver - Correct) 47/48 95 16 79 21 15.3 71.60 126
168 12/07/07 Bougainvillea Golf Club (Copper) 43/47 90 12 78 20.6 15.1 68.90 116
169 12/03/07 Bellair Golf Club (White) 39/34 73 8 65 21.8 14.5 55.80 89
170 11/30/07 Sundance (Gold) 48/46 94 13 81 22.4 14.5 69.40 119
171 11/19/07 Bellair Golf Club (White) 31/34 65 8 57 11.7 14.5 55.80 89
172 11/15/07 Bellair Golf Club (White) 36/36 72 8 64 20.6 14.7 55.80 89
173 11/05/07 Bellair Golf Club (White) 37/33 70 8 62 18 14.7 55.80 89
174 10/12/07 Coldwater Golf Club (Coldwater) 47/46 93 12 81 23.1 14.8 69.50 115
175 10/01/07 Vistal (Gold-Middle) 40/42 82 16 66 9.9 14.5 71.10 125
176 09/24/07 McCormick Ranch - Palm Course (White) 44/40 84 16 68 12.2 14.8 70.00 130
177 09/18/07 Stonecreek (BACK) 43/45 88 16 72 16 15.5 69.90 128
178 08/31/07 Golf Club of Estrella (Jade-New) 44/45 89 14 75 18.8 15.4 69.00 120
179 08/24/07 Arizona Golf Resort (White) 40/40 80 15 65 10.5 15.6 69.10 117
180 08/20/07 Villa De Paz (MIDDLE) 47/47 94 15 79 22.6 16 69.40 123
181 08/13/07 Gold Canyon Golf Resort (Blue) 45/46 91 13 78 22.5 15.4 66.70 122
182 08/07/07 Longbow Golf Club (Championship) 48/45 93 15 78 21.5 15.4 69.60 123
183 07/30/07 Sundance Golf Club (GOLD) 47/43 90 14 76 19.5 15.4 69.30 120
184 07/24/07 Legend Trail (Legend Trail) 44/48 92 15 77 19.7 15.5 69.90 127
185 07/18/07 Raven at Verrado (White-Men) 45/48 93 13 80 21.9 15.1 68.90 119
186 07/18/07 Raven at Verrado (White-Men) 45/48 93 13 80 21.9 15.1 68.90 119
187 07/02/07 The Raven Golf Club at South Mountain (champion) 44/47 91 15 76 18.5 15.1 70.50 125
188 06/20/07 Legend at Arrowhead (Gold) 42/44 86 16 70 13.8 15 70.70 125
189 06/14/07 Golf Club of Estrella (Jade) 51/48 99 14 85 25.6 15.6 69.10 123
190 06/08/07 Coyote Lakes (Gold Tees) 47/46 93 12 81 22.9 15.4 67.30 117
191 06/03/07 Club West (Blue) 43/41 84 15 69 12.9 15.4 70.00 123
192 05/24/07 Sundance (Gold) 44/49 93 14 79 22.3 15.9 69.30 120
193 05/15/07 Palm Valley Golf Club - Palms Course (Regular - White) 47/54 101 13 88 29.3 15.8 69.10 123
194 05/09/07 The Duke (GOLD) 42/45 87 13 74 16.5 15 69.90 117
195 05/03/07 Sundance Golf Club (GOLD) 40/43 83 14 69 12.9 15 69.30 120
196 05/01/07 Superstition Springs (middle) 47/47 94 16 78 20.9 15.7 70.70 126
197 04/17/07 Orange Tree (Champion) 43/44 87 16 71 14.5 15.7 71.30 122
198 04/12/07 Arizona Traditions (White Men's) 44/40 84 9 75 20.4 15.6 65.00 105
199 03/21/07 Eagle's Nest at Pebble Creek (Medal) 42/43 85 15 70 14.6 15.6 69.40 121
200 03/15/07 Falcon Dunes (Eagle) 39/44 83 14 69 14.6 16.1 67.50 120
201 02/22/07 Sundance (Gold) 43/50 93 15 78 21.4 16.3 69.30 120
202 02/15/07 Palm Valley Golf Club - Palms Course (Regular - White) 46/51 97 15 82 25.6 16.3 69.10 123
203 01/30/07 Palm Valley Golf Club - Palms Course (Regular - White) 46/50 96 14 82 24.7 16.3 69.10 123
204 01/23/07 Sundance (Gold) 43/43 86 14 72 15.7 15.8 69.30 120
205 01/11/07 Sundance (Gold) 48/44 92 13 79 20.4 15.6 69.30 120
206 01/02/07 Palm Valley Golf Club - Palms Course (Regular - White) 42/52 94 13 81 20.1 15.2 69.10 123
207 12/28/06 Sundance (Gold) 43/45 88 13 75 17.6 14.9 69.30 120
208 12/05/06 Palm Valley Golf Club - Palms Course (Regular - White) 50/42 92 13 79 20.1 15 69.10 123
209 12/04/06 Desert Canyon (Current Blue) 44/45 89 13 76 18.4 14.5 69.00 123
210 11/09/06 Las Sendas Golf Club (WHITE) 48/49 97 14 83 23.9 14.2 68.70 129
211 11/07/06 Palm Valley Golf Club - Palms Course (Regular - White) 45/43 88 12 76 17.4 13.9 69.10 123
212 11/02/06 Palm Valley Golf Club - Palms Course (Regular - White) 45/46 91 12 79 19.2 13.6 69.10 123
213 10/31/06 Palm Valley Golf Club - Palms Course (Regular - White) 41/44 85 12 73 10.9 13.3 69.10 123
214 10/24/06 Palm Valley Golf Club - Palms Course (Regular - White) 41/47 88 12 76 17.4 14.1 69.10 123
215 10/10/06 Falcon Dunes (Eagle) 50/49 99 11 88 29.7 13.8 67.50 120
216 10/02/06 Falcon Dunes (Eagle) 49/44 93 11 82 23.1 13.8 67.50 120
217 09/13/06 Raven at Verrado (White-Men) 41/42 83 12 71 13.4 13.5 68.90 119
218 09/11/06 Ocotillo Golf Club - White/Gold (Blue) 48/46 94 13 81 22.5 14 69.70 122
219 09/07/06 McCormick Ranch - Pine Course (White) 49/45 94 14 80 20.3 13.6 70.30 132
220 09/04/06 Legend at Arrowhead (blue) 43/46 89 13 76 16.5 13.6 70.70 125
221 08/10/06 Sundance (Gold) 44/48 92 11 81 21.4 12.9 69.30 120
222 08/07/06 Pointe Golf Club on Lookout Mountain (Middle) 47/51 98 10 88 25.9 12.9 67.10 126
223 07/27/06 Marriott's Shadow Ridge Faldo Championship (Gold) 43/44 87 13 74 15.7 12.6 69.60 125
224 07/24/06 Legend at Arrowhead (blue) 42/43 85 13 72 12.9 12.6 70.70 125
225 07/18/06 Desert Springs Marriott Palm (Red) 44/46 90 15 75 15.5 13.3 71.90 125
226 07/12/06 Dove Valley Ranch (Gold) 42/44 86 12 74 15.4 13.3 69.60 120
227 07/03/06 The Phoenician (Phoenician O/C) 44/45 89 13 76 18.6 13.3 68.10 127
228 06/27/06 Wigwam Red (red) 43/43 86 -0 86 13.6 13.3 71.80 118
Invite a Friend

Use the link above to invite your friends to joing fairwayfiles. Creating groups and getting emails when your friends post scores is the best part of fairwayfiles!

Share Fairwayfiles

Our Philosophy

MeekConsulting.com is proud to have provided Fairwayfiles.com as a service to the golfing community since 2001.

Fairwayfiles has and always will be FREE to use. If you have comments or ideas for features please provide them via the Feedback Page.

Thanks to AJ for HTML5 UP.

HIDE ADS: N HOST URL: https://fairwayfiles.com