All Scores for John MacCormack
  Date Course/Tees Front/Back Gross Strokes Net Score HDCP Differential New Index Rating Slope
1 04/22/24 The Track (RED 2022) 40/42 82 3 79 15.2 8.3 67.10 111
2 04/21/24 The Track (RED 2022) 41/42 83 3 80 16.2 8.3 67.10 111
3 04/20/24 The Track (RED 2022) 38/38 76 3 73 9.1 8.3 67.10 111
4 04/19/24 The Track (RED 2022) 39/43 82 3 79 15.2 8.4 67.10 111
5 04/15/24 The Track (RED 2022) 39/40 79 3 76 12.1 8 67.10 111
6 04/12/24 Speargrass Golf Course (Orange 2019) 41/43 84 4 80 14.4 7.7 68.80 119
7 10/14/23 The Track (RED 2022) 38/41 79 2 77 12.1 7.2 67.10 111
8 10/12/23 The Track (RED 2022) 39/0 39 1 38 7.2 67.10 111
9 10/09/23 The Track (RED 2022) 42/38 80 2 78 13.1 7.2 67.10 111
10 10/08/23 The Track (RED 2022) 38/38 76 2 74 9.1 7.2 67.10 111
11 10/07/23 The Track (RED 2022) 37/39 76 2 74 9.1 7.1 67.10 111
12 10/06/23 The Track (RED 2022) 41/41 82 2 80 15.2 6.8 67.10 111
13 10/05/23 The Track (RED 2022) 40/37 77 2 75 10.1 6.8 67.10 111
14 10/03/23 The Track (RED 2022) 40/39 79 2 77 12.1 6.8 67.10 111
15 10/01/23 The Track (RED 2022) 38/39 77 2 75 10.1 6.8 67.10 111
16 09/30/23 The Track (RED 2022) 36/36 72 2 70 5 6.8 67.10 111
17 09/28/23 The Track (RED 2022) 39/39 78 2 76 11.1 7.5 67.10 111
18 09/26/23 The Track (RED 2022) 38/43 81 2 79 14.2 7.2 67.10 111
19 09/24/23 The Track (RED 2022) 38/36 74 2 72 7 7.2 67.10 111
20 09/23/23 The Track (RED 2022) 41/41 82 2 80 15.2 7.2 67.10 111
21 09/22/23 The Track (RED 2022) 35/39 74 2 72 7 7.1 67.10 111
22 09/21/23 The Track (RED 2022) 38/42 80 2 78 13.1 7.2 67.10 111
23 09/17/23 The Track (RED 2022) 42/37 79 2 77 12.1 7.2 67.10 111
24 09/16/23 The Track (RED 2022) 38/39 77 2 75 10.1 7.2 67.10 111
25 09/15/23 D'Arcy Ranch Golf Club (White 2018) 38/37 75 4 71 6.2 6.7 68.50 119
26 09/14/23 The Track (RED 2022) 36/39 75 2 73 8 7 67.10 111
27 09/13/23 Lynx Ridge Golf Club (White - 2010) 39/38 77 7 70 6.9 7 69.30 126
28 09/10/23 The Track (RED 2022) 38/39 77 2 75 10.1 7.4 67.10 111
29 09/09/23 The Track (RED 2022) 38/40 78 2 76 11.1 7.4 67.10 111
30 09/07/23 The Track (RED 2022) 35/40 75 2 73 8 7.4 67.10 111
31 09/04/23 The Track (RED 2022) 35/39 74 3 71 7 7.2 67.10 111
32 09/03/23 The Track (RED 2022) 42/36 78 2 76 11.1 7.6 67.10 111
33 09/02/23 The Track (RED 2022) 38/39 77 2 75 10.1 7 67.10 111
34 08/31/23 The Track (RED 2022) 39/40 79 2 77 12.1 7.1 67.10 111
35 08/28/23 The Track (RED 2022) 38/40 78 1 77 11.1 6.8 67.10 111
36 08/28/23 Serenity Suncatcher (Blue 2022) 40/40 80 3 77 10.8 6.5 68.50 120
37 08/27/23 The Track (RED 2022) 35/40 75 1 74 8 6.5 67.10 111
38 08/25/23 Spirit Creek (white 2019) 38/33 71 4 67 8.3 6.1 63.40 104
39 08/24/23 The Track (RED 2022) 38/36 74 1 73 7 6.1 67.10 111
40 08/22/23 The Track (RED 2022) 34/40 74 2 72 7 6.2 67.10 111
41 08/20/23 The Track (RED 2022) 40/38 78 1 77 11.1 6.6 67.10 111
42 08/19/23 The Track (RED 2022) 45/40 85 1 84 18.2 6.2 67.10 111
43 08/17/23 The Track (RED 2022) 39/39 78 1 77 11.1 6.2 67.10 111
44 08/14/23 Lynx Ridge Golf Club (White - 2010) 39/35 74 6 68 4.2 6.2 69.30 126
45 08/13/23 The Track (RED 2022) 42/38 80 2 78 12.1 6.7 67.10 111
46 08/12/23 The Track (RED 2022) 44/40 84 1 83 17.2 6.7 67.10 111
47 08/10/23 The Track (RED 2022) 41/40 81 1 80 14.2 6.4 67.10 111
48 08/08/23 The Track (RED 2022) 38/41 79 1 78 12.1 6.4 67.10 111
49 08/07/23 The Track (RED 2022) 41/39 80 1 79 13.1 6.4 67.10 111
50 08/05/23 The Track (RED 2022) 37/36 73 2 71 6 6.4 67.10 111
51 08/03/23 The Track (RED 2022) 38/40 78 2 76 11.1 6.7 67.10 111
52 08/01/23 The Track (RED 2022) 37/36 73 2 71 6 6.7 67.10 111
53 07/20/23 The Track (RED 2022) 39/39 78 2 76 11.1 6.9 67.10 111
54 07/18/23 The Track (RED 2022) 37/38 75 2 73 8 6.9 67.10 111
55 07/16/23 The Track (RED 2022) 35/38 73 2 71 6 7.1 67.10 111
56 07/15/23 The Track (RED 2022) 38/40 78 2 76 11.1 7.1 67.10 111
57 07/13/23 The Track (RED 2022) 35/37 72 3 69 5 7.1 67.10 111
58 07/11/23 The Track (RED 2022) 43/41 84 3 81 17.2 7.6 67.10 111
59 07/09/23 The Track (RED 2022) 39/36 75 3 72 8 7.6 67.10 111
60 07/06/23 The Track (RED 2022) 39/38 77 2 75 10.1 7.6 67.10 111
61 07/04/23 The Track (RED 2022) 36/38 74 2 72 7 7.2 67.10 111
62 07/02/23 The Track (RED 2022) 38/37 75 3 72 8 7.5 67.10 111
63 07/01/23 The Track (RED 2022) 42/42 84 3 81 17.2 7.6 67.10 111
64 06/29/23 The Track (RED 2022) 39/39 78 3 75 11.1 7.6 67.10 111
65 06/27/23 The Track (RED 2022) 38/39 77 3 74 10.1 7.6 67.10 111
66 06/24/23 Serenity Golf Club - Dancing Bull (2018Blue/White) 40/37 77 7 70 5.9 7.6 70.20 131
67 06/23/23 The Track (RED 2022) 36/39 75 3 72 8 7.6 67.10 111
68 06/23/23 The Track (RED 2022) 38/38 76 3 73 9.1 7.8 67.10 111
69 06/22/23 The Track (RED 2022) 37/42 79 3 76 12.1 7.9 67.10 111
70 06/22/23 The Track (RED 2022) 40/39 79 3 76 12.1 7.8 67.10 111
71 06/21/23 The Track (RED 2022) 42/42 84 2 82 17.2 7.6 67.10 111
72 06/21/23 The Track (RED 2022) 40/46 86 2 84 19.2 7.4 67.10 111
73 06/19/23 The Track (RED 2022) 40/42 82 2 80 15.2 7.4 67.10 111
74 06/19/23 The Track (RED 2022) 38/40 78 2 76 11.1 7.4 67.10 111
75 06/17/23 The Track (RED 2022) 37/36 73 3 70 6 7.4 67.10 111
76 06/16/23 The Track (RED 2022) 37/39 76 3 73 9.1 7.7 67.10 111
77 06/16/23 The Track (RED 2022) 42/39 81 2 79 14.2 7.7 67.10 111
78 06/15/23 The Track (RED 2022) 41/39 80 2 78 13.1 7.4 67.10 111
79 06/11/23 The Track (RED 2022) 38/37 75 2 73 8 7.4 67.10 111
80 06/10/23 The Track (RED 2022) 34/39 73 3 70 6 7.5 67.10 111
81 06/08/23 The Track (RED 2022) 37/39 76 3 73 9.1 7.9 67.10 111
82 06/06/23 The Track (RED 2022) 37/41 78 2 76 11.1 8 67.10 111
83 06/04/23 The Track (RED 2022) 43/43 86 2 84 19.2 7.4 67.10 111
84 06/03/23 The Track (RED 2022) 38/39 77 2 75 10.1 7.2 67.10 111
85 06/01/23 The Track (RED 2022) 45/42 87 2 85 20.3 7.2 67.10 111
86 05/30/23 The Track (RED 2022) 35/38 73 3 70 6 7.2 67.10 111
87 05/28/23 The Track (RED 2022) 37/39 76 3 73 9.1 7.6 67.10 111
88 05/27/23 The Track (RED 2022) 38/42 80 3 77 13.1 7.7 67.10 111
89 05/25/23 The Track (RED 2022) 38/38 76 3 73 9.1 7.7 67.10 111
90 05/22/23 The Track (RED 2022) 37/38 75 3 72 8 8 67.10 111
91 05/21/23 The Track (RED 2022) 35/39 74 4 70 7 8.4 67.10 111
92 05/20/23 The Track (RED 2022) 37/41 78 4 74 11.1 8.9 67.10 111
93 05/18/23 The Track (RED 2022) 39/39 78 4 74 11.1 8.9 67.10 111
94 05/16/23 The Track (RED 2022) 38/39 77 4 73 10.1 8.6 67.10 111
95 05/14/23 The Track (RED 2022) 44/42 86 4 82 19.2 8.9 67.10 111
96 05/13/23 The Track (RED 2022) 40/38 78 4 74 11.1 8.9 67.10 111
97 05/11/23 The Track (RED 2022) 37/0 37 2 35 9.1 67.10 111
98 05/09/23 The Track (RED 2022) 38/35 73 5 68 6 9.1 67.10 111
99 05/07/23 The Track (RED 2022) 37/41 78 5 73 11.1 10 67.10 111
100 05/06/23 The Track (RED 2022) 38/38 76 5 71 9.1 10 67.10 111
101 05/04/23 The Track (RED 2022) 43/43 86 5 81 19.2 10 67.10 111
102 05/02/23 The Track (RED 2022) 38/41 79 5 74 12.1 9.6 67.10 111
103 04/30/23 The Track (RED 2022) 34/38 72 5 67 5 9.7 67.10 111
104 04/29/23 The Track (Men's Black 2021) 38/39 77 8 69 7.8 10.2 69.10 114
105 04/27/23 The Track (RED 2022) 41/41 82 5 77 15.2 10.6 67.10 111
106 04/25/23 The Track (RED 2022) 40/40 80 5 75 13.1 10.3 67.10 111
107 04/22/23 The Track (RED 2022) 41/41 82 5 77 15.2 10.3 67.10 111
108 12/11/22 Lake Monticella (White) 49/43 92 8 84 20.2 9.6 70.50 120
109 12/10/22 Tigers Eye Golf Links (BENGAL) 44/45 89 7 82 15.2 9.4 68.50 130
110 12/10/22 River Hills Golf & Country Club (Orange) 43/45 88 5 83 18 9 68.00 119
111 12/09/22 Cheraw State Park (White 2022) 42/47 89 9 80 15.9 8.8 70.00 135
112 12/09/22 Cheraw State Park (White 2022) 41/48 89 9 80 14.2 8.8 70.00 135
113 12/08/22 Cheraw State Park (White 2022) 45/46 91 9 82 15.9 8.8 70.00 135
114 12/08/22 Cheraw State Park (White 2022) 41/40 81 9 72 9.2 8.8 70.00 135
115 12/07/22 Cheraw State Park (White 2022) 45/42 87 9 78 14.2 8.9 70.00 135
116 12/07/22 Cheraw State Park (White 2022) 44/44 88 9 79 15.1 8.9 70.00 135
117 12/06/22 Cheraw State Park (White 2022) 43/46 89 9 80 15.9 8.9 70.00 135
118 12/06/22 Cheraw State Park (White 2022) 43/42 85 9 76 12.6 8.9 70.00 135
119 12/05/22 Cheraw State Park (White 2022) 40/44 84 9 75 11.7 8.9 70.00 135
120 12/05/22 Cheraw State Park (White 2022) 39/43 82 9 73 10 8.9 70.00 135
121 12/04/22 The Shenvalee (Olde/Creek-Black) 40/37 77 7 70 8.7 9.1 67.80 119
122 12/03/22 The Shenvalee (Olde/Olde) 43/41 84 7 77 13.9 9.4 69.20 120
123 12/03/22 The Shenvalee (Olde/Miller Black) 36/44 80 5 75 11.7 9 67.70 119
124 12/02/22 Eagles Crossing Golf Club (White 2019) 45/41 86 10 76 12.6 9 70.50 139
125 10/09/22 Lingan Golf Club (Silver ) 40/40 80 7 73 10.2 9 69.30 119
126 10/08/22 The Lakes Golf Club (Diamond) 42/42 84 8 76 11.8 8.9 69.50 139
127 10/07/22 Lingan Golf Club (Silver ) 39/37 76 7 69 6.4 8.9 69.30 119
128 10/02/22 The Track (RED 2022) 37/39 76 4 72 9.1 9.5 67.10 111
129 10/01/22 The Track (Men's Black 2021) 38/38 76 7 69 6.8 9.4 69.10 114
130 09/25/22 The Track (RED 2022) 39/38 77 5 72 10.1 9.8 67.10 111
131 09/24/22 The Track (RED 2022) 37/40 77 5 72 10.1 9.8 67.10 111
132 09/23/22 The Track (RED 2022) 39/41 80 5 75 13.1 9.9 67.10 111
133 09/22/22 The Track (RED 2022) 39/40 79 5 74 12.1 9.6 67.10 111
134 09/19/22 Calabogie Highlands (White "Generals"2020) 44/38 82 3 79 15.3 9.7 66.20 109
135 09/19/22 Calabogie Highlands (Gold - The General's) 47/43 90 7 83 19.9 9.6 69.60 116
136 09/18/22 Golf St-Michel (White) 44/47 91 9 82 19 9.6 69.80 126
137 09/17/22 Fraser Edmundston (White yellow ) 42/40 82 6 76 12.9 9.6 68.40 119
138 09/16/22 Eagles Glenn (White) 42/45 87 9 78 15 9.6 69.70 130
139 09/15/22 Eagles Glenn (White) 44/43 87 8 79 15 9.6 69.70 130
140 09/14/22 Eagles Glenn (White) 43/44 87 8 79 15 9.3 69.70 130
141 09/14/22 Eagles Glenn (White) 48/45 93 8 85 19.4 9.3 69.70 130
142 09/13/22 Eagles Glenn (White) 38/41 79 7 72 8.1 9.3 69.70 130
143 09/13/22 Eagles Glenn (White) 44/42 86 7 79 14.2 8.5 69.70 130
144 09/12/22 Eagles Glenn (White) 44/43 87 7 80 14.2 8.5 69.70 130
145 09/12/22 Eagles Glenn (White) 39/41 80 8 72 9 8.5 69.70 130
146 09/11/22 Covered Bridge Golf & Country Club (White 2017) 42/44 86 7 79 14.9 8.8 69.00 129
147 09/10/22 Covered Bridge Golf & Country Club (White 2017) 43/42 85 7 78 14 8.8 69.00 129
148 09/10/22 Covered Bridge Golf & Country Club (White 2017) 38/40 78 7 71 7.9 8.4 69.00 129
149 09/09/22 Covered Bridge Golf & Country Club (White 2017) 40/42 82 7 75 11.4 8.8 69.00 129
150 09/05/22 The Track (RED 2022) 39/39 78 3 75 11.1 8.8 67.10 111
151 09/04/22 The Track (RED 2022) 38/40 78 3 75 11.1 8.3 67.10 111
152 09/03/22 The Track (RED 2022) 39/37 76 3 73 9.1 8.3 67.10 111
153 09/01/22 The Track (RED 2022) 40/41 81 3 78 14.2 8.4 67.10 111
154 08/28/22 The Track (RED 2022) 38/41 79 3 76 12.1 7.9 67.10 111
155 08/27/22 The Track (RED 2022) 43/38 81 3 78 14.2 7.9 67.10 111
156 08/25/22 The Track (RED 2022) 40/39 79 3 76 12.1 7.9 67.10 111
157 08/22/22 The Track (RED 2022) 40/38 78 3 75 11.1 7.9 67.10 111
158 08/21/22 The Track (RED 2022) 38/40 78 3 75 11.1 7.7 67.10 111
159 08/20/22 The Track (RED 2022) 34/40 74 3 71 7 7.7 67.10 111
160 08/18/22 The Track (RED 2022) 41/42 83 3 80 16.2 8.2 67.10 111
161 08/11/22 The Track (RED 2022) 42/41 83 2 81 16.2 7.9 67.10 111
162 08/08/22 Lynx Ridge Golf Club (White - 2010) 37/35 72 7 65 2.4 6.9 69.30 126
163 08/07/22 The Track (RED 2022) 38/42 80 3 77 13.1 7.9 67.10 111
164 08/06/22 The Track (RED 2022) 42/36 78 3 75 11.1 7.9 67.10 111
165 08/04/22 The Track (RED 2022) 41/42 83 3 80 16.2 7.9 67.10 111
166 08/01/22 The Track (RED 2022) 44/42 86 3 83 19.2 7.9 67.10 111
167 07/31/22 The Track (RED 2022) 35/40 75 3 72 8 7.9 67.10 111
168 07/30/22 The Track (RED 2022) 42/40 82 3 79 15.2 8.2 67.10 111
169 07/28/22 The Track (RED 2022) 40/40 80 3 77 13.1 7.8 67.10 111
170 07/24/22 The Track (RED 2022) 37/37 74 3 71 7 7.8 67.10 111
171 07/21/22 The Track (RED 2022) 37/43 80 3 77 13.1 8.2 67.10 111
172 07/14/22 The Track (RED 2022) 38/39 77 3 74 10.1 8.2 67.10 111
173 07/11/22 The Track (RED 2022) 37/37 74 3 71 7 8.3 67.10 111
174 07/10/22 The Track (RED 2022) 38/40 78 4 74 11.1 8.5 67.10 111
175 07/09/22 The Track (RED 2022) 41/42 83 4 79 16.2 8.7 67.10 111
176 07/07/22 The Track (RED 2022) 41/40 81 4 77 14.2 8.7 67.10 111
177 07/03/22 The Track (RED 2022) 39/37 76 4 72 9.1 8.7 67.10 111
178 07/02/22 The Track (RED 2022) 38/41 79 4 75 12.1 8.8 67.10 111
179 07/01/22 The Track (RED 2022) 40/40 80 4 76 13.1 8.8 67.10 111
180 06/30/22 The Track (RED 2022) 36/40 76 4 72 9.1 8.8 67.10 111
181 06/26/22 The Track (RED 2022) 33/37 70 5 65 3 9.1 67.10 111
182 06/25/22 The Track (RED 2022) 38/39 77 5 72 10.1 9.7 67.10 111
183 06/23/22 The Track (RED 2022) 41/43 84 5 79 17.2 10 67.10 111
184 06/20/22 The Track (RED 2022) 40/38 78 5 73 11.1 10 67.10 111
185 06/19/22 The Track (RED 2022) 38/44 82 5 77 15.2 10.1 67.10 111
186 06/16/22 The Track (RED 2022) 40/39 79 5 74 12.1 10 67.10 111
187 06/12/22 The Track (RED 2022) 40/40 80 4 76 13.1 9.8 67.10 111
188 06/11/22 The Track (RED 2022) 36/38 74 5 69 7 9.5 67.10 111
189 06/10/22 Strathmore Golf Club (New) (Blue/White-2018) 46/43 89 8 81 18 10 68.90 126
190 06/10/22 The Track (RED 2022) 41/44 85 5 80 18.2 10 67.10 111
191 06/09/22 Serenity Suncatcher (Blue 2022) 40/44 84 7 77 14.6 9.7 68.50 120
192 06/09/22 The Track (RED 2022) 39/43 82 5 77 15.2 9.7 67.10 111
193 06/08/22 Coal Creek (Silver/Blue) 46/42 88 9 79 15.9 9.7 70.50 124
194 06/08/22 Coal Creek (Silver/Blue) 43/41 84 9 75 12.3 9.7 70.50 124
195 06/07/22 Wolf Creek (Silver/Old Course) 45/46 91 9 82 19.1 9.6 68.70 126
196 06/07/22 Alberta Springs Golf Resort (Blue 2022) 43/41 84 9 75 12.2 9.6 70.20 128
197 06/06/22 The Track (RED 2022) 40/42 82 4 78 15.2 9.4 67.10 111
198 06/06/22 Heather Glen (Use other Listing) (Blue 2022) 45/37 82 6 76 15 9.4 67.00 113
199 06/05/22 The Track (RED 2022) 43/37 80 4 76 13.1 9.4 67.10 111
200 06/05/22 The Track (RED 2022) 42/41 83 4 79 15.2 9 67.10 111
201 06/04/22 The Track (RED 2022) 37/45 82 4 78 15.2 9 67.10 111
202 06/02/22 The Track (RED 2022) 39/44 83 4 79 16.2 8.9 67.10 111
203 05/29/22 The Track (RED 2022) 41/43 84 4 80 17.2 8.9 67.10 111
204 05/28/22 The Track (RED 2022) 45/42 87 4 83 19.2 8.9 67.10 111
205 05/26/22 The Track (RED 2022) 36/42 78 4 74 11.1 8.9 67.10 111
206 05/23/22 The Track (Blue 21) 38/37 75 4 71 8 8.9 67.10 111
207 05/22/22 The Track (Blue 21) 40/37 77 4 73 10.1 9.3 67.10 111
208 05/21/22 The Track (Blue 21) 43/38 81 4 77 14.2 9.4 67.10 111
209 05/16/22 The Track (Blue 21) 41/41 82 4 78 15.2 9.4 67.10 111
210 05/15/22 The Track (Blue 21) 35/42 77 4 73 9.1 9.3 67.10 111
211 05/14/22 The Track (Blue 21) 42/42 84 4 80 17.2 9.2 67.10 111
212 05/12/22 The Track (Blue 21) 41/44 85 4 81 18.2 9.2 67.10 111
213 05/08/22 The Track (Blue 21) 43/38 81 4 77 14.2 9.2 67.10 111
214 05/07/22 The Track (Blue 21) 37/40 77 4 73 10.1 9.2 67.10 111
215 05/05/22 The Track (Blue 21) 45/47 92 4 88 23.3 9.3 67.10 111
216 05/01/22 The Track (Blue 21) 37/39 76 4 72 9.1 9.2 67.10 111
217 04/30/22 The Track (Blue 21) 42/41 83 4 79 16.2 9.3 67.10 111
218 04/29/22 The Track (Men's Black 2021) 42/42 84 6 78 14.8 9.2 69.10 114
219 04/28/22 The Track (Blue 21) 39/36 75 4 71 8 8.9 67.10 111
220 04/25/22 The Track (Blue 21) 40/41 81 4 77 14.2 8.9 67.10 111
221 04/24/22 The Track (Blue 21) 39/40 79 4 75 12.1 8.9 67.10 111
222 04/18/22 The Track (Blue 21) 41/39 80 3 77 13.1 8.7 67.10 111
223 04/17/22 The Track (Blue 21) 37/41 78 3 75 11.1 8.3 67.10 111
224 04/10/22 The Track (Blue 21) 40/42 82 3 79 15.2 8.2 67.10 111
225 04/09/22 The Track (Blue 21) 38/42 80 2 78 13.1 8.1 67.10 111
226 04/07/22 The Track (Men's Black 2021) 44/42 86 4 82 16.8 6.9 69.10 114
227 04/05/22 The Track (Blue 21) 36/43 79 1 78 12.1 6.5 67.10 111
228 04/03/22 The Track (Men's Black 2021) 43/43 86 3 83 16.8 6.4 69.10 114
229 04/02/22 The Track (Men's Black 2021) 42/40 82 3 79 12.8 6.3 69.10 114
230 03/31/22 The Track (Blue 21) 37/37 74 1 73 7 6.3 67.10 111
231 03/28/22 The Track (Blue 21) 40/41 81 1 80 14.2 6.4 67.10 111
232 03/27/22 The Track (Men's Black 2021) 41/45 86 4 82 16.8 6.4 69.10 114
233 03/26/22 The Track (Blue 21) 41/40 81 1 80 14.2 6.4 67.10 111
234 08/23/21 McCall Lake (White 2019) 36/41 77 1 76 11.5 6.2 65.80 110
235 08/22/21 The Track (Blue 21) 38/40 78 1 77 11.1 6.2 67.10 111
236 08/21/21 Candle Lake Golf Course (White 2021) 41/40 81 3 78 10.3 5.9 70.20 119
237 08/20/21 Waskesiu Golf Course (White/Black 2021) 41/41 82 6 76 11.2 5.9 69.80 123
238 08/20/21 Candle Lake Golf Course (White 2021) 41/38 79 3 76 8.4 5.9 70.20 119
239 08/19/21 Candle Lake Golf Course (White 2021) 37/42 79 3 76 8.4 5.8 70.20 119
240 08/19/21 Candle Lake Golf Course (White 2021) 39/43 82 3 79 10.3 5.2 70.20 119
241 08/18/21 Candle Lake Golf Course (White 2021) 36/41 77 3 74 6.5 5.2 70.20 119
242 08/18/21 Candle Lake Golf Course (White 2021) 37/40 77 3 74 6.5 5.3 70.20 119
243 08/17/21 Candle Lake Golf Course (White 2021) 41/38 79 3 76 8.4 5.1 70.20 119
244 08/17/21 Candle Lake Golf Course (White 2021) 40/40 80 3 77 9.3 5.1 70.20 119
245 08/16/21 Candle Lake Golf Course (White 2021) 37/34 71 4 67 0.8 5.1 70.20 119
246 08/16/21 Candle Lake Golf Course (White 2021) 38/39 77 5 72 6.5 5.9 70.20 119
247 08/15/21 Candle Lake Golf Course (White) 39/39 78 5 73 7.2 6.1 70.40 119
248 08/14/21 Blue Devil Golf Club (Blue/White-2020) 40/38 78 4 74 7.5 5.8 69.50 128
249 08/14/21 Turner Valley Golf Club (Blue 2021) 43/42 85 5 80 12.7 5.8 70.50 129
250 08/13/21 The Track (Blue 21) 37/39 76 1 75 9.1 5.8 67.10 111
251 08/13/21 Douglasdale Golf Course (Blue) 34/34 68 6 62 8.2 5.8 60.50 103
252 08/10/21 Turner Valley Golf Club (Blue 2021) 43/46 89 5 84 16.2 5.8 70.50 129
253 08/07/21 Turner Valley Golf Club (Blue 2021) 37/41 78 5 73 6.6 5.8 70.50 129
254 08/06/21 Turner Valley Golf Club (Blue 2021) 40/44 84 5 79 11.8 6 70.50 129
255 08/03/21 Turner Valley Golf Club (Blue 2021) 39/38 77 6 71 5.7 6 70.50 129
256 08/02/21 Turner Valley Golf Club (Blue 2021) 40/40 80 6 74 8.3 6.3 70.50 129
257 08/01/21 Turner Valley Golf Club (Blue 2021) 39/43 82 6 76 10.1 6.3 70.50 129
258 07/31/21 Turner Valley Golf Club (Blue 2021) 39/39 78 6 72 6.6 6.3 70.50 129
259 07/30/21 Turner Valley Golf Club (Blue 2021) 34/40 74 7 67 3.1 6.5 70.50 129
260 07/27/21 Turner Valley Golf Club (Blue 2021) 43/41 84 7 77 11.8 7.3 70.50 129
261 07/23/21 Turner Valley Golf Club (Blue 2021) 41/42 83 6 77 10.9 7.3 70.50 129
262 07/13/21 Turner Valley Golf Club (Blue 2021) 37/39 76 7 69 4.8 6.9 70.50 129
263 07/11/21 Turner Valley Golf Club (Blue 2021) 39/41 80 7 73 8.3 7.5 70.50 129
264 07/10/21 Turner Valley Golf Club (Blue 2021) 41/38 79 7 72 7.4 7.7 70.50 129
265 07/09/21 Turner Valley Golf Club (Blue 2021) 38/41 79 7 72 7.4 7.2 70.50 129
266 07/07/21 Turner Valley Golf Club (Blue 2021) 45/42 87 7 80 14.5 7.5 70.50 129
267 07/04/21 Turner Valley Golf Club (Blue 2021) 37/39 76 8 68 4.8 7.5 70.50 129
268 07/03/21 Turner Valley Golf Club (Blue 2021) 40/43 83 8 75 10.9 8.2 70.50 129
269 07/02/21 Turner Valley Golf Club (Blue 2021) 40/40 80 8 72 8.3 8.2 70.50 129
270 07/01/21 Turner Valley Golf Club (Blue 2021) 42/42 84 8 76 11.8 8.5 70.50 129
271 06/29/21 Turner Valley Golf Club (Blue 2021) 46/41 87 8 79 14.5 8.5 70.50 129
272 06/27/21 Turner Valley Golf Club (Blue 2021) 37/43 80 8 72 8.3 8.4 70.50 129
273 06/26/21 Turner Valley Golf Club (Blue 2021) 43/40 83 8 75 10.9 8.1 70.50 129
274 06/25/21 Turner Valley Golf Club (Blue 2021) 39/46 85 8 77 12.7 8.1 70.50 129
275 06/22/21 Turner Valley Golf Club (Blue 2021) 40/43 83 8 75 10.9 8.1 70.50 129
276 06/20/21 Turner Valley Golf Club (Blue 2021) 47/35 82 8 74 10.1 8.1 70.50 129
277 06/19/21 Turner Valley Golf Club (Blue 2021) 40/41 81 8 73 9.2 8.2 70.50 129
278 06/18/21 Turner Valley Golf Club (Blue 2021) 40/42 82 8 74 10.1 8.4 70.50 129
279 06/15/21 Turner Valley Golf Club (Blue 2021) 44/42 86 8 78 13.6 8.1 70.50 129
280 06/14/21 Eaglequest Douglasdale Golf course (Blue) 36/34 70 8 62 10.4 8.1 60.50 103
281 06/13/21 Turner Valley Golf Club (Blue 2021) 42/36 78 9 69 6.6 8.3 70.50 129
282 06/12/21 Turner Valley Golf Club (Blue 2021) 50/41 91 8 83 15.3 8.9 70.50 129
283 06/11/21 Turner Valley Golf Club (Blue 2021) 40/44 84 8 76 11.8 8.5 70.50 129
284 06/06/21 Turner Valley Golf Club (Blue 2021) 37/37 74 9 65 3.1 8.5 70.50 129
285 06/05/21 Turner Valley Golf Club (Blue 2021) 43/40 83 9 74 10.9 9.2 70.50 129
286 06/04/21 Turner Valley Golf Club (Blue 2021) 45/43 88 9 79 14.5 9.3 70.50 129
287 06/01/21 Turner Valley Golf Club (Blue 2021) 42/50 92 9 83 15.3 9.1 70.50 129
288 05/30/21 Turner Valley Golf Club (Blue 2021) 44/44 88 9 79 15.3 9.1 70.50 129
289 05/28/21 Turner Valley Golf Club (Blue 2021) 42/42 84 9 75 11.8 9.1 70.50 129
290 05/22/21 Turner Valley Golf Club (Blue 2021) 43/42 85 9 76 12.7 9.1 70.50 129
291 05/15/21 Turner Valley Golf Club (Blue 2021) 42/40 82 9 73 10.1 9.1 70.50 129
292 05/14/21 Turner Valley Golf Club (Blue 2021) 38/39 77 10 67 5.7 9.3 70.50 129
293 05/07/21 Turner Valley Golf Club (Blue 2021) 41/42 83 10 73 10.9 9.8 70.50 129
294 05/02/21 Turner Valley Golf Club (Blue 2021) 42/44 86 10 76 13.6 9.8 70.50 129
295 04/27/21 Turner Valley Golf Club (Blue 2021) 43/43 86 10 76 13.6 9.7 70.50 129
296 10/04/20 Turner Valley Golf Club (Black 2017) 41/44 85 10 75 12.7 9.7 70.50 129
297 09/27/20 Turner Valley Golf Club (Black 2017) 45/49 94 9 85 18.8 9.8 70.50 129
298 09/15/20 Turner Valley Golf Club (Silver - 2020) 38/39 77 8 69 7.5 9.4 68.70 125
299 09/06/20 Turner Valley Golf Club (Black 2017) 44/42 86 9 77 13.6 9.8 70.50 129
300 09/05/20 Turner Valley Golf Club (Black 2017) 44/44 88 9 79 15.3 9.3 70.50 129
301 08/30/20 Turner Valley Golf Club (Silver - 2020) 40/44 84 6 78 13.8 9 68.70 125
302 08/15/20 Muirfield Lakes Golf Club (Blue/Black - 2020) 37/41 78 8 70 8.4 8.5 68.80 124
303 08/14/20 Turner Valley Golf Club (Silver - 2020) 44/41 85 5 80 14.7 8.4 68.70 125
