Carl Brown's Golf Stats
FairwayFiles Index | 21.5 |
Days Without Golf | 73 |
# Rounds this year | 1 |
Avg Rounds per year | 20.00 |
Total Rounds Played | 380 |
First Round: | 01/01/1980 |
Avg Score (NOT adjusted for course difficulty): | 95.52 |
Post A new Score |
Recent Rounds by Friends
Best and Worst -- Only includes 18 hole rounds
All Time | 2025 | |||||
---|---|---|---|---|---|---|
Fewest | Avg | Most | Fewest | Avg | Most | |
Net Score | 58 | 76.1 | 105 | |||
Gross Score | 75 | 95.7 | 116 | |||
Total Putts | 4 | 32.9 | 71 | |||
Total Sand | 1 | 1.0 | 1 | |||
Total Fairways | 1 | 6.0 | 12 | |||
Total GIR | 1 | 3.6 | 18 | |||
Penalties | 9999 | N/A | 0 | |||
0 Putts | 0 | 15.0 | 18 | |||
1 Putts | 0 | 2.3 | 8 | |||
2 Putts | 0 | 10.7 | 18 | |||
3 Putts | 0 | 2.1 | 7 | |||
X Putts | 0 | 0.3 | 3 | |||
Eagles | 0 | 0.0 | 1 | |||
Birdies | 0 | 0.3 | 3 | |||
Pars | 0 | 2.6 | 9 | |||
Bogies | 0 | 5.4 | 15 | |||
Doubles | 0 | 3.5 | 10 | |||
Triples | 0 | 1.3 | 6 | |||
Others | 0 | 0.4 | 4 |
Golf Scoring Statistics
Frequency of Score per 18 holes | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Rnds | Double Eagles |
Eagles | Birdies | Pars | Bogies | Doubles | Triples | Others |
2022 | 2.0 | 0.00 | 0.00 | 0.50 | 6.00 | 4.50 | 3.50 | 2.50 | 1.00 |
2020 | 11.0 | 0.00 | 0.00 | 0.09 | 2.64 | 6.09 | 5.82 | 2.00 | 1.36 |
2019 | 17.0 | 0.00 | 0.00 | 0.12 | 3.71 | 7.12 | 4.35 | 2.00 | 0.71 |
2018 | 22.0 | 0.00 | 0.00 | 0.23 | 3.45 | 6.05 | 5.27 | 2.41 | 0.59 |
2017 | 19.0 | 0.00 | 0.00 | 0.21 | 3.05 | 8.00 | 4.95 | 1.47 | 0.32 |
2016 | 23.0 | 0.00 | 0.00 | 0.70 | 3.74 | 7.35 | 4.35 | 1.48 | 0.39 |
2015 | 29.0 | 0.00 | 0.00 | 0.34 | 3.41 | 8.79 | 4.34 | 0.83 | 0.28 |
2014 | 16.0 | 0.00 | 0.06 | 0.13 | 3.81 | 7.31 | 5.19 | 1.19 | 0.31 |
2013 | 25.0 | 0.00 | 0.08 | 0.32 | 2.72 | 6.84 | 4.92 | 2.44 | 0.68 |
2012 | 30.0 | 0.00 | 0.00 | 0.50 | 3.30 | 6.87 | 4.90 | 1.63 | 0.80 |
2011 | 22.0 | 0.00 | 0.00 | 0.23 | 4.00 | 7.41 | 4.50 | 1.41 | 0.45 |
2010 | 30.0 | 0.07 | 0.10 | 0.50 | 3.73 | 7.37 | 4.07 | 1.97 | 0.20 |
2009 | 13.0 | 0.00 | 0.00 | 0.46 | 3.23 | 8.23 | 4.15 | 1.77 | 0.15 |
2008 | 21.0 | 0.00 | 0.05 | 0.24 | 3.52 | 6.57 | 4.71 | 2.00 | 0.90 |
2007 | 1.0 | 0.00 | 0.00 | 0.00 | 1.00 | 10.00 | 5.00 | 1.00 | 1.00 |
1980 | 1.0 | 0.00 | 0.00 | 0.00 | 4.00 | 3.00 | 7.00 | 1.00 | 3.00 |
Average Strokes Over / Under Par | ||||||||
---|---|---|---|---|---|---|---|---|
Year |
** Rounds With Details |
Par 3 |
Par 4 |
Par 5 |
All Holes |
Total Rounds |
Avg Score All Rnds |
Avg Index All Rnds |
2022 | 2.0 | 1.33 | 1.58 | 2.25 | 30.00 | 2.0 | 101.50 | 22.55 |
2020 | 11.0 | 1.25 | 1.71 | 1.80 | 29.09 | 11.0 | 100.36 | 27.75 |
2019 | 17.0 | 1.09 | 1.35 | 1.78 | 24.71 | 21.0 | 96.81 | 25.20 |
2018 | 22.0 | 1.32 | 1.48 | 1.49 | 25.95 | 26.0 | 98.12 | 26.66 |
2017 | 19.0 | 1.26 | 1.29 | 1.36 | 23.37 | 19.0 | 94.74 | 22.32 |
2016 | 23.0 | 1.28 | 1.22 | 0.98 | 21.35 | 26.0 | 93.73 | 23.19 |
2015 | 29.0 | 1.02 | 1.22 | 1.12 | 20.79 | 29.0 | 92.00 | 22.19 |
2014 | 16.0 | 1.38 | 1.29 | 0.93 | 22.31 | 18.0 | 94.33 | 23.54 |
2013 | 25.0 | 1.48 | 1.52 | 1.35 | 26.52 | 26.0 | 98.04 | 26.33 |
2012 | 30.0 | 1.10 | 1.43 | 1.45 | 24.33 | 35.0 | 96.20 | 25.27 |
2011 | 22.0 | 1.05 | 1.23 | 1.51 | 22.45 | 22.0 | 93.82 | 22.25 |
2010 | 30.0 | 1.09 | 1.25 | 1.13 | 21.33 | 33.0 | 93.15 | 21.81 |
2009 | 13.0 | 1.18 | 1.24 | 1.23 | 22.00 | 28.0 | 96.18 | 25.61 |
2008 | 21.0 | 1.18 | 1.47 | 1.56 | 25.52 | 26.0 | 97.00 | 24.49 |
2007 | 1.0 | 1.50 | 1.40 | 1.75 | 27.00 | 20.0 | 95.50 | 23.44 |
1980 | 1.0 | 1.75 | 1.60 | 2.50 | 33.00 | 1.0 | 105.00 | 22.20 |
** NOTE: Only rounds with hole by hole scores are included in statistics. If you use the quick entry the round won't count in your stats.
Stats Averages ( nine hole rounds count as .5 round ) | |||
---|---|---|---|
Year | Avg Fairways | Avg Greens | Avg Putts |
2022 | 6.00 (1.0) | 3.00 (1.0) | 36.00 (1.0) |
2019 | 7.00 (1.0) | 1.67 (3.0) | 14.67 (3.0) |
2018 | 3.17 (6.0) | 6.00 (6.0) | 32.43 (7.0) |
2016 | 0.00 () | 1.00 (1.0) | 4.00 (1.0) |
2015 | 0.00 () | 1.00 (1.0) | 5.00 (1.0) |
2014 | 0.00 () | 1.00 (1.0) | 0.00 () |
2013 | 0.00 () | 1.00 (3.0) | 0.00 () |
2012 | 0.00 () | 8.00 (1.0) | 0.00 () |
2011 | 0.00 () | 1.00 (2.0) | 19.00 (2.0) |
2010 | 8.17 (6.0) | 4.39 (13.0) | 36.21 (14.0) |
2009 | 2.00 (1.0) | 0.00 () | 35.50 (4.0) |
2008 | 6.28 (18.0) | 3.00 (1.0) | 37.00 (19.0) |
2007 | 0.00 () | 0.00 () | 39.00 (1.0) |
1980 | 7.00 (1.0) | 0.00 () | 36.00 (1.0) |
Numbers in parens are rounds with details where that stat was tracked |
Handicap History
Putts Breakout
Score Breakout