Michael Brady's Golf Stats
FairwayFiles Index3.2
Days Without Golf3
# Rounds this year31
Avg Rounds per year70.00
Total Rounds Played1,610
First Round:08/29/2002
Avg Score (NOT adjusted for course difficulty):79.83
Post A new Score
Best and Worst -- Only includes 18 hole rounds
  All Time 2024
  Fewest Avg Most Fewest Avg Most
Net Score 61 75.2 95 68 75.8 85
Gross Score 67 79.8 100 71 78.6 89
Total Putts 22 31.4 41 27 32.7 37
Total Sand 0 2.2 9 0 2.1 7
Total Fairways 2 8.1 14 4 8.5 13
Total GIR 1 8.3 16 4 9.5 15
Penalties 0 1.0 7 0 0.8 4
0 Putts 0 1.9 18 0 0.1 1
1 Putts 0 5.7 13 1 5.1 9
2 Putts 5 10.8 17 6 11.0 15
3 Putts 0 1.3 7 0 1.7 4
X Putts 0 0.0 2 0 0.1 2
Eagles 0 0.0 1 0 0.0 0
Birdies 0 1.4 8 0 1.6 4
Pars 0 9.0 16 5 9.8 13
Bogies 0 5.6 13 3 5.1 10
Doubles 0 1.3 7 0 1.3 5
Triples 0 0.3 3 0 0.2 2
Others 0 0.1 3 0 0.1 1
Golf Scoring Statistics
Frequency of Score per 18 holes
Year Rnds Double
Eagles
Eagles Birdies Pars Bogies Doubles Triples Others
2024 31.0 0.00 0.00 1.61 9.77 5.10 1.26 0.16 0.10
2023 92.0 0.00 0.01 1.40 8.89 5.62 1.48 0.49 0.11
2022 127.0 0.00 0.06 1.58 9.35 5.32 1.26 0.31 0.12
2021 113.0 0.00 0.02 1.63 9.38 5.30 1.33 0.30 0.04
2020 125.0 0.00 0.02 2.10 9.82 4.82 1.02 0.20 0.02
2019 69.0 0.00 0.01 1.51 9.70 5.45 1.07 0.19 0.07
2018 44.0 0.00 0.05 1.84 9.36 4.86 1.39 0.36 0.14
2017 63.0 0.00 0.00 1.13 8.48 6.46 1.27 0.49 0.17
2016 56.0 0.00 0.00 1.41 8.59 5.91 1.48 0.43 0.18
2015 50.0 0.00 0.02 1.16 9.00 6.40 1.14 0.26 0.02
2014 54.0 0.00 0.02 1.28 8.59 5.98 1.48 0.46 0.19
2013 65.0 0.00 0.00 1.43 9.77 5.38 1.14 0.20 0.08
2012 89.0 0.00 0.02 1.51 9.80 5.56 0.94 0.16 0.01
2011 75.0 0.00 0.05 1.31 9.28 5.91 1.12 0.27 0.07
2010 114.0 0.00 0.01 1.21 9.68 5.46 1.37 0.23 0.04
2009 72.0 0.00 0.01 1.32 9.72 5.64 1.04 0.19 0.07
2008 94.0 0.00 0.01 1.43 9.70 5.61 1.00 0.21 0.04
2007 85.0 0.00 0.01 1.22 8.88 6.21 1.35 0.26 0.06
2006 45.0 0.00 0.00 1.09 8.36 6.51 1.56 0.40 0.09
2005 31.0 0.00 0.06 1.10 6.74 7.00 2.06 0.84 0.19
2004 34.0 0.00 0.06 0.65 7.62 7.09 2.00 0.35 0.24
2003 40.0 0.00 0.05 0.85 8.10 6.70 1.70 0.33 0.28
2002 10.0 0.00 0.00 0.60 7.30 7.60 1.70 0.70 0.10

Average Strokes Over / Under Par

Year
** Rounds
With Details

Par 3

Par 4

Par 5
All
Holes
Total
Rounds
Avg Score
All Rnds
Avg Index
All Rnds
2024 31.0 0.53 0.38 0.24 6.87 31.0 78.61 7.03
2023 92.0 0.49 0.61 0.14 9.05 92.0 80.11 7.94
2022 127.0 0.38 0.54 0.10 7.54 127.0 78.81 6.93
2021 113.0 0.42 0.48 0.20 7.41 113.0 78.90 7.27
2020 125.0 0.39 0.32 0.17 5.39 125.0 77.37 5.93
2019 69.0 0.44 0.42 0.24 6.96 69.0 78.71 6.91
2018 44.0 0.49 0.46 0.14 7.36 44.0 78.77 5.21
2017 63.0 0.59 0.59 0.43 10.14 64.0 81.38 7.46
2016 56.0 0.49 0.60 0.34 9.50 56.0 80.89 7.82
2015 50.0 0.49 0.48 0.38 8.34 50.0 79.58 7.88
2014 54.0 0.68 0.55 0.39 9.78 54.0 81.35 8.93
2013 65.0 0.45 0.45 0.22 7.17 65.0 79.08 7.17
2012 89.0 0.46 0.38 0.21 6.42 89.0 78.33 6.95
2011 75.0 0.52 0.48 0.24 7.84 75.0 79.75 6.82
2010 114.0 0.43 0.46 0.38 7.87 116.0 79.71 6.74
2009 72.0 0.47 0.42 0.29 7.25 75.0 79.13 7.21
2008 94.0 0.45 0.41 0.26 6.98 94.0 78.89 6.40
2007 85.0 0.52 0.53 0.34 8.69 87.0 80.61 7.98
2006 45.0 0.63 0.59 0.41 10.11 46.0 82.11 8.62
2005 31.0 0.77 0.82 0.51 13.26 33.0 85.30 11.80
2004 34.0 0.61 0.75 0.65 12.50 35.0 84.40 11.23
2003 40.0 0.58 0.69 0.49 11.30 44.0 83.68 10.66
2002 10.0 0.66 0.78 0.57 12.90 26.0 83.92 11.43

** NOTE: Only rounds with hole by hole scores are included in statistics. If you use the quick entry the round won't count in your stats.
Stats Averages ( nine hole rounds count as .5 round )
Year Avg Fairways Avg Greens Avg Putts
2024 8.55 (31.0) 9.55 (31.0) 32.68 (31.0)
2023 7.48 (92.0) 7.30 (92.0) 30.78 (92.0)
2022 7.97 (127.0) 8.49 (127.0) 31.39 (127.0)
2021 8.21 (112.0) 8.80 (112.0) 31.72 (112.0)
2020 8.78 (125.0) 9.55 (125.0) 30.92 (125.0)
2019 8.20 (69.0) 8.29 (69.0) 30.94 (69.0)
2018 7.77 (44.0) 9.09 (44.0) 31.55 (44.0)
2017 6.94 (62.0) 7.14 (63.0) 31.73 (63.0)
2016 7.36 (56.0) 8.23 (56.0) 32.66 (56.0)
2015 7.49 (49.0) 7.50 (50.0) 31.30 (50.0)
2014 7.43 (54.0) 7.89 (54.0) 32.46 (54.0)
2013 8.29 (65.0) 8.39 (65.0) 31.32 (65.0)
2012 8.17 (89.0) 8.76 (89.0) 31.10 (89.0)
2011 7.91 (75.0) 7.81 (75.0) 30.61 (75.0)
2010 8.07 (114.0) 8.06 (115.0) 31.24 (114.0)
2009 8.29 (72.0) 8.67 (72.0) 31.26 (72.0)
2008 8.81 (94.0) 8.26 (94.0) 30.92 (94.0)
2007 8.17 (82.0) 7.61 (82.0) 31.77 (82.0)
2006 8.22 (41.0) 7.85 (41.0) 32.59 (41.0)
Numbers in parens are rounds with details where that stat was tracked
Handicap History
Putts Breakout
Score Breakout
Y
Invite a Friend

Use the link above to invite your friends to joing fairwayfiles. Creating groups and getting emails when your friends post scores is the best part of fairwayfiles!

Share Fairwayfiles

Our Philosophy

MeekConsulting.com is proud to have provided Fairwayfiles.com as a service to the golfing community since 2001.

Fairwayfiles has and always will be FREE to use. If you have comments or ideas for features please provide them via the Feedback Page.

Thanks to AJ for HTML5 UP.

HIDE ADS: N HOST URL: https://fairwayfiles.com