Bryan Cannon's Golf Stats
FairwayFiles Index2.1
Days Without Golf1
# Rounds this year16
Avg Rounds per year39.96
Total Rounds Played999
First Round:03/12/2000
Avg Score (NOT adjusted for course difficulty):78.31
Post A new Score
Best and Worst -- Only includes 18 hole rounds
  All Time 2024
  Fewest Avg Most Fewest Avg Most
Net Score 64 74.5 86 70 76.3 81
Gross Score 67 78.3 96 72 78.4 83
Total Putts 23 31.5 39 26 31.6 36
Total Sand 5 5.0 5 9999 N/A 0
Total Fairways 1 7.5 14 6 8.6 13
Total GIR 1 9.0 17 3 9.3 14
Penalties 9999 N/A 0 9999 N/A 0
0 Putts 0 0.4 18 0 0.1 1
1 Putts 0 5.4 13 1 5.7 11
2 Putts 5 11.2 17 6 10.6 16
3 Putts 0 1.2 6 0 1.6 4
X Putts 0 0.0 1 0 0.0 0
Eagles 0 0.0 2 0 0.1 1
Birdies 0 1.6 6 0 2.0 5
Pars 0 9.5 17 7 9.0 13
Bogies 0 5.4 13 2 5.0 8
Doubles 0 1.4 7 0 1.9 5
Triples 0 0.0 2 0 0.0 0
Others 0 0.0 0 0 0.0 0
Golf Scoring Statistics
Frequency of Score per 18 holes
Year Rnds Double
Eagles
Eagles Birdies Pars Bogies Doubles Triples Others
2024 16.0 0.00 0.06 2.00 9.00 5.00 1.94 0.00 0.00
2023 38.0 0.00 0.00 1.74 10.53 4.71 1.03 0.00 0.00
2022 53.0 0.00 0.04 1.87 10.06 5.00 1.04 0.00 0.00
2021 29.0 0.00 0.03 2.10 9.97 4.97 0.93 0.00 0.00
2020 58.0 0.00 0.09 2.05 10.10 4.60 1.16 0.00 0.00
2019 52.0 0.00 0.06 1.69 9.73 5.40 1.12 0.00 0.00
2018 39.0 0.00 0.00 1.85 9.49 5.41 1.26 0.00 0.00
2017 33.0 0.00 0.00 1.48 9.76 5.24 1.52 0.00 0.00
2016 27.0 0.00 0.00 1.70 9.67 5.48 1.15 0.00 0.00
2015 24.0 0.00 0.08 1.79 10.21 4.75 1.17 0.00 0.00
2014 84.0 0.00 0.00 1.82 10.44 4.99 0.75 0.00 0.00
2013 87.0 0.00 0.03 1.66 9.69 5.62 1.00 0.00 0.00
2012 40.0 0.00 0.00 1.78 9.35 5.40 1.48 0.00 0.00
2011 55.0 0.00 0.04 1.49 8.96 6.05 1.45 0.00 0.00
2010 55.0 0.00 0.02 1.29 9.35 5.62 1.73 0.00 0.00
2009 21.0 0.00 0.00 1.24 9.00 6.05 1.71 0.00 0.00
2008 21.0 0.00 0.05 1.24 8.71 6.52 1.48 0.00 0.00
2007 28.0 0.00 0.04 1.36 8.75 5.79 2.07 0.00 0.00
2006 35.0 0.00 0.00 1.34 9.11 5.86 1.69 0.00 0.00
2005 32.0 0.00 0.03 1.59 8.97 5.66 1.75 0.00 0.00
2004 33.0 0.00 0.03 1.73 9.76 5.09 1.39 0.00 0.00
2003 56.0 0.00 0.00 1.82 9.18 5.41 1.59 0.00 0.00
2002 31.0 0.00 0.03 1.55 7.81 6.35 2.23 0.03 0.00
2001 32.0 0.00 0.03 1.22 8.38 5.94 2.44 0.00 0.00
2000 17.0 0.00 0.00 0.65 6.88 7.59 2.59 0.29 0.00

Average Strokes Over / Under Par

Year
** Rounds
With Details

Par 3

Par 4

Par 5
All
Holes
Total
Rounds
Avg Score
All Rnds
Avg Index
All Rnds
2024 16.0 0.35 0.48 0.15 6.75 16.0 78.38 5.58
2023 38.0 0.31 0.32 0.16 5.03 38.0 76.39 4.16
2022 53.0 0.40 0.32 0.08 5.13 53.0 76.68 4.30
2021 29.0 0.34 0.32 0.03 4.66 29.0 76.31 3.99
2020 58.0 0.38 0.31 0.02 4.69 58.0 76.28 4.11
2019 52.0 0.44 0.38 0.08 5.83 52.0 77.75 4.80
2018 39.0 0.38 0.36 0.24 6.08 39.0 77.72 5.38
2017 33.0 0.47 0.40 0.20 6.79 33.0 78.27 4.68
2016 27.0 0.46 0.37 0.11 6.07 27.0 77.89 3.94
2015 24.0 0.31 0.31 0.18 5.13 24.0 76.92 3.53
2014 84.0 0.37 0.29 0.06 4.67 84.0 76.56 2.29
2013 87.0 0.41 0.34 0.21 5.90 88.0 77.88 2.98
2012 40.0 0.34 0.43 0.23 6.58 40.0 78.53 3.96
2011 55.0 0.47 0.46 0.23 7.40 55.0 79.33 4.62
2010 55.0 0.48 0.45 0.33 7.75 55.0 79.75 4.56
2009 21.0 0.56 0.45 0.36 8.24 21.0 80.14 5.65
2008 21.0 0.32 0.53 0.41 8.14 21.0 79.81 6.50
2007 28.0 0.48 0.53 0.32 8.50 28.0 80.32 6.94
2006 35.0 0.49 0.52 0.16 7.89 35.0 79.40 5.42
2005 32.0 0.43 0.45 0.31 7.50 32.0 79.09 5.93
2004 33.0 0.33 0.44 0.11 6.09 33.0 77.85 4.69
2003 56.0 0.41 0.46 0.10 6.77 56.0 78.32 5.17
2002 31.0 0.51 0.60 0.29 9.29 31.0 80.84 7.49
2001 32.0 0.52 0.61 0.33 9.53 32.0 81.34 8.36
2000 17.0 0.62 0.86 0.48 13.00 19.0 84.63 11.01

** NOTE: Only rounds with hole by hole scores are included in statistics. If you use the quick entry the round won't count in your stats.
Stats Averages ( nine hole rounds count as .5 round )
Year Avg Fairways Avg Greens Avg Putts
2024 8.63 (16.0) 9.25 (16.0) 31.63 (16.0)
2023 6.71 (38.0) 9.76 (38.0) 31.26 (38.0)
2022 7.74 (53.0) 9.53 (53.0) 31.40 (53.0)
2021 6.59 (29.0) 10.10 (29.0) 31.38 (29.0)
2020 7.05 (58.0) 10.19 (58.0) 31.43 (58.0)
2019 7.23 (52.0) 9.73 (52.0) 32.10 (52.0)
2018 7.05 (39.0) 9.41 (39.0) 31.62 (39.0)
2017 7.12 (33.0) 8.85 (33.0) 31.97 (33.0)
2016 7.26 (27.0) 9.78 (27.0) 32.78 (27.0)
2015 7.42 (24.0) 10.04 (24.0) 31.79 (24.0)
2014 7.93 (84.0) 9.93 (84.0) 31.42 (84.0)
2013 7.63 (84.0) 8.70 (87.0) 31.25 (87.0)
2012 6.88 (40.0) 8.65 (40.0) 31.03 (40.0)
2011 7.27 (55.0) 8.55 (55.0) 31.96 (55.0)
2010 6.84 (55.0) 8.36 (55.0) 31.86 (55.0)
2009 7.10 (21.0) 8.52 (21.0) 32.05 (21.0)
2008 8.19 (21.0) 7.81 (21.0) 31.38 (21.0)
2007 7.68 (28.0) 8.04 (28.0) 31.25 (28.0)
2006 7.54 (35.0) 8.34 (35.0) 32.11 (35.0)
2005 7.22 (32.0) 7.84 (32.0) 30.81 (32.0)
2004 8.27 (33.0) 8.64 (33.0) 31.06 (33.0)
2003 8.36 (56.0) 8.30 (56.0) 30.52 (56.0)
2002 7.87 (31.0) 7.77 (31.0) 31.97 (31.0)
2001 7.88 (32.0) 7.50 (32.0) 32.03 (32.0)
2000 6.67 (6.0) 5.83 (6.0) 32.50 (6.0)
Numbers in parens are rounds with details where that stat was tracked
Handicap History
Putts Breakout
Score Breakout
Y
Invite a Friend

Use the link above to invite your friends to joing fairwayfiles. Creating groups and getting emails when your friends post scores is the best part of fairwayfiles!

Share Fairwayfiles

Our Philosophy

MeekConsulting.com is proud to have provided Fairwayfiles.com as a service to the golfing community since 2001.

Fairwayfiles has and always will be FREE to use. If you have comments or ideas for features please provide them via the Feedback Page.

Thanks to AJ for HTML5 UP.

HIDE ADS: N HOST URL: https://fairwayfiles.com