Darren Brant's Golf Stats
FairwayFiles Index | 22.3 |
Days Without Golf | 7 |
# Rounds this year | 10 |
Avg Rounds per year | 15.33 |
Total Rounds Played | 276 |
First Round: | 04/05/2008 |
Avg Score (NOT adjusted for course difficulty): | 95.02 |
Post A new Score |
Recent Rounds by Friends
Best and Worst -- Only includes 18 hole rounds
All Time | 2025 | |||||
---|---|---|---|---|---|---|
Fewest | Avg | Most | Fewest | Avg | Most | |
Net Score | 62 | 76.8 | 95 | 67 | 73.4 | 83 |
Gross Score | 80 | 95.0 | 110 | 86 | 95.3 | 106 |
Total Putts | 30 | 31.0 | 32 | 9999 | N/A | 0 |
Total Sand | 9999 | N/A | 0 | 9999 | N/A | 0 |
Total Fairways | 9999 | N/A | 0 | 9999 | N/A | 0 |
Total GIR | 1 | 1.5 | 2 | 9999 | N/A | 0 |
Penalties | 1 | 2.5 | 4 | 9999 | N/A | 0 |
0 Putts | 0 | 17.9 | 18 | 18 | 18.0 | 18 |
1 Putts | 5 | 5.0 | 5 | 9999 | N/A | 0 |
2 Putts | 11 | 11.5 | 12 | 9999 | N/A | 0 |
3 Putts | 1 | 1.0 | 1 | 9999 | N/A | 0 |
X Putts | 0 | 0.0 | 0 | 9999 | N/A | 0 |
Eagles | 0 | 0.0 | 1 | 0 | 0.0 | 0 |
Birdies | 0 | 0.3 | 4 | 0 | 0.2 | 1 |
Pars | 0 | 3.8 | 10 | 0 | 3.4 | 5 |
Bogies | 0 | 6.8 | 13 | 4 | 7.0 | 10 |
Doubles | 0 | 4.1 | 12 | 3 | 5.4 | 8 |
Triples | 0 | 1.6 | 6 | 0 | 1.4 | 4 |
Others | 0 | 0.7 | 4 | 0 | 0.6 | 2 |
Golf Scoring Statistics
Frequency of Score per 18 holes | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Rnds | Double Eagles |
Eagles | Birdies | Pars | Bogies | Doubles | Triples | Others |
2025 | 10.0 | 0.00 | 0.00 | 0.20 | 3.40 | 7.00 | 5.40 | 1.40 | 0.60 |
2024 | 8.0 | 0.00 | 0.00 | 0.13 | 2.00 | 6.50 | 5.38 | 3.13 | 0.88 |
2023 | 16.0 | 0.00 | 0.00 | 0.19 | 3.75 | 6.75 | 4.38 | 1.75 | 1.19 |
2022 | 17.0 | 0.00 | 0.00 | 0.24 | 3.00 | 6.82 | 5.06 | 2.53 | 0.35 |
2021 | 20.0 | 0.00 | 0.00 | 0.15 | 4.55 | 7.30 | 3.45 | 1.85 | 0.70 |
2020 | 24.0 | 0.00 | 0.00 | 0.17 | 4.21 | 7.63 | 4.29 | 1.29 | 0.42 |
2019 | 10.0 | 0.00 | 0.00 | 0.30 | 4.50 | 6.40 | 4.30 | 1.30 | 1.20 |
2018 | 20.0 | 0.00 | 0.00 | 0.35 | 4.50 | 7.05 | 4.25 | 1.15 | 0.70 |
2017 | 21.0 | 0.00 | 0.05 | 0.48 | 4.05 | 6.86 | 4.57 | 1.48 | 0.52 |
2016 | 18.0 | 0.00 | 0.00 | 0.56 | 3.50 | 8.00 | 3.94 | 1.33 | 0.67 |
2015 | 18.0 | 0.00 | 0.00 | 0.44 | 4.06 | 7.28 | 4.06 | 1.39 | 0.78 |
2014 | 9.0 | 0.00 | 0.00 | 0.89 | 4.00 | 6.56 | 3.78 | 1.89 | 0.89 |
2013 | 11.0 | 0.00 | 0.00 | 0.18 | 4.64 | 6.55 | 4.36 | 1.64 | 0.64 |
2012 | 20.0 | 0.00 | 0.00 | 0.50 | 4.95 | 6.30 | 4.00 | 1.55 | 0.70 |
2011 | 21.0 | 0.00 | 0.00 | 0.43 | 3.33 | 8.14 | 3.90 | 1.62 | 0.57 |
2010 | 9.0 | 0.00 | 0.00 | 0.22 | 3.67 | 6.00 | 4.44 | 2.89 | 0.78 |
2009 | 9.0 | 0.00 | 0.00 | 0.22 | 3.44 | 7.44 | 4.11 | 1.33 | 1.44 |
2008 | 5.0 | 0.00 | 0.00 | 0.00 | 3.60 | 6.80 | 4.20 | 2.40 | 1.00 |
Average Strokes Over / Under Par | ||||||||
---|---|---|---|---|---|---|---|---|
Year |
** Rounds With Details |
Par 3 |
Par 4 |
Par 5 |
All Holes |
Total Rounds |
Avg Score All Rnds |
Avg Index All Rnds |
2025 | 10.0 | 1.00 | 1.43 | 1.53 | 24.30 | 10.0 | 95.30 | 24.85 |
2024 | 8.0 | 1.58 | 1.70 | 1.74 | 30.25 | 8.0 | 102.00 | 28.75 |
2023 | 16.0 | 1.08 | 1.62 | 1.21 | 25.44 | 16.0 | 97.19 | 25.46 |
2022 | 17.0 | 1.19 | 1.41 | 1.75 | 25.71 | 17.0 | 97.12 | 24.49 |
2021 | 20.0 | 0.96 | 1.38 | 1.23 | 22.55 | 20.0 | 94.20 | 22.59 |
2020 | 24.0 | 1.13 | 1.23 | 1.19 | 21.63 | 24.0 | 93.13 | 21.27 |
2019 | 10.0 | 1.10 | 1.30 | 1.54 | 23.50 | 10.0 | 95.30 | 20.84 |
2018 | 20.0 | 1.16 | 1.20 | 1.33 | 21.95 | 20.0 | 93.55 | 20.03 |
2017 | 21.0 | 1.13 | 1.30 | 1.18 | 22.05 | 21.0 | 93.95 | 21.74 |
2016 | 18.0 | 1.00 | 1.33 | 1.18 | 22.00 | 18.0 | 93.61 | 22.66 |
2015 | 18.0 | 1.01 | 1.32 | 1.30 | 22.39 | 18.0 | 94.06 | 22.68 |
2014 | 9.0 | 0.97 | 1.29 | 1.50 | 22.67 | 9.0 | 94.11 | 22.97 |
2013 | 11.0 | 1.20 | 1.35 | 1.15 | 22.91 | 11.0 | 94.45 | 22.79 |
2012 | 20.0 | 0.76 | 1.32 | 1.32 | 21.50 | 21.0 | 93.38 | 20.64 |
2011 | 21.0 | 1.08 | 1.29 | 1.41 | 22.71 | 21.0 | 94.05 | 22.02 |
2010 | 9.0 | 1.08 | 1.44 | 2.03 | 26.67 | 9.0 | 98.33 | 24.40 |
2009 | 9.0 | 1.19 | 1.59 | 1.29 | 26.00 | 10.0 | 97.00 | 24.29 |
2008 | 5.0 | 1.50 | 1.52 | 1.30 | 26.40 | 13.0 | 98.38 | 24.92 |
** NOTE: Only rounds with hole by hole scores are included in statistics. If you use the quick entry the round won't count in your stats.
Stats Averages ( nine hole rounds count as .5 round ) | |||
---|---|---|---|
Year | Avg Fairways | Avg Greens | Avg Putts |
2023 | 0.00 () | 2.00 (1.0) | 30.00 (1.0) |
2022 | 0.00 () | 1.00 (1.0) | 32.00 (1.0) |
Numbers in parens are rounds with details where that stat was tracked |
Handicap History
Putts Breakout
Score Breakout