Dale Mendryk's Golf Stats
FairwayFiles Index | 19.4 |
Days Without Golf | 7 |
# Rounds this year | 8 |
Avg Rounds per year | 24.85 |
Total Rounds Played | 820 |
First Round: | 04/24/1993 |
Avg Score (NOT adjusted for course difficulty): | 93.18 |
Post A new Score |
Recent Rounds by Friends
Best and Worst -- Only includes 18 hole rounds
All Time | 2025 | |||||
---|---|---|---|---|---|---|
Fewest | Avg | Most | Fewest | Avg | Most | |
Net Score | 61 | 75.8 | 97 | 71 | 78.0 | 85 |
Gross Score | 73 | 93.2 | 115 | 90 | 97.0 | 103 |
Total Putts | 9999 | N/A | 0 | 9999 | N/A | 0 |
Total Sand | 9999 | N/A | 0 | 9999 | N/A | 0 |
Total Fairways | 9999 | N/A | 0 | 9999 | N/A | 0 |
Total GIR | 9999 | N/A | 0 | 9999 | N/A | 0 |
Penalties | 9999 | N/A | 0 | 9999 | N/A | 0 |
0 Putts | 18 | 18.0 | 18 | 18 | 18.0 | 18 |
1 Putts | 9999 | N/A | 0 | 9999 | N/A | 0 |
2 Putts | 9999 | N/A | 0 | 9999 | N/A | 0 |
3 Putts | 9999 | N/A | 0 | 9999 | N/A | 0 |
X Putts | 9999 | N/A | 0 | 9999 | N/A | 0 |
Eagles | 0 | 0.0 | 1 | 0 | 0.0 | 0 |
Birdies | 0 | 0.2 | 3 | 0 | 0.1 | 1 |
Pars | 0 | 2.8 | 10 | 1 | 2.5 | 5 |
Bogies | 0 | 5.9 | 15 | 5 | 7.5 | 10 |
Doubles | 0 | 4.1 | 12 | 3 | 5.5 | 7 |
Triples | 0 | 1.3 | 8 | 0 | 2.4 | 5 |
Others | 0 | 0.2 | 5 | 0 | 0.0 | 0 |
Golf Scoring Statistics
Frequency of Score per 18 holes | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Rnds | Double Eagles |
Eagles | Birdies | Pars | Bogies | Doubles | Triples | Others |
2025 | 8.0 | 0.00 | 0.00 | 0.13 | 2.50 | 7.50 | 5.50 | 2.38 | 0.00 |
2024 | 15.0 | 0.00 | 0.00 | 0.07 | 2.80 | 7.47 | 4.93 | 2.27 | 0.47 |
2023 | 15.0 | 0.00 | 0.00 | 0.40 | 1.60 | 7.87 | 6.13 | 1.47 | 0.53 |
2022 | 21.0 | 0.00 | 0.00 | 0.19 | 3.19 | 7.86 | 5.00 | 1.62 | 0.14 |
2021 | 13.0 | 0.00 | 0.00 | 0.38 | 3.15 | 8.31 | 4.92 | 1.08 | 0.15 |
2020 | 17.0 | 0.00 | 0.00 | 0.35 | 3.76 | 8.06 | 4.18 | 1.35 | 0.29 |
2019 | 28.0 | 0.00 | 0.00 | 0.29 | 3.32 | 7.64 | 5.29 | 1.46 | 0.00 |
2018 | 20.0 | 0.00 | 0.00 | 0.10 | 3.10 | 7.40 | 5.85 | 1.40 | 0.15 |
2017 | 19.0 | 0.00 | 0.00 | 0.26 | 3.63 | 7.37 | 4.84 | 1.63 | 0.26 |
2016 | 31.0 | 0.00 | 0.00 | 0.29 | 2.97 | 7.29 | 5.81 | 1.55 | 0.10 |
2015 | 58.0 | 0.00 | 0.00 | 0.31 | 3.07 | 7.38 | 5.57 | 1.50 | 0.17 |
2014 | 32.0 | 0.00 | 0.00 | 0.38 | 3.97 | 6.97 | 4.88 | 1.63 | 0.19 |
2013 | 42.0 | 0.00 | 0.00 | 0.48 | 3.93 | 7.50 | 4.31 | 1.62 | 0.17 |
2012 | 34.0 | 0.00 | 0.00 | 0.38 | 3.50 | 6.59 | 5.38 | 2.03 | 0.12 |
2011 | 39.0 | 0.00 | 0.00 | 0.10 | 3.36 | 6.49 | 5.85 | 1.92 | 0.28 |
2010 | 37.0 | 0.00 | 0.00 | 0.22 | 3.05 | 7.16 | 5.03 | 2.03 | 0.51 |
2009 | 49.0 | 0.00 | 0.00 | 0.41 | 3.73 | 7.69 | 4.49 | 1.53 | 0.14 |
2008 | 44.0 | 0.00 | 0.00 | 0.23 | 3.75 | 7.00 | 5.11 | 1.68 | 0.23 |
2007 | 38.0 | 0.00 | 0.00 | 0.32 | 3.92 | 7.00 | 4.97 | 1.61 | 0.18 |
2006 | 29.0 | 0.00 | 0.00 | 0.24 | 3.52 | 7.38 | 4.52 | 2.10 | 0.24 |
2005 | 21.0 | 0.00 | 0.00 | 0.10 | 3.19 | 7.67 | 5.14 | 1.71 | 0.19 |
2004 | 14.0 | 0.00 | 0.00 | 0.43 | 3.00 | 8.21 | 4.43 | 1.50 | 0.43 |
2003 | 17.0 | 0.00 | 0.00 | 0.24 | 3.76 | 7.12 | 5.41 | 1.35 | 0.12 |
2002 | 9.0 | 0.00 | 0.00 | 0.33 | 3.00 | 7.67 | 5.22 | 1.33 | 0.44 |
2001 | 7.0 | 0.00 | 0.14 | 0.43 | 4.86 | 6.86 | 3.29 | 2.14 | 0.29 |
2000 | 6.0 | 0.00 | 0.00 | 0.67 | 2.83 | 7.33 | 5.50 | 1.33 | 0.33 |
1999 | 1.0 | 0.00 | 0.00 | 1.00 | 6.00 | 6.00 | 5.00 | 0.00 | 0.00 |
Average Strokes Over / Under Par | ||||||||
---|---|---|---|---|---|---|---|---|
Year |
** Rounds With Details |
Par 3 |
Par 4 |
Par 5 |
All Holes |
Total Rounds |
Avg Score All Rnds |
Avg Index All Rnds |
2025 | 8.0 | 1.29 | 1.33 | 1.77 | 25.50 | 8.0 | 97.00 | 25.15 |
2024 | 15.0 | 1.20 | 1.56 | 1.42 | 25.93 | 17.0 | 95.88 | 23.84 |
2023 | 15.0 | 1.15 | 1.53 | 1.63 | 26.27 | 15.0 | 97.87 | 24.85 |
2022 | 21.0 | 0.99 | 1.36 | 1.46 | 23.10 | 21.0 | 93.76 | 22.26 |
2021 | 13.0 | 1.08 | 1.28 | 1.13 | 21.62 | 13.0 | 92.38 | 20.30 |
2020 | 17.0 | 0.84 | 1.37 | 1.09 | 21.29 | 17.0 | 91.71 | 21.02 |
2019 | 28.0 | 0.94 | 1.34 | 1.31 | 22.32 | 28.0 | 93.68 | 21.56 |
2018 | 20.0 | 0.96 | 1.40 | 1.56 | 23.80 | 20.0 | 94.95 | 22.73 |
2017 | 19.0 | 1.01 | 1.33 | 1.39 | 22.74 | 19.0 | 94.21 | 20.93 |
2016 | 31.0 | 1.21 | 1.34 | 1.39 | 23.65 | 31.0 | 94.48 | 23.00 |
2015 | 58.0 | 1.11 | 1.41 | 1.26 | 23.40 | 58.0 | 94.12 | 22.25 |
2014 | 32.0 | 1.06 | 1.25 | 1.37 | 21.97 | 32.0 | 92.19 | 21.14 |
2013 | 42.0 | 0.94 | 1.29 | 1.16 | 21.17 | 42.0 | 92.21 | 19.90 |
2012 | 34.0 | 0.98 | 1.41 | 1.41 | 23.53 | 35.0 | 94.71 | 22.66 |
2011 | 39.0 | 1.17 | 1.50 | 1.36 | 24.97 | 39.0 | 96.10 | 23.42 |
2010 | 37.0 | 1.09 | 1.51 | 1.47 | 25.14 | 37.0 | 96.11 | 23.97 |
2009 | 49.0 | 0.98 | 1.33 | 1.09 | 21.43 | 49.0 | 91.76 | 21.23 |
2008 | 44.0 | 0.99 | 1.42 | 1.24 | 22.95 | 45.0 | 94.20 | 22.19 |
2007 | 38.0 | 0.97 | 1.34 | 1.28 | 22.18 | 38.0 | 93.03 | 22.48 |
2006 | 29.0 | 1.01 | 1.36 | 1.52 | 23.45 | 29.0 | 94.41 | 23.19 |
2005 | 21.0 | 1.15 | 1.43 | 1.21 | 23.76 | 21.0 | 94.81 | 22.84 |
2004 | 14.0 | 1.07 | 1.38 | 1.20 | 22.86 | 14.0 | 94.50 | 22.73 |
2003 | 17.0 | 1.15 | 1.23 | 1.38 | 22.29 | 19.0 | 93.89 | 22.72 |
2002 | 9.0 | 1.16 | 1.42 | 1.22 | 23.67 | 9.0 | 95.44 | 23.23 |
2001 | 7.0 | 1.03 | 1.15 | 1.18 | 20.29 | 10.0 | 91.80 | 20.63 |
2000 | 6.0 | 1.20 | 1.37 | 1.13 | 23.00 | 9.0 | 93.00 | 21.80 |
1999 | 1.0 | 1.00 | 1.10 | 0.00 | 15.00 | 16.0 | 88.94 | 21.68 |
** NOTE: Only rounds with hole by hole scores are included in statistics. If you use the quick entry the round won't count in your stats.
Stats Averages ( nine hole rounds count as .5 round ) | |||
---|---|---|---|
Year | Avg Fairways | Avg Greens | Avg Putts |
Numbers in parens are rounds with details where that stat was tracked |
Handicap History
Putts Breakout
Score Breakout