Frank Felicella's Golf Stats
FairwayFiles Index17.3
Days Without Golf3
# Rounds this year17
Avg Rounds per year105.95
Total Rounds Played2,225
First Round:03/25/2004
Avg Score (NOT adjusted for course difficulty):88.82
Post A new Score
Best and Worst -- Only includes 18 hole rounds
  All Time 2024
  Fewest Avg Most Fewest Avg Most
Net Score 60 74.9 90 68 77.5 89
Gross Score 74 88.9 104 84 93.3 104
Total Putts 13 32.2 41 29 32.6 36
Total Sand 0 3.2 12 0 3.2 7
Total Fairways 0 8.0 14 0 8.2 12
Total GIR 0 4.0 12 1 2.8 6
Penalties 0 1.3 6 0 1.6 5
0 Putts 0 0.7 18 0 0.1 1
1 Putts 0 4.7 12 2 4.2 7
2 Putts 4 12.0 18 10 12.8 16
3 Putts 0 1.1 6 0 0.9 2
X Putts 0 0.0 2 0 0.1 1
Eagles 0 0.0 2 0 0.0 0
Birdies 0 0.5 5 0 0.4 2
Pars 0 5.2 13 2 4.2 7
Bogies 0 7.3 14 4 6.5 10
Doubles 0 3.4 12 2 4.6 7
Triples 0 1.0 8 0 2.3 5
Others 0 0.0 1 0 0.0 0
Golf Scoring Statistics
Frequency of Score per 18 holes
Year Rnds Double
Eagles
Eagles Birdies Pars Bogies Doubles Triples Others
2024 17.0 0.00 0.00 0.35 4.24 6.47 4.65 2.29 0.00
2023 52.0 0.00 0.02 0.33 4.13 7.65 3.92 1.87 0.08
2022 80.0 0.00 0.00 0.28 4.15 7.75 3.98 1.85 0.00
2021 88.0 0.00 0.00 0.31 4.18 7.14 3.66 2.70 0.01
2020 122.0 0.00 0.00 0.39 4.70 7.75 3.99 1.16 0.00
2019 114.0 0.00 0.00 0.53 5.53 7.75 3.47 0.73 0.00
2018 96.0 0.00 0.00 0.47 5.59 7.86 3.22 0.85 0.00
2017 120.0 0.00 0.00 0.48 5.17 7.92 3.68 0.73 0.03
2016 96.0 0.00 0.00 0.39 5.13 8.45 3.19 0.85 0.00
2015 103.0 0.00 0.01 0.50 5.42 7.90 3.54 0.62 0.00
2014 84.0 0.00 0.01 0.32 4.57 7.81 4.04 1.20 0.05
2013 82.0 0.00 0.00 0.62 5.07 7.39 3.74 1.12 0.05
2012 115.0 0.00 0.00 0.51 5.77 7.30 3.42 0.97 0.03
2011 104.0 0.00 0.02 0.63 6.25 7.14 3.17 0.77 0.02
2010 98.0 0.00 0.02 0.52 5.32 7.32 3.77 1.02 0.04
2009 110.0 0.00 0.04 0.49 5.71 7.53 3.41 0.82 0.01
2008 129.0 0.00 0.01 0.58 5.91 7.38 3.26 0.84 0.02
2007 137.0 0.00 0.00 0.64 5.79 7.39 3.33 0.83 0.02
2006 141.0 0.00 0.01 0.50 5.64 7.20 3.70 0.94 0.02
2005 164.0 0.00 0.01 0.61 5.70 7.28 3.38 0.98 0.04
2004 105.0 0.00 0.01 0.32 5.14 7.40 3.58 1.50 0.04

Average Strokes Over / Under Par

Year
** Rounds
With Details

Par 3

Par 4

Par 5
All
Holes
Total
Rounds
Avg Score
All Rnds
Avg Index
All Rnds
2024 17.0 0.88 1.38 1.20 22.29 17.0 93.29 22.07
2023 52.0 0.85 1.27 1.22 21.04 52.0 92.08 20.93
2022 80.0 0.79 1.33 1.07 20.98 80.0 92.00 21.15
2021 88.0 0.84 1.39 1.25 22.31 88.0 93.68 23.20
2020 122.0 0.75 1.19 0.93 18.84 123.0 89.94 19.17
2019 114.0 0.62 1.07 0.75 16.35 114.0 87.47 17.25
2018 96.0 0.66 1.02 0.85 16.40 96.0 87.43 16.68
2017 120.0 0.71 1.06 0.87 17.11 123.0 88.28 17.77
2016 96.0 0.69 1.06 0.88 17.00 98.0 88.06 17.72
2015 103.0 0.56 1.05 0.84 16.33 109.0 87.67 16.95
2014 84.0 0.81 1.19 1.00 19.33 84.0 90.40 19.17
2013 82.0 0.77 1.11 0.85 17.82 82.0 88.83 17.81
2012 115.0 0.71 1.03 0.83 16.63 116.0 87.66 16.75
2011 104.0 0.67 0.94 0.75 15.21 104.0 86.32 15.49
2010 98.0 0.85 1.08 0.78 17.51 100.0 88.75 17.65
2009 110.0 0.79 1.01 0.73 16.27 110.0 87.74 15.86
2008 129.0 0.81 0.98 0.72 15.91 133.0 87.75 15.93
2007 137.0 0.86 0.97 0.71 16.00 145.0 88.06 16.04
2006 141.0 0.91 0.99 0.85 16.96 146.0 88.96 16.98
2005 164.0 0.89 0.98 0.79 16.53 172.0 88.52 16.86
2004 105.0 0.90 1.16 0.92 18.89 132.0 90.67 19.87

** NOTE: Only rounds with hole by hole scores are included in statistics. If you use the quick entry the round won't count in your stats.
Stats Averages ( nine hole rounds count as .5 round )
Year Avg Fairways Avg Greens Avg Putts
2024 8.75 (16.0) 2.77 (17.0) 32.65 (17.0)
2023 8.46 (52.0) 2.91 (46.0) 32.21 (52.0)
2022 8.15 (80.0) 2.80 (76.0) 32.31 (80.0)
2021 8.21 (88.0) 3.32 (84.0) 33.07 (88.0)
2020 8.99 (122.0) 2.88 (116.0) 31.03 (122.0)
2019 8.59 (113.0) 3.95 (114.0) 31.45 (114.0)
2018 8.65 (96.0) 4.05 (96.0) 31.71 (96.0)
2017 8.03 (120.0) 3.53 (116.0) 31.44 (120.0)
2016 7.68 (96.0) 3.70 (95.0) 31.99 (96.0)
2015 7.94 (103.0) 3.82 (101.0) 31.54 (103.0)
2014 7.44 (84.0) 3.35 (81.0) 32.44 (84.0)
2013 6.85 (82.0) 3.85 (79.0) 32.34 (82.0)
2012 7.76 (115.0) 4.20 (114.0) 31.46 (115.0)
2011 8.26 (104.0) 5.27 (104.0) 32.52 (104.0)
2010 7.63 (98.0) 4.25 (98.0) 32.40 (98.0)
2009 8.83 (110.0) 4.28 (110.0) 32.14 (110.0)
2008 8.26 (129.0) 5.26 (128.0) 32.89 (129.0)
2007 7.97 (137.0) 4.43 (137.0) 32.73 (137.0)
2006 8.21 (141.0) 4.21 (140.0) 32.50 (141.0)
2005 7.87 (164.0) 4.87 (163.0) 32.73 (164.0)
2004 6.74 (103.0) 3.63 (101.0) 32.20 (104.0)
Numbers in parens are rounds with details where that stat was tracked
Handicap History
Putts Breakout
Score Breakout
Y
Invite a Friend

Use the link above to invite your friends to joing fairwayfiles. Creating groups and getting emails when your friends post scores is the best part of fairwayfiles!

Share Fairwayfiles

Our Philosophy

MeekConsulting.com is proud to have provided Fairwayfiles.com as a service to the golfing community since 2001.

Fairwayfiles has and always will be FREE to use. If you have comments or ideas for features please provide them via the Feedback Page.

Thanks to AJ for HTML5 UP.

HIDE ADS: N HOST URL: https://fairwayfiles.com