David Thomas's Golf Stats
FairwayFiles Index10
Days Without Golf2
# Rounds this year48
Avg Rounds per year64.63
Total Rounds Played1,551
First Round:06/02/2001
Avg Score (NOT adjusted for course difficulty):86.89
Post A new Score
Best and Worst -- Only includes 18 hole rounds
  All Time 2024
  Fewest Avg Most Fewest Avg Most
Net Score 60 76.2 95 68 76.8 90
Gross Score 71 86.9 104 78 87.0 99
Total Putts 14 32.3 43 17 31.5 40
Total Sand 9999 N/A 0 9999 N/A 0
Total Fairways 1 8.1 14 4 8.4 12
Total GIR 1 6.0 13 1 5.2 9
Penalties 9999 N/A 0 9999 N/A 0
0 Putts 0 5.5 18 0 0.4 9
1 Putts 0 5.1 12 1 5.1 9
2 Putts 3 10.9 18 6 11.1 15
3 Putts 0 1.7 7 0 1.3 5
X Putts 0 0.0 2 0 0.0 1
Eagles 0 0.0 1 0 0.0 0
Birdies 0 0.7 5 0 0.8 3
Pars 1 6.7 15 2 6.3 11
Bogies 1 6.9 13 4 7.4 10
Doubles 0 2.6 9 0 2.5 7
Triples 0 0.8 6 0 0.7 3
Others 0 0.3 3 0 0.3 2
Golf Scoring Statistics
Frequency of Score per 18 holes
Year Rnds Double
Eagles
Eagles Birdies Pars Bogies Doubles Triples Others
2024 48.0 0.00 0.00 0.75 6.33 7.38 2.52 0.71 0.31
2023 134.0 0.00 0.01 0.76 7.09 6.60 2.62 0.71 0.22
2022 77.0 0.00 0.00 0.83 6.96 6.57 2.71 0.75 0.17
2021 73.0 0.00 0.00 0.82 7.21 6.42 2.51 0.64 0.40
2020 85.0 0.00 0.01 0.87 7.24 6.44 2.41 0.74 0.29
2019 88.0 0.00 0.02 0.72 7.00 6.88 2.31 0.86 0.22
2018 88.0 0.00 0.00 0.61 6.76 6.93 2.72 0.74 0.24
2017 79.0 0.00 0.01 0.59 6.90 7.11 2.28 0.78 0.32
2016 71.0 0.00 0.00 0.75 7.08 7.18 2.24 0.56 0.18
2015 84.0 0.00 0.01 0.69 7.69 6.67 2.13 0.64 0.17
2014 73.0 0.00 0.00 0.60 6.99 7.22 2.12 0.79 0.27
2013 74.0 0.00 0.00 0.65 6.89 6.88 2.49 0.80 0.30
2012 76.0 0.00 0.00 0.68 7.38 6.50 2.59 0.55 0.29
2011 85.0 0.00 0.00 0.78 6.59 6.99 2.56 0.78 0.31
2010 79.0 0.00 0.01 0.68 7.25 6.68 2.37 0.66 0.34
2009 86.0 0.00 0.00 0.60 6.42 7.05 2.84 0.83 0.27
2008 80.0 0.00 0.00 0.51 5.93 7.30 3.13 0.79 0.35
2007 58.0 0.00 0.00 0.38 5.69 7.05 3.36 1.07 0.45
2006 24.0 0.00 0.00 0.42 4.96 6.75 3.83 1.54 0.50
2005 17.0 0.00 0.00 0.24 5.06 7.76 3.71 0.82 0.41
2004 17.0 0.00 0.00 0.29 4.35 7.47 4.47 1.06 0.35
2003 13.0 0.00 0.00 0.23 5.23 8.00 3.31 1.00 0.23
2002 20.0 0.00 0.00 0.45 4.25 8.35 3.95 0.65 0.35
2001 21.0 0.00 0.00 0.52 4.62 8.00 3.62 1.05 0.19

Average Strokes Over / Under Par

Year
** Rounds
With Details

Par 3

Par 4

Par 5
All
Holes
Total
Rounds
Avg Score
All Rnds
Avg Index
All Rnds
2024 48.0 0.67 0.91 0.83 15.10 48.0 86.96 15.30
2023 134.0 0.70 0.86 0.68 14.14 134.5 85.90 14.76
2022 77.0 0.69 0.88 0.68 14.22 77.0 86.09 14.55
2021 73.0 0.67 0.87 0.76 14.33 73.0 86.21 14.01
2020 85.0 0.65 0.86 0.69 13.92 85.0 85.78 13.01
2019 88.0 0.75 0.83 0.74 14.28 88.0 86.17 13.54
2018 88.0 0.72 0.90 0.78 15.03 88.0 86.94 14.63
2017 79.0 0.69 0.87 0.82 14.75 79.0 86.66 14.70
2016 71.0 0.64 0.80 0.70 13.39 71.0 85.28 13.26
2015 84.0 0.67 0.77 0.64 12.96 84.0 84.85 12.56
2014 73.0 0.72 0.86 0.73 14.40 73.0 86.34 13.63
2013 74.0 0.71 0.90 0.77 14.89 74.0 86.73 13.27
2012 76.0 0.69 0.85 0.67 13.92 76.0 85.84 12.02
2011 85.0 0.78 0.91 0.72 15.08 85.0 87.01 13.28
2010 79.0 0.76 0.84 0.69 14.22 79.0 86.16 12.56
2009 86.0 0.82 0.93 0.80 15.77 86.0 87.67 13.69
2008 80.0 0.84 1.03 0.84 16.96 80.0 88.89 15.10
2007 58.0 0.88 1.11 0.97 18.47 58.0 90.38 16.06
2006 24.0 0.90 1.35 0.95 20.83 24.0 92.67 17.83
2005 17.0 1.09 1.13 0.87 19.18 17.0 90.88 16.11
2004 17.0 0.91 1.29 1.06 20.88 17.0 92.53 18.41
2003 13.0 0.85 1.14 0.86 18.31 13.0 90.00 17.10
2002 20.0 0.98 1.15 0.95 19.20 20.0 90.95 18.06
2001 21.0 0.74 1.13 1.09 18.62 21.0 90.24 17.50

** NOTE: Only rounds with hole by hole scores are included in statistics. If you use the quick entry the round won't count in your stats.
Stats Averages ( nine hole rounds count as .5 round )
Year Avg Fairways Avg Greens Avg Putts
2024 8.35 (48.0) 5.17 (48.0) 31.46 (48.0)
2023 8.17 (134.5) 5.97 (133.5) 31.91 (134.5)
2022 7.95 (77.0) 6.39 (77.0) 32.23 (77.0)
2021 7.81 (73.0) 6.52 (73.0) 32.56 (73.0)
2020 7.78 (85.0) 6.68 (85.0) 32.38 (85.0)
2019 8.02 (88.0) 5.91 (88.0) 32.32 (88.0)
2018 7.71 (87.0) 5.47 (88.0) 32.33 (88.0)
2017 8.39 (79.0) 5.51 (79.0) 32.13 (79.0)
2016 8.68 (71.0) 6.25 (71.0) 32.68 (71.0)
2015 7.98 (84.0) 6.73 (84.0) 32.87 (84.0)
2014 8.67 (73.0) 5.67 (73.0) 32.37 (73.0)
2013 7.99 (74.0) 5.32 (73.0) 31.81 (74.0)
2012 7.90 (76.0) 6.26 (76.0) 32.54 (76.0)
2011 7.61 (41.0) 5.63 (41.0) 32.27 (41.0)
Numbers in parens are rounds with details where that stat was tracked
Handicap History
Putts Breakout
Score Breakout
Y
Invite a Friend

Use the link above to invite your friends to joing fairwayfiles. Creating groups and getting emails when your friends post scores is the best part of fairwayfiles!

Share Fairwayfiles

Our Philosophy

MeekConsulting.com is proud to have provided Fairwayfiles.com as a service to the golfing community since 2001.

Fairwayfiles has and always will be FREE to use. If you have comments or ideas for features please provide them via the Feedback Page.

Thanks to AJ for HTML5 UP.

HIDE ADS: N HOST URL: https://fairwayfiles.com