Leo Duncan's Golf Stats
FairwayFiles Index | 18.3 |
Days Without Golf | 28 |
# Rounds this year | 7 |
Avg Rounds per year | 4.59 |
Total Rounds Played | 78 |
First Round: | 01/06/2009 |
Avg Score (NOT adjusted for course difficulty): | 86.49 |
Post A new Score |
Recent Rounds by Friends
Best and Worst -- Only includes 18 hole rounds
All Time | 2025 | |||||
---|---|---|---|---|---|---|
Fewest | Avg | Most | Fewest | Avg | Most | |
Net Score | 66 | 76.9 | 89 | 72 | 76.6 | 89 |
Gross Score | 75 | 86.5 | 102 | 83 | 89.4 | 102 |
Total Putts | 9999 | N/A | 0 | 9999 | N/A | 0 |
Total Sand | 9999 | N/A | 0 | 9999 | N/A | 0 |
Total Fairways | 9999 | N/A | 0 | 9999 | N/A | 0 |
Total GIR | 9999 | N/A | 0 | 9999 | N/A | 0 |
Penalties | 9999 | N/A | 0 | 9999 | N/A | 0 |
0 Putts | 18 | 18.0 | 18 | 9999 | N/A | 0 |
1 Putts | 9999 | N/A | 0 | 9999 | N/A | 0 |
2 Putts | 9999 | N/A | 0 | 9999 | N/A | 0 |
3 Putts | 9999 | N/A | 0 | 9999 | N/A | 0 |
X Putts | 9999 | N/A | 0 | 9999 | N/A | 0 |
Eagles | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
Birdies | 0 | 0.1 | 2 | 0 | 0.0 | 0 |
Pars | 0 | 0.7 | 14 | 0 | 0.0 | 0 |
Bogies | 0 | 0.4 | 8 | 0 | 0.0 | 0 |
Doubles | 0 | 0.1 | 2 | 0 | 0.0 | 0 |
Triples | 0 | 0.1 | 3 | 0 | 0.0 | 0 |
Others | 0 | 0.0 | 1 | 0 | 0.0 | 0 |
Golf Scoring Statistics
Frequency of Score per 18 holes | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Rnds | Double Eagles |
Eagles | Birdies | Pars | Bogies | Doubles | Triples | Others |
2013 | 3.0 | 0.00 | 0.00 | 0.67 | 10.67 | 5.00 | 1.00 | 0.33 | 0.33 |
2012 | 3.0 | 0.00 | 0.00 | 1.67 | 7.67 | 6.00 | 1.00 | 1.67 | 0.00 |
Average Strokes Over / Under Par | ||||||||
---|---|---|---|---|---|---|---|---|
Year |
** Rounds With Details |
Par 3 |
Par 4 |
Par 5 |
All Holes |
Total Rounds |
Avg Score All Rnds |
Avg Index All Rnds |
2013 | 3.0 | 0.25 | 0.57 | 0.50 | 8.67 | 4.0 | 81.75 | 14.20 |
2012 | 3.0 | 0.33 | 0.70 | 0.75 | 11.33 | 4.0 | 83.75 | 15.22 |
** NOTE: Only rounds with hole by hole scores are included in statistics. If you use the quick entry the round won't count in your stats.
Stats Averages ( nine hole rounds count as .5 round ) | |||
---|---|---|---|
Year | Avg Fairways | Avg Greens | Avg Putts |
Numbers in parens are rounds with details where that stat was tracked |
Handicap History
Putts Breakout
Score Breakout