Doug Brossman's Golf Stats
FairwayFiles Index9.8
Days Without Golf3
# Rounds this year71
Avg Rounds per year116.73
Total Rounds Played2,568
First Round:05/29/2003
Avg Score (NOT adjusted for course difficulty):85.65
Post A new Score
Best and Worst -- Only includes 18 hole rounds
  All Time 2024
  Fewest Avg Most Fewest Avg Most
Net Score 62 76.3 122 65 75.0 87
Gross Score 71 85.7 117 75 84.2 100
Total Putts 25 35.1 47 31 36.1 42
Total Sand 1 2.7 14 1 2.6 10
Total Fairways 1 9.3 14 6 10.7 14
Total GIR 1 8.0 16 3 8.8 14
Penalties 1 2.7 10 1 2.9 7
0 Putts 0 0.8 18 0 0.0 1
1 Putts 0 3.4 11 0 2.9 8
2 Putts 4 12.1 18 4 12.2 16
3 Putts 0 2.4 9 0 2.8 7
X Putts 0 0.1 3 0 0.1 1
Eagles 0 0.0 1 0 0.0 1
Birdies 0 0.9 6 0 0.9 4
Pars 0 7.0 17 1 7.4 13
Bogies 0 6.4 14 2 6.7 12
Doubles 0 2.4 9 0 2.1 6
Triples 0 0.7 5 0 0.7 4
Others 0 0.3 6 0 0.1 2
Golf Scoring Statistics
Frequency of Score per 18 holes
Year Rnds Double
Eagles
Eagles Birdies Pars Bogies Doubles Triples Others
2024 71.0 0.00 0.01 0.90 7.41 6.72 2.13 0.69 0.14
2023 193.0 0.00 0.02 0.70 6.74 7.04 2.47 0.89 0.15
2022 154.0 0.00 0.01 0.75 6.66 6.85 2.68 0.86 0.18
2021 177.0 0.00 0.01 0.72 6.47 6.99 2.79 0.82 0.19
2020 161.0 0.00 0.03 0.83 6.65 6.89 2.46 0.87 0.27
2019 114.0 0.00 0.01 0.83 7.21 6.31 2.52 0.88 0.25
2018 99.0 0.00 0.00 0.96 7.05 6.62 2.60 0.60 0.18
2017 96.0 0.00 0.01 0.95 6.59 6.69 2.68 0.77 0.31
2016 91.0 0.00 0.01 0.68 6.84 6.77 2.53 0.86 0.32
2015 70.0 0.00 0.01 0.74 6.19 6.37 2.99 1.23 0.47
2014 93.0 0.00 0.02 1.12 7.01 6.77 2.23 0.57 0.28
2013 97.0 0.00 0.01 1.14 7.57 6.35 2.09 0.64 0.20
2012 171.0 0.00 0.00 1.27 8.32 5.99 1.80 0.43 0.18
2011 188.0 0.00 0.02 1.10 7.72 6.21 2.13 0.60 0.23
2010 162.0 0.00 0.01 0.78 6.72 6.74 2.49 0.80 0.46
2009 169.0 0.00 0.01 1.02 7.49 6.27 2.21 0.69 0.33
2008 140.0 0.00 0.00 1.29 8.01 5.89 2.04 0.51 0.26
2007 133.0 0.00 0.02 1.15 7.62 6.25 1.98 0.65 0.32
2006 95.0 0.00 0.03 1.11 6.93 6.05 2.56 0.92 0.41
2005 49.0 0.00 0.00 0.67 6.18 6.14 3.08 1.31 0.61
2004 7.0 0.00 0.00 0.57 5.43 6.71 3.57 1.43 0.29
2003 2.0 0.00 0.00 0.00 4.00 9.00 3.00 2.00 0.00

Average Strokes Over / Under Par

Year
** Rounds
With Details

Par 3

Par 4

Par 5
All
Holes
Total
Rounds
Avg Score
All Rnds
Avg Index
All Rnds
2024 71.0 0.65 0.74 0.66 12.70 71.0 84.24 14.98
2023 193.0 0.69 0.88 0.74 14.54 193.0 86.07 15.94
2022 154.0 0.64 0.92 0.75 14.81 154.0 86.41 16.15
2021 177.0 0.61 0.97 0.72 15.10 177.0 86.63 15.79
2020 161.0 0.65 0.89 0.78 14.68 161.0 86.42 14.75
2019 114.0 0.61 0.86 0.78 14.16 114.0 86.15 13.94
2018 99.0 0.66 0.78 0.73 13.39 99.0 85.39 13.04
2017 96.0 0.68 0.90 0.76 14.74 96.0 86.70 13.42
2016 91.0 0.64 0.89 0.91 15.12 91.0 87.12 13.27
2015 70.0 0.76 1.05 0.94 17.29 70.0 89.26 14.64
2014 93.0 0.55 0.77 0.78 12.99 93.0 84.97 11.68
2013 97.0 0.60 0.70 0.70 12.23 97.0 84.16 10.29
2012 171.0 0.48 0.62 0.57 10.39 171.0 82.26 8.86
2011 188.0 0.51 0.70 0.76 12.12 188.0 84.08 10.07
2010 162.0 0.69 0.89 0.93 15.41 162.0 87.29 12.46
2009 169.0 0.61 0.79 0.70 13.12 169.0 85.05 10.11
2008 140.0 0.65 0.69 0.48 11.39 140.0 83.22 7.72
2007 133.0 0.66 0.74 0.59 12.38 134.0 84.19 8.48
2006 95.0 0.79 0.88 0.64 14.58 95.0 86.44 10.40
2005 49.0 0.87 1.03 1.09 18.20 49.0 90.12 14.12
2004 7.0 0.74 1.17 1.07 18.71 33.0 91.36 16.96
2003 2.0 1.13 1.29 0.86 21.00 11.0 91.82 17.34

** NOTE: Only rounds with hole by hole scores are included in statistics. If you use the quick entry the round won't count in your stats.
Stats Averages ( nine hole rounds count as .5 round )
Year Avg Fairways Avg Greens Avg Putts
2024 10.70 (71.0) 8.80 (71.0) 36.09 (71.0)
2023 10.59 (193.0) 8.33 (193.0) 37.06 (193.0)
2022 10.50 (154.0) 7.92 (154.0) 36.41 (154.0)
2021 9.54 (176.0) 7.10 (177.0) 35.58 (177.0)
2020 9.01 (161.0) 7.65 (161.0) 35.19 (161.0)
2019 9.51 (114.0) 8.05 (114.0) 35.18 (114.0)
2018 9.11 (98.0) 7.90 (99.0) 34.64 (99.0)
2017 8.94 (96.0) 7.48 (96.0) 35.20 (96.0)
2016 9.77 (90.0) 7.52 (91.0) 35.40 (91.0)
2015 8.67 (70.0) 6.94 (70.0) 35.60 (70.0)
2014 9.54 (93.0) 7.39 (93.0) 33.76 (93.0)
2013 9.32 (97.0) 8.50 (97.0) 34.64 (97.0)
2012 9.71 (171.0) 9.04 (171.0) 33.80 (171.0)
2011 9.61 (187.0) 8.32 (187.0) 34.16 (187.0)
2010 9.27 (162.0) 6.87 (161.0) 34.48 (162.0)
2009 8.74 (166.0) 8.14 (166.0) 35.04 (166.0)
2008 8.15 (138.0) 9.01 (138.0) 34.85 (138.0)
2007 8.02 (131.0) 8.51 (130.0) 34.50 (130.0)
2006 7.94 (85.0) 7.93 (85.0) 34.81 (85.0)
2005 0.00 () 0.00 () 34.00 (1.0)
Numbers in parens are rounds with details where that stat was tracked
Handicap History
Putts Breakout
Score Breakout
Y
Invite a Friend

Use the link above to invite your friends to joing fairwayfiles. Creating groups and getting emails when your friends post scores is the best part of fairwayfiles!

Share Fairwayfiles

Our Philosophy

MeekConsulting.com is proud to have provided Fairwayfiles.com as a service to the golfing community since 2001.

Fairwayfiles has and always will be FREE to use. If you have comments or ideas for features please provide them via the Feedback Page.

Thanks to AJ for HTML5 UP.

HIDE ADS: N HOST URL: https://fairwayfiles.com