Barry Nicol's Golf Stats
FairwayFiles Index23
Days Without Golf10
# Rounds this year6
Avg Rounds per year69.87
Total Rounds Played1,607
First Round:07/25/2002
Avg Score (NOT adjusted for course difficulty):90.23
Post A new Score
Best and Worst -- Only includes 18 hole rounds
  All Time 2024
  Fewest Avg Most Fewest Avg Most
Net Score 61 76.4 94 70 77.0 87
Gross Score 74 90.2 110 92 98.8 108
Total Putts 1 33.9 61 31 34.3 38
Total Sand 0 2.0 9 1 1.2 2
Total Fairways 1 5.4 12 2 6.3 11
Total GIR 1 4.7 14 1 2.2 3
Penalties 0 1.8 6 1 3.2 5
0 Putts 0 2.0 18 0 0.2 1
1 Putts 0 4.1 11 0 3.3 6
2 Putts 0 11.7 18 11 12.5 15
3 Putts 0 2.1 8 1 2.0 4
X Putts 0 0.1 8 0 0.0 0
Eagles 0 0.0 1 0 0.0 0
Birdies 0 0.4 4 0 0.2 1
Pars 0 4.9 13 0 2.3 4
Bogies 0 6.6 15 6 7.7 9
Doubles 0 2.9 10 4 5.0 7
Triples 0 0.9 7 0 2.2 6
Others 0 0.3 4 0 0.7 2
Golf Scoring Statistics
Frequency of Score per 18 holes
Year Rnds Double
Eagles
Eagles Birdies Pars Bogies Doubles Triples Others
2024 6.0 0.00 0.00 0.17 2.33 7.67 5.00 2.17 0.67
2023 44.0 0.00 0.00 0.16 2.52 7.59 5.16 2.16 0.41
2022 57.0 0.00 0.02 0.21 3.39 8.16 4.56 1.26 0.40
2021 50.0 0.00 0.02 0.30 3.82 8.52 4.00 0.92 0.42
2020 73.0 0.00 0.03 0.25 3.97 8.52 3.85 1.03 0.36
2019 85.0 0.00 0.01 0.27 4.38 8.32 3.72 1.00 0.31
2018 92.0 0.00 0.01 0.48 5.57 7.92 2.87 0.87 0.28
2017 73.0 0.00 0.01 0.47 5.75 8.05 2.82 0.74 0.15
2016 85.0 0.00 0.00 0.54 6.01 7.34 3.02 0.75 0.33
2015 71.0 0.00 0.00 0.68 6.23 7.06 2.69 1.06 0.30
2014 71.0 0.00 0.03 0.79 6.63 6.76 2.69 0.85 0.25
2013 78.0 0.00 0.01 0.51 5.79 7.38 2.74 1.12 0.44
2012 47.0 0.00 0.00 0.81 6.04 6.87 2.91 0.96 0.40
2011 52.0 0.00 0.00 0.56 5.65 7.10 3.44 0.87 0.38
2010 44.0 0.00 0.00 0.70 6.66 6.86 2.73 0.59 0.45
2009 74.0 0.00 0.00 0.65 6.66 7.05 2.46 0.84 0.34
2008 96.0 0.00 0.01 0.53 7.04 6.71 2.52 0.91 0.28
2007 99.0 0.00 0.01 0.61 6.36 6.23 3.14 1.17 0.47
2006 87.0 0.00 0.00 0.54 5.41 6.95 3.26 1.32 0.51
2005 86.0 0.00 0.00 0.52 5.13 7.35 3.41 1.29 0.30
2004 42.0 0.00 0.02 0.38 4.29 7.55 3.86 1.40 0.50
2003 23.0 0.00 0.00 0.22 4.43 6.78 4.22 1.83 0.52
2002 9.0 0.00 0.00 0.44 4.00 7.11 4.00 1.33 1.11

Average Strokes Over / Under Par

Year
** Rounds
With Details

Par 3

Par 4

Par 5
All
Holes
Total
Rounds
Avg Score
All Rnds
Avg Index
All Rnds
2024 6.0 1.04 1.55 1.80 26.83 6.0 98.83 27.37
2023 44.0 1.07 1.51 1.65 25.95 48.0 97.71 27.44
2022 57.0 0.96 1.30 1.44 22.51 60.0 94.60 23.92
2021 50.0 0.88 1.19 1.34 20.76 50.0 92.44 21.99
2020 73.0 0.88 1.22 1.19 20.47 77.0 92.19 21.22
2019 85.0 0.87 1.15 1.21 19.78 85.0 91.58 21.00
2018 92.0 0.77 1.03 0.90 16.93 92.0 88.78 17.96
2017 73.0 0.65 0.95 1.00 16.08 73.0 87.96 17.02
2016 85.0 0.71 1.04 0.85 16.59 85.0 88.48 17.66
2015 71.0 0.61 1.06 0.83 16.25 71.0 88.18 16.85
2014 71.0 0.67 0.91 0.81 14.99 71.0 86.97 15.79
2013 78.0 0.77 1.06 0.98 17.58 78.0 89.41 17.18
2012 47.0 0.69 1.00 0.96 16.55 47.0 88.51 16.04
2011 52.0 0.87 1.10 0.82 17.69 55.0 89.71 16.80
2010 44.0 0.71 0.92 0.87 15.50 47.0 87.34 15.39
2009 74.0 0.67 0.91 0.90 15.35 75.0 87.25 15.06
2008 96.0 0.71 0.94 0.73 15.15 97.0 87.11 14.89
2007 99.0 0.89 1.05 0.83 17.41 102.0 89.20 16.50
2006 87.0 0.83 1.20 0.97 19.11 93.0 91.06 18.42
2005 86.0 0.80 1.14 1.03 18.76 114.0 90.55 19.11
2004 42.0 0.98 1.29 1.11 21.21 71.0 92.90 20.39
2003 23.0 1.11 1.34 1.21 22.70 81.0 94.56 22.50
2002 9.0 1.05 1.53 1.03 23.56 29.0 92.48 22.51

** NOTE: Only rounds with hole by hole scores are included in statistics. If you use the quick entry the round won't count in your stats.
Stats Averages ( nine hole rounds count as .5 round )
Year Avg Fairways Avg Greens Avg Putts
2024 6.33 (6.0) 2.20 (5.0) 34.33 (6.0)
2023 5.34 (41.0) 2.20 (35.0) 35.12 (43.0)
2022 5.92 (50.0) 2.93 (53.0) 34.86 (57.0)
2021 6.27 (48.0) 3.25 (49.0) 34.64 (50.0)
2020 5.81 (64.0) 3.05 (67.0) 33.19 (72.0)
2019 5.85 (74.0) 3.04 (80.0) 34.14 (85.0)
2018 5.78 (90.0) 4.39 (88.0) 33.69 (91.0)
2017 6.11 (72.0) 4.66 (73.0) 33.56 (73.0)
2016 4.77 (84.0) 5.11 (85.0) 34.21 (85.0)
2015 5.03 (71.0) 5.20 (71.0) 33.09 (71.0)
2014 4.87 (69.0) 6.14 (71.0) 34.23 (71.0)
2013 5.21 (78.0) 5.12 (77.0) 33.71 (78.0)
2012 4.80 (44.0) 5.48 (46.0) 33.40 (47.0)
2011 4.81 (52.0) 5.19 (52.0) 33.92 (52.0)
2010 5.63 (43.0) 5.59 (44.0) 32.41 (44.0)
2009 5.99 (73.0) 5.65 (74.0) 33.12 (74.0)
2008 6.45 (96.0) 6.10 (95.0) 33.62 (96.0)
2007 5.56 (99.0) 5.22 (98.0) 33.56 (99.0)
2006 4.89 (85.0) 4.65 (82.0) 34.28 (85.0)
2005 4.30 (84.0) 4.29 (85.0) 34.11 (86.0)
2004 4.60 (42.0) 4.02 (42.0) 34.93 (42.0)
2003 4.61 (23.0) 4.05 (22.0) 36.22 (23.0)
2002 3.63 (8.0) 4.00 (8.0) 37.50 (8.0)
Numbers in parens are rounds with details where that stat was tracked
Handicap History
Putts Breakout
Score Breakout
Y
Invite a Friend

Use the link above to invite your friends to joing fairwayfiles. Creating groups and getting emails when your friends post scores is the best part of fairwayfiles!

Share Fairwayfiles

Our Philosophy

MeekConsulting.com is proud to have provided Fairwayfiles.com as a service to the golfing community since 2001.

Fairwayfiles has and always will be FREE to use. If you have comments or ideas for features please provide them via the Feedback Page.

Thanks to AJ for HTML5 UP.

HIDE ADS: N HOST URL: https://fairwayfiles.com