Jeff Taylor's Golf Stats
FairwayFiles Index | 1.4 |
Days Without Golf | 1 |
# Rounds this year | 28 |
Avg Rounds per year | 36.43 |
Total Rounds Played | 510 |
First Round: | 10/11/2009 |
Avg Score (NOT adjusted for course difficulty): | 79.47 |
Post A new Score |
Recent Rounds by Friends
Best and Worst -- Only includes 18 hole rounds
All Time | 2025 | |||||
---|---|---|---|---|---|---|
Fewest | Avg | Most | Fewest | Avg | Most | |
Net Score | 62 | 74.7 | 88 | 67 | 72.9 | 81 |
Gross Score | 69 | 79.5 | 98 | 69 | 74.6 | 81 |
Total Putts | 19 | 32.8 | 42 | 27 | 32.0 | 36 |
Total Sand | 9999 | N/A | 0 | 9999 | N/A | 0 |
Total Fairways | 1 | 8.8 | 14 | 4 | 9.2 | 13 |
Total GIR | 1 | 9.4 | 18 | 5 | 10.8 | 16 |
Penalties | 9999 | N/A | 0 | 9999 | N/A | 0 |
0 Putts | 0 | 4.6 | 18 | 0 | 0.0 | 0 |
1 Putts | 0 | 4.2 | 13 | 1 | 4.8 | 9 |
2 Putts | 4 | 12.4 | 17 | 8 | 12.5 | 17 |
3 Putts | 0 | 1.3 | 7 | 0 | 0.8 | 3 |
X Putts | 0 | 0.0 | 1 | 0 | 0.0 | 0 |
Eagles | 0 | 0.0 | 2 | 0 | 0.1 | 1 |
Birdies | 0 | 1.3 | 5 | 0 | 2.1 | 5 |
Pars | 0 | 7.7 | 16 | 4 | 10.6 | 16 |
Bogies | 0 | 4.9 | 11 | 2 | 4.8 | 10 |
Doubles | 0 | 1.0 | 6 | 0 | 0.4 | 2 |
Triples | 0 | 0.1 | 2 | 0 | 0.0 | 0 |
Others | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
Golf Scoring Statistics
Frequency of Score per 18 holes | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Rnds | Double Eagles |
Eagles | Birdies | Pars | Bogies | Doubles | Triples | Others |
2025 | 28.0 | 0.00 | 0.07 | 2.11 | 10.61 | 4.79 | 0.43 | 0.00 | 0.00 |
2024 | 45.0 | 0.00 | 0.02 | 1.84 | 9.00 | 5.87 | 1.24 | 0.02 | 0.00 |
2023 | 41.0 | 0.00 | 0.07 | 1.56 | 9.46 | 5.78 | 1.07 | 0.05 | 0.00 |
2022 | 46.0 | 0.00 | 0.07 | 1.54 | 9.28 | 6.22 | 0.87 | 0.02 | 0.00 |
2021 | 43.0 | 0.00 | 0.00 | 1.28 | 9.44 | 6.12 | 1.14 | 0.02 | 0.00 |
2020 | 42.0 | 0.00 | 0.02 | 1.45 | 9.10 | 5.98 | 1.45 | 0.00 | 0.00 |
2019 | 53.0 | 0.00 | 0.00 | 1.43 | 9.91 | 5.42 | 1.06 | 0.19 | 0.00 |
2018 | 42.0 | 0.00 | 0.00 | 1.31 | 9.17 | 6.26 | 1.19 | 0.07 | 0.00 |
2017 | 32.0 | 0.00 | 0.09 | 1.63 | 8.63 | 6.31 | 1.22 | 0.13 | 0.00 |
2016 | 29.0 | 0.00 | 0.03 | 1.34 | 8.79 | 5.83 | 1.69 | 0.31 | 0.00 |
2015 | 22.0 | 0.00 | 0.00 | 1.27 | 8.55 | 6.41 | 1.64 | 0.14 | 0.00 |
Average Strokes Over / Under Par | ||||||||
---|---|---|---|---|---|---|---|---|
Year |
** Rounds With Details |
Par 3 |
Par 4 |
Par 5 |
All Holes |
Total Rounds |
Avg Score All Rnds |
Avg Index All Rnds |
2025 | 28.0 | 0.21 | 0.25 | 0.01 | 3.39 | 28.0 | 74.61 | 4.80 |
2024 | 45.0 | 0.45 | 0.44 | 0.09 | 6.53 | 47.0 | 78.23 | 8.04 |
2023 | 41.0 | 0.46 | 0.41 | 0.10 | 6.37 | 44.0 | 78.27 | 7.75 |
2022 | 46.0 | 0.48 | 0.36 | 0.19 | 6.35 | 48.0 | 77.79 | 7.50 |
2021 | 43.0 | 0.50 | 0.43 | 0.21 | 7.19 | 43.0 | 78.53 | 8.14 |
2020 | 42.0 | 0.50 | 0.46 | 0.18 | 7.38 | 42.0 | 78.79 | 8.54 |
2019 | 53.0 | 0.52 | 0.42 | 0.09 | 6.66 | 53.0 | 78.55 | 8.03 |
2018 | 42.0 | 0.54 | 0.48 | 0.15 | 7.55 | 45.0 | 79.76 | 9.40 |
2017 | 32.0 | 0.34 | 0.50 | 0.23 | 7.31 | 43.0 | 80.65 | 9.60 |
2016 | 29.0 | 0.60 | 0.49 | 0.35 | 8.72 | 46.0 | 81.87 | 9.98 |
2015 | 22.0 | 0.48 | 0.53 | 0.39 | 8.82 | 36.0 | 82.61 | 11.16 |
** NOTE: Only rounds with hole by hole scores are included in statistics. If you use the quick entry the round won't count in your stats.
Stats Averages ( nine hole rounds count as .5 round ) | |||
---|---|---|---|
Year | Avg Fairways | Avg Greens | Avg Putts |
2025 | 9.21 (28.0) | 10.79 (28.0) | 31.96 (28.0) |
2024 | 8.76 (38.0) | 9.43 (40.0) | 32.50 (40.0) |
2023 | 8.43 (35.0) | 9.78 (37.0) | 33.03 (36.0) |
2022 | 8.84 (45.0) | 9.87 (45.0) | 33.36 (44.0) |
2021 | 9.33 (40.0) | 9.68 (40.0) | 33.60 (40.0) |
2020 | 8.18 (39.0) | 8.59 (41.0) | 32.66 (41.0) |
2019 | 10.17 (47.0) | 10.12 (50.0) | 33.25 (49.0) |
2018 | 9.55 (38.0) | 9.39 (39.0) | 33.40 (38.0) |
2017 | 8.64 (28.0) | 8.93 (30.0) | 32.73 (26.0) |
2016 | 7.32 (25.0) | 7.40 (25.0) | 31.11 (19.0) |
2015 | 7.38 (21.0) | 7.55 (22.0) | 31.76 (21.0) |
Numbers in parens are rounds with details where that stat was tracked |
Handicap History
Putts Breakout
Score Breakout