Bob Holroyd's Golf Stats
FairwayFiles Index30.6
Days Without Golf1686
# Rounds this year0
Avg Rounds per year25.38
Total Rounds Played736
First Round:07/06/1991
Avg Score (NOT adjusted for course difficulty):100.00
Post A new Score
Best and Worst -- Only includes 18 hole rounds
  All Time 2024
  Fewest Avg Most Fewest Avg Most
Net Score 60 75.0 122
Gross Score 82 100.0 129
Total Putts 26 34.7 44
Total Sand 0 1.2 3
Total Fairways 1 4.3 12
Total GIR 0 2.0 7
Penalties 0 1.4 7
0 Putts 0 4.6 18
1 Putts 0 3.7 10
2 Putts 6 11.7 18
3 Putts 0 2.4 9
X Putts 0 0.1 2
Eagles 0 0.0 1
Birdies 0 0.1 2
Pars 0 2.1 9
Bogies 0 6.4 14
Doubles 0 5.4 12
Triples 0 2.7 11
Others 0 1.0 8
Golf Scoring Statistics
Frequency of Score per 18 holes
Year Rnds Double
Eagles
Eagles Birdies Pars Bogies Doubles Triples Others
2019 16.0 0.00 0.00 0.13 2.19 7.00 5.25 2.63 0.81
2018 18.0 0.00 0.00 0.17 3.11 7.22 4.78 2.22 0.50
2017 22.0 0.00 0.00 0.27 2.05 6.36 5.64 2.86 0.82
2016 23.0 0.00 0.00 0.13 3.43 7.57 4.65 1.78 0.43
2015 26.0 0.00 0.00 0.27 3.15 7.88 4.65 1.58 0.46
2014 23.0 0.00 0.00 0.09 1.26 6.74 6.22 2.78 0.91
2013 9.0 0.00 0.00 0.11 1.44 5.78 4.89 4.44 1.33
2012 15.0 0.00 0.00 0.00 1.07 5.20 6.53 3.40 1.80
2011 20.0 0.00 0.00 0.05 1.40 4.85 7.20 3.15 1.35
2010 8.0 0.00 0.00 0.00 1.25 5.38 5.38 4.00 2.00
2009 10.0 0.00 0.00 0.10 0.60 4.50 6.50 3.80 2.50
2008 11.0 0.00 0.00 0.09 1.09 5.91 6.73 3.09 1.09
2007 24.0 0.00 0.00 0.13 2.00 5.75 5.96 3.17 1.00
2006 24.0 0.00 0.00 0.04 2.33 6.54 5.96 2.42 0.71
2005 30.0 0.00 0.00 0.17 2.60 7.00 5.90 1.97 0.37
2004 33.0 0.00 0.00 0.18 2.18 7.42 5.33 2.42 0.45
2003 27.0 0.00 0.00 0.07 1.93 7.07 5.15 3.07 0.70
2002 29.0 0.00 0.00 0.21 3.55 7.66 5.00 1.48 0.10
2001 41.0 0.00 0.02 0.34 3.34 7.85 4.61 1.63 0.20
2000 44.0 0.00 0.00 0.20 3.34 7.66 4.95 1.64 0.20
1999 59.0 0.00 0.00 0.34 2.37 7.53 4.78 2.37 0.61
1998 43.0 0.00 0.00 0.09 2.47 5.86 5.47 3.16 0.95
1997 43.0 0.00 0.00 0.05 1.98 6.44 6.16 2.47 0.91
1996 27.0 0.00 0.00 0.11 1.74 6.07 6.56 2.26 1.26
1995 25.0 0.00 0.00 0.00 0.96 4.72 4.92 4.80 2.60
1994 36.0 0.00 0.00 0.00 0.81 4.58 5.86 4.25 2.50
1993 36.0 0.00 0.00 0.11 1.11 4.53 5.39 4.03 2.83
1992 4.0 0.00 0.00 0.00 0.75 1.75 4.50 6.75 4.25
1991 1.0 0.00 0.00 0.00 0.00 4.00 7.00 2.00 5.00

Average Strokes Over / Under Par

Year
** Rounds
With Details

Par 3

Par 4

Par 5
All
Holes
Total
Rounds
Avg Score
All Rnds
Avg Index
All Rnds
2019 16.0 1.22 1.65 1.94 28.56 16.0 98.56 35.33
2018 18.0 0.94 1.49 1.89 25.39 18.0 95.39 32.15
2017 22.0 1.25 1.74 1.70 29.27 22.0 99.27 36.25
2016 23.0 1.28 1.32 1.48 23.87 23.0 93.87 30.55
2015 26.0 1.10 1.37 1.38 23.54 26.0 93.54 30.11
2014 23.0 1.55 1.72 2.15 31.22 24.0 101.46 35.37
2013 9.0 1.39 1.99 2.33 34.11 9.0 104.11 38.03
2012 15.0 1.37 2.16 2.58 36.53 15.0 106.60 40.01
2011 20.0 1.62 1.92 2.36 34.30 20.0 104.35 38.11
2010 8.0 1.72 2.07 2.38 36.50 8.0 106.50 40.48
2009 10.0 1.73 2.28 2.33 38.90 10.0 109.00 42.36
2008 11.0 1.67 1.94 1.74 32.91 11.0 102.55 35.94
2007 24.0 1.53 1.83 1.73 31.17 24.0 101.29 33.14
2006 24.0 1.45 1.66 1.54 28.50 24.0 98.54 30.09
2005 30.0 1.32 1.47 1.56 26.03 31.0 96.97 28.21
2004 33.0 1.26 1.58 1.64 27.00 34.0 97.12 28.85
2003 27.0 1.33 1.80 1.58 29.37 27.0 99.26 31.54
2002 29.0 1.01 1.36 1.24 22.31 29.0 92.31 23.88
2001 41.0 1.11 1.36 1.08 22.39 42.0 92.67 24.51
2000 44.0 1.26 1.33 1.18 23.09 44.0 93.09 24.82
1999 59.0 1.38 1.54 1.37 26.34 61.0 96.52 27.90
1998 43.0 1.46 1.73 1.84 30.16 44.0 100.30 31.64
1997 43.0 1.44 1.71 1.84 29.91 43.0 100.07 31.32
1996 27.0 1.35 1.76 2.31 31.37 27.0 101.78 33.83
1995 25.0 1.79 2.24 2.83 40.16 25.0 110.88 42.37
1994 36.0 1.72 2.36 2.43 40.17 36.0 111.11 44.39
1993 36.0 1.92 2.28 2.37 39.89 38.0 111.42 44.96
1992 4.0 2.50 2.68 3.33 49.50 4.0 120.50 57.75
1991 1.0 2.00 2.45 3.67 46.00 1.0 117.00 39.70

** NOTE: Only rounds with hole by hole scores are included in statistics. If you use the quick entry the round won't count in your stats.
Stats Averages ( nine hole rounds count as .5 round )
Year Avg Fairways Avg Greens Avg Putts
2019 7.38 (16.0) 1.92 (13.0) 35.44 (16.0)
2018 7.78 (18.0) 2.31 (16.0) 34.24 (17.0)
2017 6.57 (21.0) 1.42 (12.0) 32.55 (22.0)
2016 6.57 (23.0) 2.74 (23.0) 34.35 (23.0)
2015 4.39 (26.0) 2.92 (24.0) 34.15 (26.0)
2014 4.65 (23.0) 1.60 (15.0) 33.65 (23.0)
2013 4.11 (9.0) 1.83 (6.0) 34.63 (8.0)
2012 4.20 (15.0) 1.29 (7.0) 34.47 (15.0)
2011 5.45 (20.0) 1.55 (11.0) 34.60 (20.0)
2010 3.75 (8.0) 1.25 (4.0) 33.63 (8.0)
2009 3.30 (10.0) 1.25 (4.0) 36.60 (10.0)
2008 3.36 (11.0) 1.75 (4.0) 34.27 (11.0)
2007 4.30 (23.0) 1.79 (14.0) 33.67 (24.0)
2006 3.73 (22.0) 1.93 (14.0) 32.33 (24.0)
2005 4.41 (29.0) 1.85 (26.0) 33.60 (30.0)
2004 4.64 (33.0) 1.93 (27.0) 34.21 (33.0)
2003 3.41 (27.0) 1.50 (18.0) 34.56 (27.0)
2002 2.00 (1.0) 2.00 (1.0) 35.00 (1.0)
2001 0.00 () 1.00 (2.0) 0.00 ()
2000 3.50 (2.0) 3.50 (2.0) 36.50 (2.0)
1999 4.12 (41.0) 2.44 (34.0) 35.90 (41.0)
1998 3.22 (41.0) 1.86 (35.0) 35.56 (41.0)
1997 2.91 (42.0) 1.89 (35.0) 36.05 (43.0)
1996 2.76 (25.0) 1.85 (20.0) 34.65 (26.0)
1995 3.30 (23.0) 1.55 (11.0) 35.44 (25.0)
1994 4.53 (34.0) 1.62 (13.0) 36.06 (36.0)
Numbers in parens are rounds with details where that stat was tracked
Handicap History
Putts Breakout
Score Breakout
Y
Invite a Friend

Use the link above to invite your friends to joing fairwayfiles. Creating groups and getting emails when your friends post scores is the best part of fairwayfiles!

Share Fairwayfiles

Our Philosophy

MeekConsulting.com is proud to have provided Fairwayfiles.com as a service to the golfing community since 2001.

Fairwayfiles has and always will be FREE to use. If you have comments or ideas for features please provide them via the Feedback Page.

Thanks to AJ for HTML5 UP.

HIDE ADS: N HOST URL: https://fairwayfiles.com