Phillip Hamm's Golf Stats
FairwayFiles Index | 20.4 |
Days Without Golf | 1 |
# Rounds this year | 17 |
Avg Rounds per year | 39.77 |
Total Rounds Played | 517 |
First Round: | 04/29/2013 |
Avg Score (NOT adjusted for course difficulty): | 90.57 |
Post A new Score |
Recent Rounds by Friends
Best and Worst -- Only includes 18 hole rounds
All Time | 2025 | |||||
---|---|---|---|---|---|---|
Fewest | Avg | Most | Fewest | Avg | Most | |
Net Score | 64 | 75.6 | 94 | 71 | 77.8 | 84 |
Gross Score | 78 | 90.6 | 101 | 87 | 92.8 | 98 |
Total Putts | 15 | 34.6 | 55 | 27 | 34.9 | 39 |
Total Sand | 0 | 2.5 | 9 | 1 | 2.7 | 6 |
Total Fairways | 1 | 8.3 | 14 | 3 | 8.3 | 12 |
Total GIR | 1 | 3.9 | 9 | 1 | 2.7 | 6 |
Penalties | 1 | 2.1 | 7 | 1 | 1.9 | 3 |
0 Putts | 0 | 3.0 | 18 | 0 | 1.1 | 18 |
1 Putts | 0 | 3.3 | 13 | 0 | 3.6 | 9 |
2 Putts | 4 | 12.4 | 18 | 8 | 11.7 | 17 |
3 Putts | 0 | 2.1 | 9 | 0 | 2.6 | 5 |
X Putts | 0 | 0.1 | 2 | 0 | 0.0 | 0 |
Eagles | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
Birdies | 0 | 0.2 | 2 | 0 | 0.2 | 1 |
Pars | 0 | 3.4 | 10 | 1 | 3.4 | 8 |
Bogies | 0 | 7.6 | 16 | 5 | 8.7 | 14 |
Doubles | 0 | 3.4 | 12 | 1 | 4.8 | 7 |
Triples | 0 | 0.5 | 5 | 0 | 0.9 | 3 |
Others | 0 | 0.0 | 2 | 0 | 0.0 | 0 |
Golf Scoring Statistics
Frequency of Score per 18 holes | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Rnds | Double Eagles |
Eagles | Birdies | Pars | Bogies | Doubles | Triples | Others |
2025 | 17.0 | 0.00 | 0.00 | 0.18 | 3.41 | 8.71 | 4.76 | 0.94 | 0.00 |
2024 | 45.0 | 0.00 | 0.00 | 0.31 | 4.13 | 8.56 | 4.02 | 0.82 | 0.16 |
2023 | 37.0 | 0.00 | 0.00 | 0.19 | 4.35 | 8.86 | 3.89 | 0.68 | 0.03 |
2022 | 40.0 | 0.00 | 0.00 | 0.10 | 3.68 | 9.68 | 3.88 | 0.60 | 0.08 |
2021 | 44.0 | 0.00 | 0.00 | 0.18 | 3.84 | 8.93 | 4.16 | 0.82 | 0.07 |
2020 | 38.0 | 0.00 | 0.00 | 0.26 | 3.95 | 9.11 | 3.92 | 0.63 | 0.13 |
2019 | 32.0 | 0.00 | 0.00 | 0.34 | 3.69 | 8.91 | 4.03 | 0.97 | 0.06 |
2018 | 48.0 | 0.00 | 0.00 | 0.31 | 4.52 | 9.08 | 3.54 | 0.52 | 0.02 |
2017 | 36.0 | 0.00 | 0.00 | 0.50 | 4.81 | 8.19 | 4.03 | 0.47 | 0.00 |
2016 | 41.0 | 0.00 | 0.00 | 0.44 | 4.05 | 9.17 | 4.05 | 0.27 | 0.02 |
2015 | 27.0 | 0.00 | 0.00 | 0.11 | 3.48 | 9.56 | 4.00 | 0.81 | 0.04 |
2014 | 33.0 | 0.00 | 0.00 | 0.30 | 4.24 | 8.97 | 4.09 | 0.36 | 0.03 |
Average Strokes Over / Under Par | ||||||||
---|---|---|---|---|---|---|---|---|
Year |
** Rounds With Details |
Par 3 |
Par 4 |
Par 5 |
All Holes |
Total Rounds |
Avg Score All Rnds |
Avg Index All Rnds |
2025 | 17.0 | 0.94 | 1.21 | 1.25 | 20.88 | 17.0 | 92.82 | 24.09 |
2024 | 45.0 | 0.93 | 1.11 | 1.13 | 19.40 | 46.0 | 91.30 | 22.53 |
2023 | 37.0 | 0.82 | 1.08 | 1.12 | 18.59 | 42.0 | 90.90 | 22.08 |
2022 | 40.0 | 0.87 | 1.09 | 1.28 | 19.43 | 41.0 | 91.27 | 20.32 |
2021 | 44.0 | 1.02 | 1.09 | 1.20 | 19.80 | 46.0 | 91.65 | 20.48 |
2020 | 38.0 | 0.82 | 1.15 | 1.08 | 19.13 | 38.0 | 90.95 | 20.07 |
2019 | 32.0 | 0.91 | 1.12 | 1.23 | 19.78 | 45.0 | 91.69 | 19.75 |
2018 | 48.0 | 0.84 | 1.05 | 0.92 | 17.50 | 48.0 | 89.38 | 17.84 |
2017 | 36.0 | 0.72 | 1.05 | 0.93 | 17.17 | 41.0 | 88.93 | 17.60 |
2016 | 41.0 | 0.75 | 1.06 | 1.02 | 17.73 | 48.0 | 89.42 | 19.17 |
2015 | 27.0 | 0.94 | 1.18 | 1.11 | 20.04 | 34.0 | 91.62 | 20.26 |
2014 | 33.0 | 0.88 | 1.07 | 0.96 | 18.06 | 44.0 | 90.14 | 18.54 |
** NOTE: Only rounds with hole by hole scores are included in statistics. If you use the quick entry the round won't count in your stats.
Stats Averages ( nine hole rounds count as .5 round ) | |||
---|---|---|---|
Year | Avg Fairways | Avg Greens | Avg Putts |
2025 | 8.25 (16.0) | 2.73 (15.0) | 34.88 (16.0) |
2024 | 8.36 (44.0) | 3.91 (45.0) | 35.33 (45.0) |
2023 | 8.43 (37.0) | 4.32 (34.0) | 35.22 (37.0) |
2022 | 8.68 (40.0) | 3.75 (40.0) | 35.98 (40.0) |
2021 | 9.23 (43.0) | 3.98 (42.0) | 35.73 (44.0) |
2020 | 8.00 (38.0) | 3.70 (37.0) | 34.68 (38.0) |
2019 | 8.19 (32.0) | 3.48 (31.0) | 34.19 (32.0) |
2018 | 7.46 (48.0) | 4.07 (46.0) | 33.81 (48.0) |
2017 | 7.18 (33.0) | 4.06 (36.0) | 32.83 (36.0) |
2016 | 8.48 (40.0) | 3.77 (39.0) | 33.63 (40.0) |
2015 | 7.28 (25.0) | 3.00 (25.0) | 33.82 (27.0) |
2014 | 9.39 (33.0) | 4.63 (32.0) | 34.67 (33.0) |
Numbers in parens are rounds with details where that stat was tracked |
Handicap History
Putts Breakout
Score Breakout