Tom Hayes's Golf Stats
FairwayFiles Index | 15.6 |
Days Without Golf | 3 |
# Rounds this year | 28 |
Avg Rounds per year | 61.92 |
Total Rounds Played | 743 |
First Round: | 03/20/2014 |
Avg Score (NOT adjusted for course difficulty): | 88.59 |
Post A new Score |
Recent Rounds by Friends
Name | Date | Front/Back | Total |
---|---|---|---|
![]() |
07/03 | 44 / 48 | 92 |
![]() |
07/03 | 47 / 48 | 95 |
![]() |
07/03 | 45 / 42 | 87 |
![]() |
07/03 | 46 / 0 | 46 |
IN PROGRESS | Drew Fitzgerald | 47 / 0 | 47 |
![]() |
07/02 | 42 / 41 | 83 |
![]() |
07/02 | 41 / 41 | 82 |
![]() |
07/02 | 41 / 37 | 78 |
IN PROGRESS | Drew Fitzgerald | 0 / 0 | 0 |
![]() |
07/01 | 44 / 46 | 90 |
![]() |
07/01 | 47 / 49 | 96 |
![]() |
07/01 | 45 / 46 | 91 |
![]() |
07/01 | 37 / 0 | 37 |
![]() |
07/01 | 50 / 51 | 101 |
![]() |
07/01 | 45 / 45 | 90 |
more |
Best and Worst -- Only includes 18 hole rounds
All Time | 2025 | |||||
---|---|---|---|---|---|---|
Fewest | Avg | Most | Fewest | Avg | Most | |
Net Score | 62 | 75.4 | 106 | 68 | 75.5 | 86 |
Gross Score | 75 | 89.9 | 108 | 79 | 86.9 | 96 |
Total Putts | 26 | 32.7 | 42 | 26 | 32.3 | 37 |
Total Sand | 0 | 1.9 | 9 | 0 | 1.5 | 6 |
Total Fairways | 0 | 7.3 | 13 | 4 | 8.7 | 13 |
Total GIR | 0 | 3.6 | 12 | 1 | 4.3 | 7 |
Penalties | 0 | 1.8 | 8 | 0 | 1.1 | 3 |
0 Putts | 0 | 1.3 | 18 | 0 | 0.1 | 1 |
1 Putts | 0 | 4.8 | 10 | 2 | 5.2 | 10 |
2 Putts | 5 | 11.3 | 17 | 8 | 11.0 | 14 |
3 Putts | 0 | 1.7 | 7 | 0 | 1.7 | 5 |
X Putts | 0 | 0.0 | 1 | 0 | 0.0 | 1 |
Eagles | 0 | 0.0 | 1 | 0 | 0.0 | 0 |
Birdies | 0 | 0.4 | 4 | 0 | 0.3 | 1 |
Pars | 0 | 5.0 | 12 | 2 | 6.5 | 10 |
Bogies | 0 | 7.8 | 14 | 3 | 7.6 | 12 |
Doubles | 0 | 3.5 | 10 | 0 | 2.8 | 8 |
Triples | 0 | 1.0 | 4 | 0 | 0.7 | 4 |
Others | 0 | 0.2 | 3 | 0 | 0.1 | 1 |
Golf Scoring Statistics
Frequency of Score per 18 holes | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Rnds | Double Eagles |
Eagles | Birdies | Pars | Bogies | Doubles | Triples | Others |
2025 | 25.0 | 0.00 | 0.00 | 0.32 | 6.40 | 7.64 | 2.88 | 0.68 | 0.08 |
2024 | 53.0 | 0.00 | 0.00 | 0.64 | 5.89 | 8.04 | 2.62 | 0.64 | 0.17 |
2023 | 67.5 | 0.00 | 0.03 | 0.47 | 6.18 | 7.76 | 2.64 | 0.68 | 0.24 |
2022 | 53.0 | 0.00 | 0.00 | 0.43 | 5.19 | 8.00 | 3.42 | 0.72 | 0.25 |
2021 | 67.0 | 0.00 | 0.00 | 0.24 | 4.58 | 8.12 | 3.76 | 1.01 | 0.28 |
2020 | 18.0 | 0.00 | 0.00 | 0.33 | 4.89 | 7.89 | 3.56 | 1.11 | 0.22 |
2019 | 67.0 | 0.00 | 0.00 | 0.36 | 4.91 | 7.81 | 3.63 | 1.13 | 0.16 |
2018 | 81.0 | 0.00 | 0.00 | 0.35 | 4.77 | 7.72 | 3.72 | 1.17 | 0.28 |
2017 | 84.0 | 0.00 | 0.00 | 0.49 | 4.82 | 7.80 | 3.75 | 1.00 | 0.14 |
2016 | 76.0 | 0.00 | 0.00 | 0.34 | 4.42 | 7.84 | 3.99 | 1.24 | 0.17 |
2015 | 64.0 | 0.00 | 0.00 | 0.41 | 4.58 | 8.05 | 4.06 | 0.77 | 0.14 |
2014 | 68.0 | 0.00 | 0.00 | 0.54 | 4.90 | 7.50 | 3.94 | 1.01 | 0.10 |
Average Strokes Over / Under Par | ||||||||
---|---|---|---|---|---|---|---|---|
Year |
** Rounds With Details |
Par 3 |
Par 4 |
Par 5 |
All Holes |
Total Rounds |
Avg Score All Rnds |
Avg Index All Rnds |
2025 | 25.0 | 0.53 | 0.98 | 0.93 | 15.48 | 26.0 | 87.04 | 19.45 |
2024 | 53.0 | 0.51 | 0.99 | 0.86 | 15.26 | 56.0 | 86.96 | 19.36 |
2023 | 67.5 | 0.58 | 0.96 | 0.92 | 15.54 | 68.0 | 87.24 | 18.94 |
2022 | 53.0 | 0.63 | 1.09 | 1.06 | 17.58 | 54.0 | 89.35 | 20.28 |
2021 | 67.0 | 0.69 | 1.25 | 1.11 | 19.61 | 67.0 | 91.33 | 21.74 |
2020 | 18.0 | 0.69 | 1.15 | 1.18 | 18.89 | 18.0 | 90.61 | 21.66 |
2019 | 67.0 | 0.72 | 1.20 | 0.99 | 18.76 | 67.0 | 90.63 | 21.37 |
2018 | 81.0 | 0.69 | 1.26 | 1.05 | 19.47 | 81.0 | 91.19 | 21.75 |
2017 | 84.0 | 0.68 | 1.17 | 1.02 | 18.39 | 86.0 | 90.24 | 20.73 |
2016 | 76.0 | 0.82 | 1.26 | 1.02 | 19.87 | 76.0 | 91.67 | 22.08 |
2015 | 64.0 | 0.75 | 1.17 | 1.00 | 18.64 | 65.0 | 90.62 | 20.24 |
2014 | 68.0 | 0.75 | 1.18 | 0.92 | 18.32 | 68.0 | 89.75 | 19.76 |
** NOTE: Only rounds with hole by hole scores are included in statistics. If you use the quick entry the round won't count in your stats.
Stats Averages ( nine hole rounds count as .5 round ) | |||
---|---|---|---|
Year | Avg Fairways | Avg Greens | Avg Putts |
2025 | 8.67 (25.5) | 4.35 (26.0) | 32.31 (25.5) |
2024 | 7.72 (53.0) | 4.64 (53.5) | 32.80 (54.0) |
2023 | 7.98 (64.5) | 4.27 (67.0) | 32.14 (66.5) |
2022 | 7.44 (53.5) | 4.26 (50.5) | 33.59 (53.5) |
2021 | 7.61 (67.0) | 3.20 (64.0) | 33.08 (67.0) |
2020 | 6.89 (18.0) | 4.17 (18.0) | 34.67 (18.0) |
2019 | 7.37 (62.0) | 3.27 (63.0) | 32.98 (63.0) |
2018 | 7.30 (78.0) | 3.32 (74.0) | 32.97 (78.0) |
2017 | 6.82 (79.0) | 3.59 (80.0) | 32.65 (81.0) |
2016 | 7.06 (73.0) | 2.83 (72.0) | 31.78 (76.0) |
2015 | 6.36 (56.0) | 3.31 (52.0) | 32.14 (56.0) |
2014 | 6.67 (39.0) | 4.21 (38.0) | 32.45 (40.0) |
Numbers in parens are rounds with details where that stat was tracked |
Handicap History
Putts Breakout
Score Breakout