Vincent Colangelo's Golf Stats
FairwayFiles Index | 23.4 |
Days Without Golf | 12 |
# Rounds this year | 33 |
Avg Rounds per year | 56.33 |
Total Rounds Played | 676 |
First Round: | 09/01/2014 |
Avg Score (NOT adjusted for course difficulty): | 95.66 |
Post A new Score |
Recent Rounds by Friends
Best and Worst -- Only includes 18 hole rounds
All Time | 2025 | |||||
---|---|---|---|---|---|---|
Fewest | Avg | Most | Fewest | Avg | Most | |
Net Score | 61 | 76.5 | 102 | 66 | 76.1 | 83 |
Gross Score | 83 | 95.7 | 121 | 87 | 95.7 | 101 |
Total Putts | 5 | 36.5 | 54 | 27 | 36.9 | 54 |
Total Sand | 9999 | N/A | 0 | 9999 | N/A | 0 |
Total Fairways | 9999 | N/A | 0 | 9999 | N/A | 0 |
Total GIR | 1 | 1.9 | 6 | 1 | 2.1 | 5 |
Penalties | 18 | 18.5 | 19 | 9999 | N/A | 0 |
0 Putts | 0 | 5.7 | 18 | 0 | 0.7 | 18 |
1 Putts | 0 | 2.6 | 11 | 0 | 3.0 | 8 |
2 Putts | 0 | 11.7 | 17 | 7 | 11.3 | 16 |
3 Putts | 0 | 3.2 | 10 | 0 | 3.3 | 7 |
X Putts | 0 | 0.3 | 4 | 0 | 0.2 | 3 |
Eagles | 0 | 0.0 | 1 | 0 | 0.0 | 1 |
Birdies | 0 | 0.2 | 3 | 0 | 0.0 | 1 |
Pars | 0 | 2.6 | 9 | 0 | 2.2 | 5 |
Bogies | 0 | 8.3 | 15 | 5 | 9.0 | 14 |
Doubles | 0 | 4.7 | 12 | 1 | 5.4 | 10 |
Triples | 0 | 1.4 | 8 | 0 | 1.2 | 3 |
Others | 0 | 0.4 | 6 | 0 | 0.1 | 1 |
Golf Scoring Statistics
Frequency of Score per 18 holes | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Rnds | Double Eagles |
Eagles | Birdies | Pars | Bogies | Doubles | Triples | Others |
2025 | 33.0 | 0.00 | 0.03 | 0.03 | 2.24 | 9.00 | 5.42 | 1.18 | 0.09 |
2024 | 56.0 | 0.00 | 0.00 | 0.07 | 2.11 | 8.79 | 5.25 | 1.45 | 0.34 |
2023 | 58.0 | 0.00 | 0.02 | 0.09 | 2.00 | 9.05 | 5.38 | 1.12 | 0.34 |
2022 | 64.0 | 0.00 | 0.00 | 0.14 | 2.81 | 9.28 | 4.53 | 1.00 | 0.23 |
2021 | 67.0 | 0.00 | 0.01 | 0.21 | 2.72 | 9.31 | 4.54 | 1.00 | 0.21 |
2020 | 58.0 | 0.00 | 0.02 | 0.17 | 2.36 | 8.43 | 4.91 | 1.72 | 0.38 |
2019 | 83.0 | 0.00 | 0.00 | 0.20 | 2.76 | 8.20 | 4.86 | 1.46 | 0.52 |
2018 | 73.0 | 0.00 | 0.01 | 0.19 | 3.01 | 8.51 | 4.45 | 1.41 | 0.41 |
2017 | 68.0 | 0.00 | 0.03 | 0.18 | 3.06 | 7.79 | 4.72 | 1.71 | 0.51 |
2016 | 66.0 | 0.00 | 0.00 | 0.18 | 3.18 | 7.50 | 4.91 | 1.67 | 0.56 |
2015 | 32.0 | 0.00 | 0.00 | 0.31 | 2.34 | 8.47 | 4.66 | 1.72 | 0.50 |
2014 | 2.0 | 0.00 | 0.00 | 0.00 | 3.00 | 8.00 | 3.00 | 1.50 | 2.50 |
Average Strokes Over / Under Par | ||||||||
---|---|---|---|---|---|---|---|---|
Year |
** Rounds With Details |
Par 3 |
Par 4 |
Par 5 |
All Holes |
Total Rounds |
Avg Score All Rnds |
Avg Index All Rnds |
2025 | 33.0 | 1.42 | 1.37 | 1.08 | 23.67 | 33.0 | 95.67 | 27.02 |
2024 | 56.0 | 1.12 | 1.55 | 1.35 | 25.38 | 56.0 | 97.30 | 27.67 |
2023 | 58.0 | 1.16 | 1.53 | 1.10 | 24.33 | 60.0 | 96.37 | 27.58 |
2022 | 64.0 | 1.14 | 1.36 | 1.00 | 22.16 | 67.0 | 94.06 | 25.66 |
2021 | 67.0 | 1.06 | 1.39 | 0.96 | 21.99 | 67.0 | 93.79 | 25.29 |
2020 | 58.0 | 1.29 | 1.47 | 1.24 | 24.78 | 59.0 | 96.78 | 27.46 |
2019 | 83.0 | 1.08 | 1.50 | 1.22 | 24.22 | 84.0 | 95.65 | 26.06 |
2018 | 73.0 | 1.09 | 1.45 | 1.03 | 23.11 | 73.0 | 94.74 | 26.07 |
2017 | 68.0 | 1.15 | 1.47 | 1.24 | 24.28 | 69.0 | 96.12 | 27.86 |
2016 | 66.0 | 1.34 | 1.43 | 1.19 | 24.45 | 66.0 | 96.11 | 27.37 |
2015 | 32.0 | 1.40 | 1.47 | 1.06 | 24.69 | 32.0 | 96.31 | 25.87 |
2014 | 2.0 | 0.75 | 1.85 | 1.75 | 28.50 | 10.0 | 97.20 | 28.33 |
** NOTE: Only rounds with hole by hole scores are included in statistics. If you use the quick entry the round won't count in your stats.
Stats Averages ( nine hole rounds count as .5 round ) | |||
---|---|---|---|
Year | Avg Fairways | Avg Greens | Avg Putts |
2025 | 0.00 () | 2.13 (23.0) | 36.94 (32.0) |
2024 | 0.00 () | 1.67 (43.0) | 36.31 (52.0) |
2023 | 0.00 () | 2.83 (6.0) | 37.33 (58.0) |
2022 | 0.00 () | 0.00 () | 36.43 (60.0) |
2021 | 0.00 () | 0.00 () | 35.49 (66.0) |
2020 | 0.00 () | 0.00 () | 36.21 (48.0) |
2019 | 0.00 () | 1.00 (1.0) | 36.60 (75.0) |
2018 | 0.00 () | 0.00 () | 36.74 (70.0) |
2017 | 0.00 () | 0.00 () | 38.90 (10.0) |
Numbers in parens are rounds with details where that stat was tracked |
Handicap History
Putts Breakout
Score Breakout