Robert Davis's Golf Stats
FairwayFiles Index | 11.4 |
Days Without Golf | 3 |
# Rounds this year | 27 |
Avg Rounds per year | 29.50 |
Total Rounds Played | 118 |
First Round: | 05/01/2022 |
Avg Score (NOT adjusted for course difficulty): | 75.47 |
Post A new Score |
Recent Rounds by Friends
Best and Worst -- Only includes 18 hole rounds
All Time | 2025 | |||||
---|---|---|---|---|---|---|
Fewest | Avg | Most | Fewest | Avg | Most | |
Net Score | 59 | 75.9 | 98 | 66 | 75.0 | 87 |
Gross Score | 78 | 87.0 | 99 | 78 | 85.8 | 94 |
Total Putts | 9999 | N/A | 0 | 9999 | N/A | 0 |
Total Sand | 9999 | N/A | 0 | 9999 | N/A | 0 |
Total Fairways | 9999 | N/A | 0 | 9999 | N/A | 0 |
Total GIR | 9999 | N/A | 0 | 9999 | N/A | 0 |
Penalties | 9999 | N/A | 0 | 9999 | N/A | 0 |
0 Putts | 18 | 18.0 | 18 | 18 | 18.0 | 18 |
1 Putts | 9999 | N/A | 0 | 9999 | N/A | 0 |
2 Putts | 9999 | N/A | 0 | 9999 | N/A | 0 |
3 Putts | 9999 | N/A | 0 | 9999 | N/A | 0 |
X Putts | 9999 | N/A | 0 | 9999 | N/A | 0 |
Eagles | 0 | 0.0 | 1 | 0 | 0.0 | 1 |
Birdies | 0 | 0.4 | 4 | 0 | 0.4 | 3 |
Pars | 0 | 2.5 | 12 | 0 | 2.3 | 11 |
Bogies | 0 | 2.9 | 12 | 0 | 2.1 | 10 |
Doubles | 0 | 0.9 | 5 | 0 | 0.9 | 5 |
Triples | 0 | 0.3 | 4 | 0 | 0.1 | 1 |
Others | 0 | 0.1 | 1 | 0 | 0.1 | 1 |
Golf Scoring Statistics
Frequency of Score per 18 holes | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Rnds | Double Eagles |
Eagles | Birdies | Pars | Bogies | Doubles | Triples | Others |
2025 | 7.0 | 0.00 | 0.14 | 1.29 | 7.00 | 6.29 | 2.57 | 0.43 | 0.29 |
2024 | 18.0 | 0.00 | 0.00 | 1.06 | 6.22 | 7.50 | 2.28 | 0.72 | 0.22 |
2023 | 4.0 | 0.00 | 0.00 | 0.25 | 8.50 | 7.00 | 1.50 | 0.75 | 0.00 |
2022 | 8.0 | 0.00 | 0.00 | 0.75 | 4.50 | 7.75 | 2.50 | 2.13 | 0.38 |
Average Strokes Over / Under Par | ||||||||
---|---|---|---|---|---|---|---|---|
Year |
** Rounds With Details |
Par 3 |
Par 4 |
Par 5 |
All Holes |
Total Rounds |
Avg Score All Rnds |
Avg Index All Rnds |
2025 | 7.0 | 0.58 | 0.85 | 0.41 | 12.29 | 24.0 | 86.21 | 15.22 |
2024 | 18.0 | 0.81 | 0.85 | 0.58 | 14.06 | 52.0 | 88.10 | 16.62 |
2023 | 4.0 | 0.78 | 0.67 | 0.53 | 12.00 | 13.0 | 86.46 | 16.08 |
2022 | 8.0 | 0.97 | 1.15 | 1.11 | 19.88 | 12.5 | 90.56 | 20.00 |
** NOTE: Only rounds with hole by hole scores are included in statistics. If you use the quick entry the round won't count in your stats.
Stats Averages ( nine hole rounds count as .5 round ) | |||
---|---|---|---|
Year | Avg Fairways | Avg Greens | Avg Putts |
Numbers in parens are rounds with details where that stat was tracked |
Handicap History
Putts Breakout
Score Breakout