Robert Davis's Golf Stats
| FairwayFiles Index | 12.8 |
| Days Without Golf | 30 |
| # Rounds this year | 29 |
| Avg Rounds per year | 34.00 |
| Total Rounds Played | 170 |
| First Round: | 05/01/2022 |
| Avg Score (NOT adjusted for course difficulty): | 75.64 |
| Post A new Score | |
Recent Rounds by Friends
Best and Worst -- Only includes 18 hole rounds
| All Time | 2026 | |||||
|---|---|---|---|---|---|---|
| Fewest | Avg | Most | Fewest | Avg | Most | |
| Net Score | 59 | 75.7 | 98 | 67 | 76.5 | 84 |
| Gross Score | 78 | 86.8 | 99 | 81 | 87.5 | 94 |
| Total Putts | 9999 | N/A | 0 | 9999 | N/A | 0 |
| Total Sand | 9999 | N/A | 0 | 9999 | N/A | 0 |
| Total Fairways | 9999 | N/A | 0 | 9999 | N/A | 0 |
| Total GIR | 9999 | N/A | 0 | 9999 | N/A | 0 |
| Penalties | 9999 | N/A | 0 | 9999 | N/A | 0 |
| 0 Putts | 18 | 18.0 | 18 | 18 | 18.0 | 18 |
| 1 Putts | 9999 | N/A | 0 | 9999 | N/A | 0 |
| 2 Putts | 9999 | N/A | 0 | 9999 | N/A | 0 |
| 3 Putts | 9999 | N/A | 0 | 9999 | N/A | 0 |
| X Putts | 9999 | N/A | 0 | 9999 | N/A | 0 |
| Eagles | 0 | 0.0 | 1 | 0 | 0.0 | 0 |
| Birdies | 0 | 0.3 | 4 | 0 | 0.3 | 3 |
| Pars | 0 | 2.2 | 12 | 0 | 1.2 | 8 |
| Bogies | 0 | 2.6 | 12 | 0 | 1.5 | 9 |
| Doubles | 0 | 0.9 | 6 | 0 | 0.8 | 6 |
| Triples | 0 | 0.3 | 4 | 0 | 0.2 | 2 |
| Others | 0 | 0.1 | 1 | 0 | 0.1 | 1 |
Golf Scoring Statistics
| Frequency of Score per 18 holes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Rnds | Double Eagles |
Eagles | Birdies | Pars | Bogies | Doubles | Triples | Others |
| 2026 | 5.0 | 0.00 | 0.00 | 1.40 | 5.20 | 6.80 | 3.40 | 0.80 | 0.40 |
| 2025 | 12.0 | 0.00 | 0.08 | 1.00 | 7.08 | 7.00 | 2.25 | 0.33 | 0.25 |
| 2024 | 18.0 | 0.00 | 0.00 | 1.06 | 6.22 | 7.50 | 2.28 | 0.72 | 0.22 |
| 2023 | 4.0 | 0.00 | 0.00 | 0.25 | 8.50 | 7.00 | 1.50 | 0.75 | 0.00 |
| 2022 | 8.0 | 0.00 | 0.00 | 0.75 | 4.50 | 7.75 | 2.50 | 2.13 | 0.38 |
| Average Strokes Over / Under Par | ||||||||
|---|---|---|---|---|---|---|---|---|
Year |
** Rounds With Details |
Par 3 |
Par 4 |
Par 5 |
All Holes |
Total Rounds |
Avg Score All Rnds |
Avg Index All Rnds |
| 2026 | 5.0 | 0.86 | 1.11 | 0.48 | 16.20 | 25.5 | 87.96 | 17.36 |
| 2025 | 12.0 | 0.63 | 0.78 | 0.51 | 12.33 | 44.0 | 85.86 | 14.72 |
| 2024 | 18.0 | 0.81 | 0.85 | 0.58 | 14.06 | 52.0 | 88.10 | 16.62 |
| 2023 | 4.0 | 0.78 | 0.67 | 0.53 | 12.00 | 13.0 | 86.46 | 16.08 |
| 2022 | 8.0 | 0.97 | 1.15 | 1.11 | 19.88 | 12.5 | 90.56 | 20.00 |
** NOTE: Only rounds with hole by hole scores are included in statistics. If you use the quick entry the round won't count in your stats.
| Stats Averages ( nine hole rounds count as .5 round ) | |||
|---|---|---|---|
| Year | Avg Fairways | Avg Greens | Avg Putts |
| Numbers in parens are rounds with details where that stat was tracked | |||
Handicap History
Putts Breakout
Score Breakout




