Todd Woelfer's Golf Stats
FairwayFiles Index10.6
Days Without Golf5
# Rounds this year7
Avg Rounds per year13.91
Total Rounds Played320
First Round:06/05/2002
Avg Score (NOT adjusted for course difficulty):91.78
Post A new Score
Best and Worst -- Only includes 18 hole rounds
  All Time 2024
  Fewest Avg Most Fewest Avg Most
Net Score 60 75.5 95 73 76.9 80
Gross Score 74 91.8 110 86 87.9 89
Total Putts 29 35.1 43 33 34.4 37
Total Sand 0 3.0 9 1 3.1 7
Total Fairways 1 6.5 14 7 8.9 11
Total GIR 1 4.1 12 3 5.1 7
Penalties 0 2.6 11 1 2.9 4
0 Putts 0 0.2 18 0 0.1 1
1 Putts 0 2.8 8 2 2.9 5
2 Putts 5 13.0 18 10 13.4 16
3 Putts 0 2.0 8 0 1.6 4
X Putts 0 0.0 1 0 0.0 0
Eagles 0 0.0 1 0 0.0 0
Birdies 0 0.3 3 0 0.6 2
Pars 0 4.2 13 3 5.6 8
Bogies 0 7.9 14 6 7.7 9
Doubles 0 4.3 13 2 3.7 6
Triples 0 1.1 6 0 0.4 1
Others 0 0.2 3 0 0.0 0
Golf Scoring Statistics
Frequency of Score per 18 holes
Year Rnds Double
Eagles
Eagles Birdies Pars Bogies Doubles Triples Others
2024 7.0 0.00 0.00 0.57 5.57 7.71 3.71 0.43 0.00
2023 43.0 0.00 0.00 0.33 5.40 8.19 3.47 0.63 0.00
2022 41.0 0.00 0.00 0.39 4.71 7.88 3.93 1.07 0.02
2021 52.0 0.00 0.00 0.33 4.90 8.25 3.52 1.00 0.00
2020 38.0 0.00 0.03 0.26 4.63 7.63 4.42 0.89 0.13
2019 18.0 0.00 0.00 0.06 4.72 8.22 3.83 1.17 0.00
2018 1.0 0.00 0.00 2.00 3.00 4.00 4.00 3.00 2.00
2017 8.0 0.00 0.00 0.00 3.75 7.25 5.13 1.13 0.75
2016 7.0 0.00 0.00 0.57 3.43 7.71 5.43 0.43 0.43
2015 4.0 0.00 0.00 0.25 3.75 7.75 5.25 0.75 0.25
2014 4.0 0.00 0.00 0.50 2.50 8.75 5.25 0.50 0.50
2013 2.0 0.00 0.00 0.00 4.50 4.00 6.50 2.50 0.50
2012 5.0 0.00 0.00 0.40 2.00 9.40 4.60 1.00 0.60
2011 3.0 0.00 0.00 0.00 3.00 7.00 5.67 2.33 0.00
2010 6.0 0.00 0.00 0.00 2.50 8.83 4.50 1.83 0.33
2009 9.0 0.00 0.00 0.22 3.22 8.00 3.56 2.44 0.56
2008 8.0 0.00 0.00 0.25 2.00 8.38 5.75 1.63 0.00
2007 1.0 0.00 0.00 0.00 2.00 9.00 2.00 3.00 2.00
2006 4.0 0.00 0.00 0.00 2.25 7.75 5.75 1.75 0.50
2005 16.0 0.00 0.00 0.06 3.19 6.19 6.63 1.69 0.25
2004 12.0 0.00 0.00 0.33 2.33 8.33 4.50 1.92 0.58
2003 9.0 0.00 0.00 0.33 3.44 8.22 5.11 0.78 0.11
2002 20.0 0.00 0.00 0.20 3.90 8.35 4.90 0.60 0.05

Average Strokes Over / Under Par

Year
** Rounds
With Details

Par 3

Par 4

Par 5
All
Holes
Total
Rounds
Avg Score
All Rnds
Avg Index
All Rnds
2024 7.0 0.96 0.94 0.64 15.86 7.0 87.86 13.97
2023 43.0 0.94 0.98 0.76 16.67 43.0 88.60 14.54
2022 41.0 0.85 1.10 1.07 18.66 41.0 90.63 15.91
2021 52.0 0.92 1.06 0.92 17.96 52.0 89.81 15.47
2020 38.0 0.97 1.08 1.17 19.39 38.0 91.18 16.62
2019 18.0 0.97 1.08 1.17 19.33 18.0 91.28 16.59
2018 1.0 1.25 1.80 1.00 27.00 1.0 99.00 18.90
2017 8.0 1.15 1.35 1.52 24.13 8.0 95.75 19.88
2016 7.0 1.08 1.22 1.05 21.00 7.0 92.29 17.64
2015 4.0 0.63 1.39 1.20 21.25 4.0 93.00 20.03
2014 4.0 1.25 1.30 1.06 22.25 4.0 94.25 21.12
2013 2.0 0.88 1.70 1.50 26.50 2.0 98.50 24.95
2012 5.0 0.75 1.39 1.88 24.00 5.0 95.20 21.24
2011 3.0 1.23 1.54 1.31 25.33 3.0 97.33 24.40
2010 6.0 1.38 1.31 1.55 24.67 6.0 96.33 24.07
2009 9.0 0.94 1.37 1.78 24.56 9.0 96.56 23.16
2008 8.0 1.09 1.53 1.22 24.50 8.0 96.38 24.17
2007 1.0 0.50 2.10 2.25 32.00 1.0 104.00 26.50
2006 4.0 1.31 1.48 1.63 26.50 4.0 98.50 22.80
2005 16.0 1.13 1.51 1.44 25.50 17.0 96.47 22.32
2004 12.0 0.94 1.56 1.50 25.42 12.0 96.08 21.13
2003 9.0 0.95 1.28 0.95 20.89 10.0 90.50 17.57
2002 20.0 0.91 1.19 1.04 19.95 20.0 90.60 17.73

** NOTE: Only rounds with hole by hole scores are included in statistics. If you use the quick entry the round won't count in your stats.
Stats Averages ( nine hole rounds count as .5 round )
Year Avg Fairways Avg Greens Avg Putts
2024 8.86 (7.0) 5.14 (7.0) 34.43 (7.0)
2023 7.23 (43.0) 5.05 (43.0) 34.47 (43.0)
2022 7.17 (41.0) 4.65 (40.0) 34.78 (41.0)
2021 7.48 (52.0) 4.87 (52.0) 34.90 (52.0)
2020 6.47 (38.0) 4.43 (37.0) 35.29 (38.0)
2019 5.50 (18.0) 4.11 (18.0) 35.00 (18.0)
2018 5.00 (1.0) 5.00 (1.0) 37.00 (1.0)
2017 6.25 (8.0) 3.00 (8.0) 36.75 (8.0)
2016 5.43 (7.0) 3.29 (7.0) 35.29 (7.0)
2015 4.75 (4.0) 3.67 (3.0) 34.25 (4.0)
2014 4.75 (4.0) 2.25 (4.0) 34.00 (4.0)
2013 5.00 (2.0) 4.00 (2.0) 36.00 (2.0)
2012 4.20 (5.0) 2.80 (5.0) 37.20 (5.0)
2011 6.00 (3.0) 2.00 (3.0) 36.33 (3.0)
2010 4.17 (6.0) 1.67 (6.0) 36.17 (6.0)
2009 5.44 (9.0) 2.63 (8.0) 34.89 (9.0)
2008 4.13 (8.0) 2.71 (7.0) 38.63 (8.0)
2007 5.00 (1.0) 1.00 (1.0) 36.00 (1.0)
2006 6.25 (4.0) 2.25 (4.0) 35.25 (4.0)
2005 5.41 (17.0) 3.14 (14.0) 34.75 (16.0)
2004 5.33 (12.0) 2.46 (11.0) 34.58 (12.0)
2003 7.90 (10.0) 3.70 (10.0) 35.22 (9.0)
2002 6.50 (20.0) 3.42 (19.0) 34.40 (20.0)
Numbers in parens are rounds with details where that stat was tracked
Handicap History
Putts Breakout
Score Breakout
Y
Invite a Friend

Use the link above to invite your friends to joing fairwayfiles. Creating groups and getting emails when your friends post scores is the best part of fairwayfiles!

Share Fairwayfiles

Our Philosophy

MeekConsulting.com is proud to have provided Fairwayfiles.com as a service to the golfing community since 2001.

Fairwayfiles has and always will be FREE to use. If you have comments or ideas for features please provide them via the Feedback Page.

Thanks to AJ for HTML5 UP.

HIDE ADS: N HOST URL: https://fairwayfiles.com